CBGM Statistics | College Basketball General Manager
BRYANT BULLDOGS
18-13 (9-7)
Record
L1
Streak
75.9
PPG
73.6
OPPG
17.3
APG
36.3
RPG
131
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2039 @ Central Connecticut Blue DevilsW 86-731-0K. DuBois 18D. Braun 5N. Bond 6
November 14, 2039 @ UMass MinutemenL 76-821-1D. Braun 14D. Braun 7N. Bond 7
November 21, 2039 @ Duquesne DukesL 63-841-2N. Bond 13D. Braun 4A. Juarez 9
November 29, 2039 @ Drexel DragonsL 57-801-3N. Bond 19D. Braun 5A. Juarez 9
December 2, 2039 @ VMI KeydetsL 63-701-4V. Duckrey 12D. Braun 5A. Juarez 8
December 5, 2039 @ Cal St. Fullerton TitansW 94-702-4V. Dvorak 26D. Braun 5S. Romano 15
December 8, 2039 @ Davidson WildcatsL 62-812-5D. Braun 15D. Braun 7K. DuBois 8
December 13, 2039 @ Brown BearsW 77-663-5D. Braun 27D. Chavez 3N. Bond 7
December 17, 2039 @ MD-Eastern Shore HawksW 81-594-5D. Braun 20V. Dvorak 5A. Juarez 10
December 19, 2039 LONGWOOD LANCERSW 66-585-5V. Duckrey 15D. Braun 6A. Juarez 9
December 24, 2039 IDAHO STATE BENGALSW 75-596-5V. Dvorak 14D. Braun 6A. Juarez 12
December 27, 2039 @ Fresno State BulldogsW 90-747-5V. Duckrey 25D. Braun 5N. Bond 11
December 31, 2039 SOUTH CAROLINA STATE BULLDOGSW 81-728-5A. Juarez 19V. Dvorak 4A. Juarez 8
January 2, 2040 NJIT HIGHLANDERS*W 90-719-5V. Dvorak 20D. Braun 7A. Juarez 9
January 5, 2040 @ Maine Black Bears*W 65-6310-5V. Dvorak 10D. Braun 6A. Juarez 9
January 9, 2040 VERMONT CATAMOUNTS*W 84-6511-5N. Bond 18V. Dvorak 3N. Bond 11
January 12, 2040 @ New Hampshire Wildcats*L 71-9711-6V. Dvorak 16D. Braun 7D. Chavez 6
January 16, 2040 ALBANY GREAT DANES*W 77-6612-6K. DuBois 19D. Braun 7N. Bond 7
January 19, 2040 @ Binghamton Bearcats*W 68-6113-6A. Juarez 21D. Braun 4A. Juarez 12
January 23, 2040 UMBC RETRIEVERS*W 84-7314-6D. Braun 22D. Braun 5A. Juarez 12
January 30, 2040 @ UMass Lowell River Hawks*L 77-9114-7V. Duckrey 16D. Braun 5A. Juarez 8
February 2, 2040 @ NJIT Highlanders*L 77-9314-8V. Duckrey 18D. Braun 8A. Juarez 8
February 6, 2040 MAINE BLACK BEARS*W 68-5915-8D. Braun 17D. Braun 3N. Bond 9
February 9, 2040 @ Vermont Catamounts*L 70-7515-9D. Braun 14D. Braun 4S. Romano 9
February 13, 2040 NEW HAMPSHIRE WILDCATS*W 83-8116-9D. Braun 21D. Braun 6N. Bond 10
February 16, 2040 @ Albany Great Danes*L 70-8016-10D. Braun 26D. Braun 8N. Bond 11
February 20, 2040 BINGHAMTON BEARCATS*L 79-8116-11D. Braun 17N. Bond 2K. DuBois 8
February 23, 2040 @ UMBC Retrievers*L 75-7916-12V. Dvorak 15D. Braun 4N. Bond 11
March 2, 2040 UMASS LOWELL RIVER HAWKS*W 80-6617-12D. Braun 23D. Braun 5N. Bond 7
March 5, 2040 ALBANY GREAT DANES      America East TournamentW 76-5518-12D. Braun 19D. Braun 6K. DuBois 6
March 6, 2040 @ Vermont Catamounts      America East TournamentL 89-98 OT18-13K. DuBois 21V. Dvorak 6N. Bond 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com