CBGM Statistics | College Basketball General Manager
#8 BUTLER BULLDOGS
31-7 (15-5)
Record
L1
Streak
74.7
PPG
65.3
OPPG
19.1
APG
37.2
RPG
12
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2035 TEXAS A&M-CC ISLANDERSW 74-531-0A. Robinson 22K. Scales 4A. Robinson 13
November 17, 2035 AKRON ZIPSW 68-462-0A. Robinson 21K. Scales 7A. Lyons 10
November 21, 2035 SOUTH ALABAMA JAGUARSW 78-603-0A. Robinson 16K. Scales 5A. Robinson 12
November 24, 2035 GARDNER-WEBB RUNNIN' BULLDOGSW 79-594-0A. Robinson 18K. Scales 7A. Robinson 8
November 28, 2035 @ Missouri TigersW 71-585-0M. Johnson 15M. Wright 4K. Scales 8
December 5, 2035 ARKANSAS RAZORBACKSW 72-576-0A. Robinson 14M. Wright 3K. Scales 8
December 13, 2035 TEXAS A&M AGGIESW 80-637-0A. Robinson 24K. Scales 8A. Lyons 10
December 16, 2035 MIAMI (OH) RED HAWKS      Las Vegas InvitationalW 91-688-0K. Scales 18K. Scales 7A. Lyons 12
December 17, 2035 UTAH UTES      Las Vegas InvitationalW 83-759-0A. Lyons 22K. Scales 6A. Robinson 11
December 18, 2035 SAINT LOUIS BILLIKENS      Las Vegas InvitationalW 67-5010-0A. Robinson 26M. Wright 7A. Robinson 18
December 19, 2035 @ #1 Louisville CardinalsL 79-8810-1A. Robinson 20K. Scales 7A. Robinson 16
December 26, 2035 SETON HALL PIRATES*W 68-5811-1A. Robinson 19M. Wright 5A. Robinson 11
December 28, 2035 @ Creighton Blue Jays*L 54-6511-2A. Robinson 15K. Scales 3A. Robinson 11
December 30, 2035 @ DePaul Blue Demons*W 78-6012-2M. Wright 20K. Scales 8A. Lyons 9
January 2, 2036 XAVIER MUSKETEERS*W 91-6713-2M. Johnson 27M. Wright 4A. Lyons 12
January 6, 2036 @ Villanova Wildcats*W 76-6014-2M. Wright 35K. Scales 14A. Lyons 15
January 9, 2036 @ Marquette Golden Eagles*L 72-7614-3M. Wright 19M. Wright 5A. Robinson 7
January 13, 2036 #2 CONNECTICUT HUSKIES*L 63-6514-4M. Wright 16M. Wright 3M. Johnson 10
January 16, 2036 GEORGETOWN HOYAS*W 67-5315-4M. Wright 15A. Lyons 4A. Lyons 10
January 18, 2036 @ St. Johns Red Storm*W 75-6416-4A. Robinson 22M. Wright 7A. Robinson 15
January 20, 2036 @ Providence Friars*W 81-6617-4A. Robinson 23K. Scales 7M. Johnson 9
January 25, 2036 MARQUETTE GOLDEN EAGLES*W 74-5818-4A. Lyons 22A. Lyons 6M. Johnson 10
February 3, 2036 @ Seton Hall Pirates*W 64-5319-4A. Lyons 19D. Smith 3A. Robinson 10
February 6, 2036 @ Xavier Musketeers*L 83-9519-5A. Robinson 23M. Wright 6M. Johnson 9
February 10, 2036 DEPAUL BLUE DEMONS*W 82-5520-5M. Wright 19K. Scales 5A. Robinson 14
February 13, 2036 CREIGHTON BLUE JAYS*W 94-8221-5M. Johnson 21M. Wright 10C. Lepore 7
February 15, 2036 VILLANOVA WILDCATS*W 69-6522-5A. Lyons 12K. Scales 10C. Lepore 7
February 22, 2036 @ #2 Connecticut Huskies*L 62-8222-6M. Johnson 13A. Lyons 5A. Lyons 9
February 24, 2036 @ Georgetown Hoyas*W 68-6723-6M. Johnson 15K. Scales 7M. Johnson 7
March 1, 2036 PROVIDENCE FRIARS*W 67-4424-6A. Robinson 21K. Scales 6A. Lyons 11
March 3, 2036 ST. JOHNS RED STORM*W 66-5025-6M. Wright 16K. Scales 8A. Robinson 12
March 10, 2036 GEORGETOWN HOYAS      Big East TournamentW 74-6726-6M. Wright 19K. Scales 5A. Robinson 8
March 11, 2036 DEPAUL BLUE DEMONS      Big East TournamentW 78-6327-6M. Wright 25K. Scales 7A. Lyons 11
March 12, 2036 @ #2 Connecticut Huskies      Big East TournamentW 83-8128-6K. Scales 24M. Wright 5K. Scales 6
March 16, 2036 NC-ASHEVILLE BULLDOGS      NCAA TournamentW 94-7829-6A. Robinson 24K. Scales 5M. Johnson 12
March 18, 2036 KANSAS JAYHAWKS      NCAA TournamentW 86-7530-6M. Johnson 22M. Wright 7M. Johnson 11
March 23, 2036 #23 TEXAS LONGHORNS      NCAA TournamentW 70-6931-6M. Wright 14K. Scales 3M. Johnson 9
March 25, 2036 @ #2 Connecticut Huskies      NCAA TournamentL 57-8831-7M. Wright 11K. Scales 4A. Lyons 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com