CBGM Statistics | College Basketball General Manager
CENTRAL ARKANSAS BEARS
15-17 (6-10)
Record
L1
Streak
71.5
PPG
75.4
OPPG
16.6
APG
32.5
RPG
250
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2043 @ UNC Greensboro SpartansL 53-690-1S. Leonard 15D. Zimmerman 3S. Leonard 6
November 17, 2043 ORAL ROBERTS GOLDEN EAGLESL 54-770-2D. Betts 14D. Zimmerman 5D. Betts 10
November 20, 2043 @ Arkansas RazorbacksW 72-64 OT1-2L. Lofton 14D. Zimmerman 4S. Leonard 14
November 22, 2043 MONTANA STATE BOBCATSW 68-662-2D. Betts 13L. Lofton 4S. Leonard 8
November 25, 2043 UTEP MINERSW 70-683-2S. Leonard 16D. Zimmerman 5L. Lofton 13
November 30, 2043 @ Ball State CardinalsL 66-863-3D. Hein 12K. Morris 5J. Kirkland 6
December 3, 2043 PURDUE FORT WAYNE MASTODONSW 82-744-3S. Leonard 15D. Zimmerman 5D. Betts 7
December 7, 2043 @ Charleston Southern BuccaneersL 46-784-4J. Kirkland 11D. Hein 3L. Lofton 6
December 13, 2043 LITTLE ROCK TROJANSW 82-785-4D. Zimmerman 20R. Holmes 5L. Lofton 11
December 15, 2043 SOUTH DAKOTA COYOTESW 86-706-4S. Leonard 19D. Zimmerman 7S. Leonard 9
December 21, 2043 BRYANT BULLDOGSL 56-696-5J. Kirkland 11D. Zimmerman 5J. Ward 10
December 23, 2043 SAINT FRANCIS (PA) RED FLASHW 80-737-5D. Zimmerman 16K. Morris 6S. Leonard 7
December 26, 2043 @ App State MountaineersL 72-887-6D. Hein 12D. Hein 6D. Zimmerman 4
January 6, 2044 BELLARMINE KNIGHTS*L 73-837-7D. Betts 13D. Zimmerman 4J. Kirkland 6
January 10, 2044 @ Florida Gulf Coast Eagles*L 65-787-8D. Betts 20D. Hein 4L. Lofton 7
January 13, 2044 STETSON HATTERS*L 71-757-9D. Hein 12D. Zimmerman 4L. Lofton 6
January 17, 2044 @ Lipscomb Bisons*W 73-668-9D. Hein 13D. Zimmerman 2L. Lofton 7
January 20, 2044 @ North Florida Osprey*L 78-1008-10D. Betts 18K. Morris 5D. Betts 11
January 24, 2044 JACKSONVILLE DOLPHINS*W 80-749-10L. Lofton 15D. Zimmerman 5S. Leonard 10
January 27, 2044 @ Austin Peay Governors*L 76-799-11S. Leonard 15D. Hein 5L. Lofton 5
January 31, 2044 WEST GEORGIA WOLVES*W 66-5810-11L. Lofton 13D. Hein 3L. Lofton 11
February 3, 2044 @ Eastern Kentucky Colonels*L 53-8610-12S. Leonard 10D. Zimmerman 3L. Lofton 8
February 7, 2044 QUEENS ROYALS*L 76-8410-13D. Hein 15D. Zimmerman 3S. Leonard 6
February 10, 2044 @ North Alabama Lions*W 88-8311-13D. Betts 23D. Zimmerman 6S. Leonard 7
February 14, 2044 @ Bellarmine Knights*L 72-7911-14D. Betts 17D. Zimmerman 4L. Lofton 7
February 17, 2044 FLORIDA GULF COAST EAGLES*L 72-7911-15L. Lofton 16D. Zimmerman 6D. Betts 9
February 21, 2044 @ Stetson Hatters*W 80-6712-15D. Hein 13D. Zimmerman 5D. Hein 7
February 24, 2044 LIPSCOMB BISONS*W 86-7613-15M. Ashburn 18K. Morris 5D. Betts 8
February 28, 2044 NORTH FLORIDA OSPREY*L 49-6213-16S. Leonard 16D. Zimmerman 7L. Lofton 6
March 5, 2044 @ Austin Peay Governors      A-Sun TournamentW 75-6214-16S. Leonard 14D. Zimmerman 7S. Leonard 10
March 6, 2044 @ North Florida Osprey      A-Sun TournamentW 91-7815-16J. Kirkland 16S. Leonard 5L. Lofton 12
March 7, 2044 @ Florida Gulf Coast Eagles      A-Sun TournamentL 77-8415-17S. Leonard 21D. Zimmerman 6S. Leonard 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com