CBGM Statistics | College Basketball General Manager
CENTRAL MICHIGAN CHIPPEWAS
1-3 (0-0)
Record
L2
Streak
84.8
PPG
93.5
OPPG
19.0
APG
32.0
RPG
102
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2043 @ South Florida BullsL 80-870-1B. Dowell 12B. Norton 5E. Hayden 11
November 17, 2043 TOWSON TIGERSW 85-781-1B. Blanks 13B. Dowell 5D. Healy 8
November 21, 2043 @ Indiana HoosiersL 96-1121-2P. Collins 21B. Norton 9D. Healy 9
November 25, 2043 @ Gonzaga BulldogsL 78-971-3T. Kang 17B. Dowell 7E. Hayden 10
December 3, 2043 HIGH POINT PANTHERS (0-4, 0-4 Away) -
December 5, 2043 MARSHALL THUNDERING HERD (1-3, 1-2 Away) -
December 10, 2043 UC IRVINE ANTEATERS (1-3, 1-3 Away) -
December 13, 2043 @ Oakland Golden Grizzlies (3-1, 3-0 Home) -
December 17, 2043 VALPARAISO CRUSADERS (0-2, 0-2 Away) -
December 26, 2043 BUFFALO BULLS (3-0, 0-0, 3-0 Away)* -
December 29, 2043 EASTERN MICHIGAN EAGLES (2-2, 0-0, 0-1 Away)* -
January 2, 2044 KENT STATE GOLDEN FLASHES (1-1, 0-0, 1-0 Away)* -
January 5, 2044 BOWLING GREEN FALCONS (3-0, 0-0, 1-0 Away)* -
January 9, 2044 @ Northern Illinois Huskies (3-1, 0-0, 1-0 Home)* -
January 12, 2044 @ Western Michigan Broncos (3-2, 0-0, 1-1 Home)* -
January 16, 2044 @ Toledo Rockets (2-1, 0-0, 1-0 Home)* -
January 19, 2044 AKRON ZIPS (3-1, 0-0, 1-0 Away)* -
January 23, 2044 OHIO BOBCATS (2-2, 0-0, 1-2 Away)* -
January 26, 2044 @ Miami (OH) Red Hawks (0-3, 0-0, 0-0 Home)* -
January 30, 2044 @ Akron Zips (3-1, 0-0, 1-0 Home)* -
February 2, 2044 @ Ohio Bobcats (2-2, 0-0, 1-0 Home)* -
February 6, 2044 WESTERN MICHIGAN BRONCOS (3-2, 0-0, 1-0 Away)* -
February 9, 2044 TOLEDO ROCKETS (2-1, 0-0, 1-1 Away)* -
February 13, 2044 @ Kent State Golden Flashes (1-1, 0-0, 0-0 Home)* -
February 16, 2044 @ Bowling Green Falcons (3-0, 0-0, 2-0 Home)* -
February 20, 2044 @ Buffalo Bulls (3-0, 0-0, 0-0 Home)* -
February 23, 2044 @ Eastern Michigan Eagles (2-2, 0-0, 2-1 Home)* -
February 27, 2044 MIAMI (OH) RED HAWKS (0-3, 0-0, 0-2 Away)* -
March 2, 2044 BALL STATE CARDINALS (2-1, 0-0, 1-1 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com