CBGM Statistics | College Basketball General Manager
UC-DAVIS AGGIES
15-15 (10-10)
Record
L1
Streak
69.3
PPG
71.1
OPPG
15.8
APG
32.9
RPG
199
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2037 @ Grambling TigersL 49-820-1B. Hawkins 10S. McDyess 5B. Hawkins 7
November 19, 2037 MILWAUKEE PANTHERSW 62-501-1V. Grundman 19A. Jefferson 4M. Cook 8
November 23, 2037 @ Binghamton BearcatsW 82-682-1V. Grundman 21S. McDyess 5B. Hawkins 10
November 26, 2037 @ Northeastern HuskiesL 59-762-2V. Grundman 16A. Jefferson 4B. Hawkins 14
November 30, 2037 @ New Mexico State AggiesW 75-683-2B. Hawkins 15A. Jefferson 4A. Cesarac 8
December 3, 2037 @ Nevada WolfpackL 73-813-3V. Grundman 14A. Jefferson 7M. Gunn 9
December 7, 2037 DUQUESNE DUKESL 69-763-4B. Hawkins 10J. Swygart 3B. Hawkins 7
December 13, 2037 @ Sacramento State HornetsW 71-624-4V. Grundman 20S. McDyess 5M. Gunn 7
December 21, 2037 DARTMOUTH BIG GREENW 73-535-4J. Swygart 17A. Jefferson 4M. Gunn 8
December 26, 2037 @ Cal Poly Mustangs*L 50-705-5V. Grundman 16A. Jefferson 6M. Cook 6
December 28, 2037 CAL ST. FULLERTON TITANS*W 78-596-5B. Hawkins 18A. Jefferson 6M. Cook 12
December 30, 2037 UC-SANTA BARBARA GAUCHOS*W 74-707-5D. Lynn 12A. Jefferson 4M. Gunn 6
January 4, 2038 @ UC-San Diego Tritons*W 90-87 OT8-5A. Jefferson 19A. Jefferson 8M. Gunn 8
January 11, 2038 CAL ST. NORTHRIDGE MATADORS*W 66-519-5J. Swygart 13V. Grundman 3B. Hawkins 11
January 13, 2038 UC-IRVINE ANTEATERS*L 65-879-6B. Hawkins 12S. McDyess 5S. McDyess 7
January 20, 2038 @ Hawaii Rainbow Warriors*L 48-779-7V. Grundman 15J. Swygart 4M. Gunn 7
January 23, 2038 @ UC-Riverside Highlanders*W 71-5110-7V. Grundman 26S. McDyess 5M. Gunn 7
January 25, 2038 CAL ST. BAKERSFIELD ROADRUNNERS*W 85-6211-7B. Hawkins 17S. McDyess 4M. Gunn 8
January 27, 2038 UC-SAN DIEGO TRITONS*W 87-6512-7B. Hawkins 25A. Jefferson 6A. Cesarac 6
February 1, 2038 LONG BEACH STATE 49ERS*L 71-7912-8V. Grundman 15A. Jefferson 5D. Lynn 5
February 3, 2038 CAL POLY MUSTANGS*W 66-5913-8V. Grundman 17S. McDyess 4M. Gunn 8
February 8, 2038 @ UC-Irvine Anteaters*L 57-7113-9A. Jefferson 17S. McDyess 3J. Swygart 5
February 10, 2038 @ Cal St. Northridge Matadors*L 58-7413-10V. Grundman 12A. Jefferson 3V. Grundman 8
February 15, 2038 @ Long Beach State 49ers*L 63-7713-11A. Jefferson 24V. Grundman 2B. Hawkins 6
February 17, 2038 @ Cal St. Bakersfield Roadrunners*L 53-7713-12A. Jefferson 10A. Jefferson 3V. Grundman 6
February 22, 2038 HAWAII RAINBOW WARRIORS*L 79-8813-13A. Jefferson 17A. Jefferson 5A. Cesarac 6
February 24, 2038 UC-RIVERSIDE HIGHLANDERS*W 78-7614-13A. Jefferson 26S. McDyess 6B. Hawkins 7
March 1, 2038 @ UC-Santa Barbara Gauchos*L 62-7814-14V. Grundman 12A. Jefferson 5D. Lynn 7
March 3, 2038 @ Cal St. Fullerton Titans*W 75-5815-14A. Jefferson 15A. Jefferson 8M. Gunn 6
March 6, 2038 @ Long Beach State 49ers      Big West TournamentL 91-10015-15A. Jefferson 18A. Jefferson 5J. Swygart 4

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com