CBGM Statistics | College Basketball General Manager
UC DAVIS AGGIES
13-17 (9-11)
Record
L3
Streak
68.8
PPG
71.6
OPPG
16.4
APG
32.0
RPG
249
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2039 STONY BROOK SEAWOLVESW 70-651-0V. Grundman 11G. Roberson 3M. Gunn 7
November 19, 2039 @ Jacksonville DolphinsL 59-691-1V. Grundman 9T. Fleming 4G. Roberson 8
November 23, 2039 MARIST RED FOXESW 79-722-1J. Logan 18L. Wright 3G. Roberson 9
November 24, 2039 @ American EaglesL 60-792-2J. Lay 12V. Grundman 3G. Roberson 8
November 28, 2039 @ UMass MinutemenL 46-732-3A. Morant 11V. Grundman 3A. Morant 12
December 5, 2039 @ Jackson State TigersW 69-673-3V. Grundman 20T. Fleming 5A. Morant 9
December 13, 2039 @ Sacramento State HornetsW 71-564-3J. Logan 13T. Fleming 6G. Roberson 8
December 15, 2039 @ Vermont CatamountsL 77-884-4V. Grundman 15T. Fleming 5G. Roberson 6
December 22, 2039 NJIT HIGHLANDERSL 74-864-5V. Grundman 17T. Fleming 5G. Roberson 8
December 28, 2039 CAL ST. BAKERSFIELD ROADRUNNERS*W 78-725-5V. Grundman 23M. Gunn 8G. Roberson 8
December 30, 2039 UC SAN DIEGO TRITONS*L 69-895-6T. Fleming 13T. Fleming 4G. Roberson 8
January 2, 2040 @ UC Irvine Anteaters*W 74-636-6V. Grundman 19T. Fleming 5M. Gunn 13
January 4, 2040 @ Cal Poly Mustangs*L 56-636-7L. Wright 13V. Grundman 4M. Gunn 16
January 11, 2040 LONG BEACH STATE 49ERS*L 70-816-8M. Gunn 13T. Fleming 3J. Logan 6
January 13, 2040 CAL ST. NORTHRIDGE MATADORS*W 89-737-8V. Grundman 14T. Fleming 4G. Roberson 9
January 20, 2040 @ Cal St. Fullerton Titans*L 76-837-9L. Wright 15T. Fleming 6M. Gunn 5
January 23, 2040 @ UC Santa Barbara Gauchos*L 61-767-10M. Gunn 15T. Fleming 6G. Roberson 6
January 25, 2040 HAWAI'I RAINBOW WARRIORS*W 63-538-10T. Fleming 16L. Wright 5M. Gunn 8
January 27, 2040 CAL POLY MUSTANGS*W 86-81 OT9-10T. Fleming 20T. Fleming 5L. Wright 7
February 1, 2040 @ UC Riverside Highlanders*W 60-5910-10T. Fleming 11T. Fleming 4A. Morant 6
February 6, 2040 UC IRVINE ANTEATERS*L 60-6810-11V. Grundman 15T. Fleming 4G. Roberson 7
February 8, 2040 @ Cal St. Northridge Matadors*L 63-7410-12V. Grundman 18J. Logan 3M. Gunn 9
February 10, 2040 @ Long Beach State 49ers*W 67-5911-12J. Logan 19V. Grundman 6G. Roberson 7
February 15, 2040 UC RIVERSIDE HIGHLANDERS*W 72-4812-12T. Fleming 14T. Fleming 5M. Gunn 10
February 17, 2040 @ Hawai'i Rainbow Warriors*L 75-79 OT12-13M. Gunn 20T. Fleming 4G. Roberson 12
February 22, 2040 CAL ST. FULLERTON TITANS*L 67-8112-14T. Fleming 16T. Fleming 3M. Gunn 6
February 24, 2040 UC SANTA BARBARA GAUCHOS*W 80-6813-14V. Grundman 19T. Fleming 6M. Gunn 6
March 1, 2040 @ UC San Diego Tritons*L 64-8013-15L. Wright 13T. Fleming 4A. Morant 5
March 3, 2040 @ Cal St. Bakersfield Roadrunners*L 76-7913-16V. Grundman 16V. Grundman 4M. Gunn 10
March 6, 2040 @ Cal St. Fullerton Titans      Big West TournamentL 52-6413-17M. Gunn 11G. Roberson 3G. Roberson 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com