CBGM Statistics | College Basketball General Manager
UC-RIVERSIDE HIGHLANDERS
13-17 (8-12)
Record
L1
Streak
61.5
PPG
62.0
OPPG
14.5
APG
37.2
RPG
230
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2037 @ Grand Canyon AntelopesL 41-620-1A. Patterson 13K. Romano 3K. Romano 6
November 19, 2037 @ Drake BulldogsW 85-671-1L. Pleick 14S. Burch 6K. Griffin 12
November 23, 2037 @ Alabama State HornetsL 62-671-2K. Romano 20S. Burch 5K. Griffin 12
November 26, 2037 MONMOUTH HAWKSW 80-392-2A. Patterson 22S. Burch 8K. Griffin 12
November 30, 2037 LINDENWOOD LIONSW 68-443-2S. Burch 20S. Burch 6J. Bliss 9
December 3, 2037 @ Wofford TerriersW 52-484-2A. Patterson 11A. Patterson 3K. Griffin 15
December 7, 2037 @ MD-Baltimore County RetrieversL 60-694-3K. Griffin 17J. Bliss 6S. Burch 9
December 13, 2037 CALIFORNIA BAPTIST LANCERSW 58-495-3K. Romano 16S. Burch 3K. Griffin 12
December 20, 2037 @ Texas Tech Red RaidersL 38-565-4D. Bayless 8S. Burch 6K. Griffin 12
December 26, 2037 @ Cal St. Bakersfield Roadrunners*L 35-655-5D. Bayless 10K. Romano 2K. Griffin 12
December 28, 2037 CAL POLY MUSTANGS*W 57-436-5J. Bliss 11S. Burch 5K. Griffin 10
January 2, 2038 @ UC-San Diego Tritons*L 82-84 OT6-6K. Romano 22J. Bliss 3K. Griffin 12
January 4, 2038 UC-SANTA BARBARA GAUCHOS*L 48-726-7S. Burch 9S. Burch 2K. Griffin 8
January 11, 2038 HAWAII RAINBOW WARRIORS*L 45-756-8S. Burch 11S. Burch 4K. Griffin 9
January 13, 2038 @ Cal St. Fullerton Titans*L 64-726-9S. Burch 16S. Burch 8K. Griffin 8
January 20, 2038 LONG BEACH STATE 49ERS*W 74-707-9J. Bliss 16S. Burch 8K. Griffin 7
January 23, 2038 UC-DAVIS AGGIES*L 51-717-10K. Romano 16J. Bliss 3K. Griffin 9
January 27, 2038 @ Cal St. Northridge Matadors*W 77-73 OT8-10K. Romano 16S. Burch 7D. Bayless 11
January 30, 2038 @ UC-Irvine Anteaters*L 71-818-11K. Griffin 15S. Burch 7K. Griffin 7
February 1, 2038 @ UC-Santa Barbara Gauchos*L 55-668-12A. Patterson 12K. Romano 6K. Griffin 9
February 3, 2038 CAL ST. FULLERTON TITANS*W 65-479-12K. Romano 26S. Burch 5K. Griffin 10
February 8, 2038 @ Hawaii Rainbow Warriors*L 46-669-13K. Griffin 14S. Burch 5K. Griffin 10
February 13, 2038 @ Cal Poly Mustangs*W 67-5710-13S. Burch 12S. Burch 5D. Bayless 11
February 15, 2038 CAL ST. NORTHRIDGE MATADORS*W 72-4711-13D. Bayless 18S. Burch 5K. Griffin 8
February 17, 2038 UC-IRVINE ANTEATERS*W 56-4112-13D. Bayless 12S. Burch 4S. Burch 8
February 22, 2038 @ Long Beach State 49ers*L 60-6812-14K. Romano 15J. Bliss 4K. Griffin 9
February 24, 2038 @ UC-Davis Aggies*L 76-7812-15K. Romano 21S. Burch 9S. Burch 9
March 1, 2038 CAL ST. BAKERSFIELD ROADRUNNERS*L 62-6612-16J. Bliss 13S. Burch 5K. Griffin 11
March 3, 2038 UC-SAN DIEGO TRITONS*W 69-4613-16S. Burch 18S. Burch 5J. Bliss 10
March 5, 2038 @ Cal St. Bakersfield Roadrunners      Big West TournamentL 68-7113-17D. Bayless 14S. Burch 6D. Bayless 5

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com