CBGM Statistics | College Basketball General Manager
CHARLESTON COUGARS
16-15 (10-8)
Record
L1
Streak
75.3
PPG
73.7
OPPG
17.4
APG
35.2
RPG
97
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2043 @ #13 Connecticut Huskies      NIT Season Tip-OffL 59-870-1J. Nadeau 14M. Hernandez 4P. Collum 8
November 21, 2043 @ Troy TrojansL 97-1070-2P. Collum 18M. Hernandez 8P. Collum 10
November 24, 2043 FDU KNIGHTSW 85-611-2P. Collum 22J. Nadeau 8P. Collum 9
November 28, 2043 @ Alabama Crimson TideL 61-771-3J. Brown 13J. Nadeau 5P. Collum 8
December 1, 2043 @ #11 Missouri TigersL 72-891-4J. Brown 25M. Hernandez 5J. Brown 8
December 5, 2043 SOUTH CAROLINA STATE BULLDOGSW 78-602-4P. Collum 17M. Hernandez 6P. Collum 12
December 8, 2043 @ Northern Illinois HuskiesW 88-503-4J. Brown 20M. Hernandez 5P. Collum 9
December 13, 2043 @ Coastal Carolina ChanticleersW 90-824-4J. Nadeau 20M. Hernandez 5S. McCarter 11
December 20, 2043 @ #13 Baylor BearsL 51-884-5S. McCarter 12J. Nadeau 6P. Collum 8
December 22, 2043 @ UCF KnightsL 62-774-6A. Grey 13M. Hernandez 4S. McCarter 8
December 26, 2043 NORTH DAKOTA ST. BISONW 71-585-6P. Collum 14S. McCarter 7S. McCarter 13
January 2, 2044 UNC WILMINGTON SEAHAWKS*W 86-786-6P. Collum 17M. Hernandez 5P. Collum 10
January 5, 2044 @ Monmouth Hawks*L 68-756-7A. Grey 16M. Hernandez 8S. McCarter 14
January 9, 2044 STONY BROOK SEAWOLVES*W 81-657-7P. Collum 17M. Hernandez 7P. Collum 10
January 12, 2044 @ William & Mary Tribe*L 72-847-8S. McCarter 19P. Collum 5S. McCarter 9
January 16, 2044 ELON PHOENIX*W 68-538-8J. Brown 20M. Hernandez 6J. Brown 16
January 19, 2044 @ Hofstra Pride*L 84-928-9J. Brown 25J. Nadeau 7P. Collum 5
January 23, 2044 HAMPTON PIRATES*W 72-569-9P. Collum 14S. McCarter 4S. McCarter 8
January 26, 2044 @ Drexel Dragons*W 83-7410-9J. Nadeau 25M. Hernandez 5P. Collum 8
January 30, 2044 TOWSON TIGERS*W 75-6111-9S. McCarter 18J. Nadeau 8S. McCarter 11
February 2, 2044 @ UNC Wilmington Seahawks*L 78-7911-10J. Brown 22J. Nadeau 4J. Brown 7
February 6, 2044 MONMOUTH HAWKS*W 90-6012-10J. Brown 24J. Nadeau 4S. McCarter 13
February 9, 2044 @ North Carolina A&T Aggies*L 76-7912-11J. Brown 26M. Hernandez 9J. Brown 6
February 13, 2044 CAMPBELL CAMELS*W 82-8013-11M. Hernandez 16M. Hernandez 6J. Nadeau 8
February 16, 2044 DELAWARE FIGHTIN' BLUE HENS*L 77-8113-12S. McCarter 26J. Nadeau 5S. McCarter 11
February 20, 2044 @ Northeastern Huskies*L 76-9813-13P. Collum 18M. Hernandez 4P. Collum 9
February 23, 2044 @ Stony Brook Seawolves*W 71-6214-13J. Brown 21J. Nadeau 6S. McCarter 19
February 27, 2044 WILLIAM & MARY TRIBE*L 55-6814-14S. McCarter 16M. Hernandez 6S. McCarter 8
March 2, 2044 @ Elon Phoenix*W 88-7615-14S. McCarter 22M. Hernandez 8P. Collum 13
March 6, 2044 UNC WILMINGTON SEAHAWKS      CAA TournamentW 80-6716-14J. Nadeau 20M. Hernandez 6P. Collum 8
March 7, 2044 @ North Carolina A&T Aggies      CAA TournamentL 57-6116-15J. Brown 23S. McCarter 3J. Brown 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com