CBGM Statistics | College Basketball General Manager
CINCINNATI BEARCATS
2-2 (0-0)
Record
L2
Streak
74.5
PPG
71.5
OPPG
18.8
APG
35.0
RPG
186
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2043 ALBANY GREAT DANESW 90-731-0E. Gilbert 29B. Jacobson 5E. Gilbert 13
November 18, 2043 FAIRFIELD STAGSW 79-642-0G. Colon 17B. Jacobson 4C. Carstensen 11
November 23, 2043 @ St. Bonaventure BonniesL 53-692-1C. Geiger 11K. Lampley 5C. Carstensen 10
November 25, 2043 @ Wisconsin BadgersL 76-802-2G. Colon 17C. Geiger 6E. Gilbert 11
November 29, 2043 ELON PHOENIX (0-3, 0-1 Away) -
December 6, 2043 LEHIGH MOUNTAIN HAWKS (2-2, 0-1 Away) -
December 13, 2043 @ Xavier Musketeers (4-0, 3-0 Home) -
December 21, 2043 EVANSVILLE PURPLE ACES (1-2, 0-1 Away) -
December 23, 2043 BOSTON UNIVERSITY TERRIERS (2-2, 2-1 Away)      saatva Empire Classic -
December 26, 2043 @ Texas Tech Red Raiders (1-3, 0-0, 1-2 Home)* -
December 30, 2043 ARIZONA STATE SUN DEVILS (1-2, 0-0, 0-0 Away)* -
January 2, 2044 @ Iowa State Cyclones (2-1, 0-0, 2-0 Home)* -
January 6, 2044 ARIZONA WILDCATS (2-1, 0-0, 0-0 Away)* -
January 11, 2044 COLORADO BUFFALOES (3-0, 0-0, 1-0 Away)* -
January 16, 2044 @ BYU Cougars (2-1, 0-0, 2-1 Home)* -
January 18, 2044 UTAH UTES (1-2, 0-0, 0-1 Away)* -
January 20, 2044 @ Kansas Jayhawks (2-2, 0-0, 2-1 Home)* -
January 25, 2044 @ Kansas State Wildcats (2-2, 0-0, 1-0 Home)* -
January 30, 2044 TCU HORNED FROGS (1-2, 0-0, 1-0 Away)* -
February 1, 2044 OKLAHOMA STATE COWBOYS (5-1, 0-0, 0-0 Away)* -
February 3, 2044 @ Houston Cougars (3-0, 0-0, 3-0 Home)* -
February 8, 2044 UCF KNIGHTS (2-1, 0-0, 0-1 Away)* -
February 10, 2044 @ Baylor Bears (1-2, 0-0, 1-1 Home)* -
February 15, 2044 KANSAS STATE WILDCATS (2-2, 0-0, 1-2 Away)* -
February 17, 2044 @ West Virginia Mountaineers (1-3, 0-0, 1-2 Home)* -
February 22, 2044 @ Oklahoma State Cowboys (5-1, 0-0, 3-0 Home)* -
February 24, 2044 KANSAS JAYHAWKS (2-2, 0-0, 0-0 Away)* -
March 1, 2044 BYU COUGARS (2-1, 0-0, 0-0 Away)* -
March 3, 2044 @ TCU Horned Frogs (1-2, 0-0, 0-1 Home)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com