CBGM Statistics | College Basketball General Manager
CLEVELAND STATE VIKINGS
14-17 (9-9)
Record
L1
Streak
71.3
PPG
72.4
OPPG
16.7
APG
28.7
RPG
229
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2039 @ Troy TrojansL 48-790-1J. Steele 17J. Watkins 3D. Gelbard 8
November 18, 2039 VMI KEYDETSW 92-681-1R. Sullivan 15J. Watkins 6D. Gelbard 7
November 22, 2039 KANSAS CITY KANGAROOSL 67-731-2J. Steele 13K. Fleming 5J. Steele 9
November 25, 2039 ST. THOMAS TOMMIESL 66-851-3K. Fleming 19J. Watkins 6G. DeWolfe 7
November 28, 2039 SIU EDWARDSVILLE COUGARSL 75-791-4S. Poge 12R. Sullivan 4R. Sullivan 6
December 3, 2039 JACKSONVILLE DOLPHINSW 78-732-4K. Fleming 15K. Fleming 3J. Steele 6
December 5, 2039 @ George Washington ColonialsL 71-902-5S. Poge 15K. Fleming 6D. Gelbard 5
December 10, 2039 @ TCU Horned FrogsW 77-75 OT3-5J. Steele 20K. Fleming 5D. Gelbard 11
December 13, 2039 AKRON ZIPSW 70-524-5J. Steele 16K. Fleming 6D. Gelbard 7
December 16, 2039 DREXEL DRAGONSL 77-82 OT4-6J. Steele 13K. Fleming 3R. Sullivan 9
December 20, 2039 @ DePaul Blue DemonsL 51-654-7K. Fleming 16K. Fleming 5D. Gelbard 8
January 2, 2040 @ IU Indy Jaguars*L 70-854-8J. Steele 15K. Fleming 3D. Gelbard 7
January 4, 2040 @ Green Bay Phoenix*L 73-854-9K. Fleming 16J. Steele 4D. Gelbard 7
January 6, 2040 OAKLAND GOLDEN GRIZZLIES*W 69-625-9S. Poge 11K. Fleming 4D. Gelbard 9
January 11, 2040 @ Milwaukee Panthers*L 74-785-10K. Fleming 15K. Fleming 4G. DeWolfe 6
January 13, 2040 YOUNGSTOWN STATE PENGUINS*W 77-676-10G. DeWolfe 17K. Fleming 4D. Gelbard 8
January 16, 2040 PURDUE FORT WAYNE MASTODONS*W 78-627-10J. Steele 16J. Watkins 4D. Gelbard 9
January 23, 2040 GREEN BAY PHOENIX*W 65-458-10S. Poge 12K. Fleming 5D. Gelbard 10
January 25, 2040 @ Detroit Mercy Titans*L 55-678-11G. DeWolfe 13K. Fleming 6S. Poge 4
January 27, 2040 @ Oakland Golden Grizzlies*L 62-758-12J. Steele 18K. Fleming 3D. Gelbard 8
February 1, 2040 @ Northern Kentucky Norse*L 60-748-13J. Steele 15K. Fleming 6J. Steele 8
February 3, 2040 ROBERT MORRIS COLONIALS*L 75-858-14D. Gelbard 16K. Fleming 9S. Poge 5
February 6, 2040 @ Robert Morris Colonials*L 65-848-15K. Fleming 17K. Fleming 4R. Sullivan 5
February 10, 2040 WRIGHT STATE RAIDERS*W 90-86 OT9-15K. Fleming 24S. Poge 5G. DeWolfe 9
February 15, 2040 @ Purdue Fort Wayne Mastodons*L 61-779-16R. Sullivan 18K. Fleming 5S. Poge 4
February 17, 2040 NORTHERN KENTUCKY NORSE*W 89-6510-16K. Fleming 14J. Watkins 7G. DeWolfe 6
February 20, 2040 MILWAUKEE PANTHERS*W 80-7511-16D. Gelbard 13J. Steele 5J. Steele 6
February 22, 2040 DETROIT MERCY TITANS*W 80-5412-16D. Gelbard 13K. Fleming 6G. DeWolfe 7
February 27, 2040 @ Youngstown State Penguins*W 68-5613-16G. DeWolfe 14K. Fleming 4S. Poge 7
March 5, 2040 NORTHERN KENTUCKY NORSE      Horizon TournamentW 85-8014-16K. Fleming 29K. Fleming 4D. Gelbard 8
March 6, 2040 @ Wright State Raiders      Horizon TournamentL 61-6214-17K. Fleming 14D. Gelbard 4D. Gelbard 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com