CBGM Statistics | College Basketball General Manager
COLGATE RAIDERS
1-2 (0-0)
Record
L2
Streak
81.3
PPG
79.3
OPPG
19.0
APG
37.0
RPG
208
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2043 BETHUNE-COOKMAN WILDCATSW 97-571-0M. Kowalski 23J. Gowdy 6T. Stevens 10
November 16, 2043 @ St. Bonaventure BonniesL 72-981-1J. Gowdy 24M. Kowalski 8T. Stevens 10
November 18, 2043 FLORIDA GULF COAST EAGLESL 75-831-2D. Warley 14M. Kowalski 3D. Warley 6
December 1, 2043 @ Southern Miss Golden Eagles (3-1, 2-0 Home) -
December 6, 2043 @ Canisius Golden Griffins (1-3, 1-2 Home) -
December 10, 2043 LONGWOOD LANCERS (2-2, 0-1 Away) -
December 13, 2043 @ Le Moyne Dolphins (0-4, 0-0 Home) -
December 15, 2043 NORTH DAKOTA ST. BISON (1-3, 0-1 Away) -
December 21, 2043 UC IRVINE ANTEATERS (1-3, 1-3 Away) -
December 24, 2043 NJIT HIGHLANDERS (1-3, 0-3 Away) -
December 27, 2043 @ Montana State Bobcats (1-3, 0-1 Home) -
January 3, 2044 BOSTON UNIVERSITY TERRIERS (2-2, 0-0, 2-1 Away)* -
January 6, 2044 @ American Eagles (2-1, 0-0, 0-0 Home)* -
January 10, 2044 BUCKNELL BISON (0-2, 0-0, 0-2 Away)* -
January 13, 2044 @ Lehigh Mountain Hawks (2-2, 0-0, 2-1 Home)* -
January 17, 2044 HOLY CROSS CRUSADERS (0-4, 0-0, 0-4 Away)* -
January 20, 2044 @ Loyola Maryland Greyhounds (2-2, 0-0, 1-1 Home)* -
January 24, 2044 @ Lafayette Leopards (3-1, 0-0, 1-0 Home)* -
January 27, 2044 NAVY MIDSHIPMEN (3-1, 0-0, 3-1 Away)* -
January 31, 2044 @ Army Black Knights (0-2, 0-0, 0-0 Home)* -
February 3, 2044 @ Boston University Terriers (2-2, 0-0, 0-1 Home)* -
February 7, 2044 AMERICAN EAGLES (2-1, 0-0, 2-1 Away)* -
February 10, 2044 @ Bucknell Bison (0-2, 0-0, 0-0 Home)* -
February 14, 2044 LEHIGH MOUNTAIN HAWKS (2-2, 0-0, 0-1 Away)* -
February 17, 2044 @ Holy Cross Crusaders (0-4, 0-0, 0-0 Home)* -
February 21, 2044 LOYOLA MARYLAND GREYHOUNDS (2-2, 0-0, 1-1 Away)* -
February 24, 2044 LAFAYETTE LEOPARDS (3-1, 0-0, 2-1 Away)* -
February 28, 2044 @ Navy Midshipmen (3-1, 0-0, 0-0 Home)* -
March 3, 2044 ARMY BLACK KNIGHTS (0-2, 0-0, 0-2 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com