CBGM Statistics | College Basketball General Manager
COPPIN STATE EAGLES
27-11 (9-5)
Record
L1
Streak
79.5
PPG
73.2
OPPG
19.2
APG
35.5
RPG
18
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2039 @ #21 Stanford Cardinal      Legends ClassicL 81-960-1M. Larry 25J. Lozano 8A. Post 11
November 23, 2039 @ UT Arlington MavericksW 92-851-1M. Larry 38J. Lozano 11A. Post 7
November 26, 2039 @ Robert Morris ColonialsL 80-891-2A. Post 20J. Lozano 12M. Larry 5
November 27, 2039 @ Lafayette LeopardsW 67-572-2M. Larry 23K. Schultz 4A. Post 17
November 30, 2039 @ #19 Incarnate Word CardinalsL 68-792-3A. Post 21M. Larry 5C. Clay 8
December 3, 2039 @ Utah State AggiesW 82-673-3M. Larry 34J. Lozano 8A. Post 11
December 4, 2039 @ Virginia CavaliersW 73-724-3D. Egan 22J. Lozano 8A. Post 14
December 7, 2039 @ Austin Peay GovernorsL 66-744-4M. Larry 18J. Lozano 7D. Egan 9
December 10, 2039 @ Eastern Washington EaglesW 93-805-4M. Larry 35J. Lozano 9A. Post 12
December 13, 2039 @ Towson TigersL 72-795-5M. Larry 22J. Lozano 4A. Post 10
December 17, 2039 @ Tennessee State TigersW 71-616-5M. Larry 29J. Lozano 6M. Larry 10
December 19, 2039 IU INDY JAGUARSW 89-647-5A. Post 25C. Clay 6A. Post 13
December 24, 2039 GEORGIA SOUTHERN EAGLESW 87-698-5M. Larry 23J. Lozano 9A. Post 11
December 28, 2039 @ Harvard CrimsonW 69-609-5M. Larry 25J. Lozano 6M. Larry 13
December 31, 2039 MCNEESE COWBOYSW 78-7110-5A. Post 15J. Lozano 13A. Post 9
January 11, 2040 MD-EASTERN SHORE HAWKS*W 93-5811-5M. Larry 28J. Lozano 11M. Larry 9
January 14, 2040 @ Delaware State Hornets*W 78-7612-5M. Larry 28J. Lozano 4D. Egan 11
January 18, 2040 MORGAN STATE BEARS*W 79-5913-5D. Egan 23J. Lozano 7D. Egan 7
January 21, 2040 @ North Carolina Central Eagles*L 75-8213-6M. Larry 22J. Lozano 9C. Clay 6
January 25, 2040 SOUTH CAROLINA STATE BULLDOGS*W 70-6614-6M. Larry 27J. Lozano 10A. Post 10
January 28, 2040 HOWARD BISON*W 93-7515-6M. Larry 31J. Lozano 9M. Larry 11
February 1, 2040 @ Norfolk State Spartans*W 105-100 OT16-6M. Larry 29M. Larry 8M. Larry 12
February 4, 2040 @ MD-Eastern Shore Hawks*L 59-7516-7M. Larry 22J. Lozano 7M. Larry 8
February 8, 2040 DELAWARE STATE HORNETS*W 70-5417-7M. Larry 19J. Lozano 10A. Post 12
February 11, 2040 @ Morgan State Bears*L 63-7617-8D. Egan 16J. Lozano 5A. Post 11
February 15, 2040 NORTH CAROLINA CENTRAL EAGLES*L 80-8717-9M. Larry 29J. Lozano 6A. Post 7
February 18, 2040 @ South Carolina State Bulldogs*W 76-7118-9D. Egan 19J. Lozano 6C. Clay 7
February 22, 2040 @ Howard Bison*L 68-7418-10D. Egan 25J. Lozano 9A. Post 9
February 25, 2040 NORFOLK STATE SPARTANS*W 106-6119-10M. Larry 35J. Lozano 10M. Larry 11
March 5, 2040 NORFOLK STATE SPARTANS      MEAC TournamentW 97-7720-10M. Larry 28J. Lozano 12M. Larry 9
March 6, 2040 MORGAN STATE BEARS      MEAC TournamentW 86-7121-10M. Larry 23J. Lozano 11A. Post 10
March 7, 2040 @ North Carolina Central Eagles      MEAC TournamentW 85-8022-10D. Egan 21J. Lozano 8M. Larry 11
March 16, 2040 @ Utah State Aggies      NCAA TournamentW 78-6923-10M. Larry 29J. Lozano 4M. Larry 8
March 18, 2040 @ #4 Texas Longhorns      NCAA TournamentW 71-6024-10C. Clay 15M. Larry 5D. Egan 11
March 23, 2040 #15 GONZAGA BULLDOGS      NCAA TournamentW 78-7125-10M. Larry 22J. Lozano 6D. Egan 9
March 25, 2040 #17 KANSAS STATE WILDCATS      NCAA TournamentW 81-7126-10M. Larry 25J. Lozano 7A. Post 12
April 1, 2040 @ #6 Wichita State Shockers      NCAA TournamentW 86-7427-10M. Larry 32J. Lozano 14D. Egan 15
April 3, 2040 #2 NORTH CAROLINA TAR HEELS      NCAA TournamentL 76-9027-11M. Larry 31J. Lozano 9A. Post 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com