CBGM Statistics | College Basketball General Manager
DARTMOUTH BIG GREEN
12-17 (7-7)
Record
L4
Streak
72.0
PPG
76.1
OPPG
15.5
APG
34.2
RPG
269
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2043 @ North Carolina A&T AggiesL 61-750-1M. Dunn 12D. Fleming 3S. Hargrove 11
November 15, 2043 @ Eastern Washington EaglesL 87-100 OT0-2D. Walters 19D. Walters 4M. Dunn 8
November 17, 2043 @ New Orleans PrivateersL 66-930-3M. Dunn 15B. Knox 5S. Hargrove 6
November 22, 2043 FLORIDA GULF COAST EAGLESW 67-511-3D. Walters 12D. Walters 7D. Fleming 8
November 24, 2043 @ Ball State CardinalsL 77-1011-4S. Hargrove 19D. Walters 7S. Hargrove 7
November 30, 2043 @ UMass MinutemenL 57-811-5D. Walters 11B. Knox 3D. Fleming 7
December 2, 2043 @ Western Kentucky HilltoppersL 74-751-6D. Walters 20D. Walters 6D. Walters 8
December 5, 2043 UNC WILMINGTON SEAHAWKSW 74-632-6M. Dunn 15D. Walters 5S. Hargrove 7
December 8, 2043 SAINT FRANCIS (PA) RED FLASHW 77-733-6D. Walters 14A. Seals 3S. Hargrove 8
December 13, 2043 @ Maine Black BearsL 52-673-7M. Dunn 15D. Walters 4D. Fleming 9
December 15, 2043 LOUISIANA RAGIN' CAJUNSW 85-784-7M. Dunn 20D. Walters 6D. Fleming 7
December 21, 2043 NORTHERN KENTUCKY NORSEL 60-674-8B. Knox 12M. Dunn 4D. Fleming 11
December 22, 2043 @ Wyoming CowboysW 79-705-8M. Dunn 18D. Walters 12S. Hargrove 12
December 26, 2043 @ California Baptist LancersL 76-775-9M. Dunn 19D. Walters 11D. Fleming 11
December 29, 2043 SAMFORD BULLDOGSL 63-735-10M. Dunn 15D. Walters 4S. Hargrove 8
January 9, 2044 @ Pennsylvania Quakers*L 64-715-11M. Dunn 16D. Walters 4D. Fleming 7
January 12, 2044 BROWN BEARS*W 69-546-11B. Knox 17M. Dunn 3S. Hargrove 8
January 16, 2044 @ Yale Bulldogs*L 78-966-12M. Dunn 24D. Walters 8B. Knox 5
January 19, 2044 COLUMBIA LIONS*W 79-687-12M. Dunn 23D. Walters 7D. Fleming 9
January 23, 2044 @ Cornell Big Red*W 82-818-12D. Walters 18D. Walters 5M. Dunn 5
January 26, 2044 PRINCETON TIGERS*W 83-809-12D. Walters 16D. Walters 7S. Hargrove 8
January 30, 2044 @ Harvard Crimson*W 80-7210-12D. Walters 16D. Walters 6D. Fleming 7
February 2, 2044 PENNSYLVANIA QUAKERS*W 77-6811-12D. Walters 18D. Walters 10D. Fleming 9
February 6, 2044 @ Brown Bears*L 54-7411-13D. Walters 9D. Walters 4D. Fleming 7
February 9, 2044 YALE BULLDOGS*W 85-6512-13M. Dunn 16M. Dunn 4S. Hargrove 11
February 13, 2044 @ Columbia Lions*L 91-9312-14D. Walters 23D. Walters 7B. Knox 8
February 16, 2044 CORNELL BIG RED*L 61-8512-15D. Camp 12B. Knox 8S. Hargrove 6
February 20, 2044 @ Princeton Tigers*L 57-8212-16D. Walters 11T. Hamilton 4M. Dunn 8
February 23, 2044 HARVARD CRIMSON*L 74-7512-17M. Dunn 16D. Walters 3D. Walters 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com