CBGM Statistics | College Basketball General Manager
DAVIDSON WILDCATS
1-2 (0-0)
Record
W1
Streak
59.7
PPG
68.7
OPPG
14.0
APG
33.7
RPG
96
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2043 @ Middle Tennessee Blue Raiders      NIT Season Tip-OffL 62-700-1M. Graham 21D. Teague 3A. Ginola 8
November 23, 2043 #14 COLORADO BUFFALOESL 51-820-2S. Abney 21D. Teague 4S. Abney 6
November 26, 2043 PRAIRIE VIEW PANTHERSW 66-541-2D. Keith 24D. Teague 6D. Keith 10
November 30, 2043 MOUNT ST. MARY'S MOUNTAINEERS (0-4, 0-3 Away) -
December 2, 2043 SOUTH CAROLINA STATE BULLDOGS (3-2, 1-2 Away) -
December 7, 2043 MILWAUKEE PANTHERS (4-0, 2-0 Away) -
December 10, 2043 @ Kent State Golden Flashes (1-1, 0-0 Home) -
December 13, 2043 @ Wake Forest Demon Deacons (2-1, 2-0 Home) -
December 17, 2043 CAL ST. NORTHRIDGE MATADORS (2-1, 2-1 Away) -
December 19, 2043 MICHIGAN WOLVERINES (2-1, 0-0 Away) -
December 28, 2043 WINTHROP EAGLES (2-2, 0-2 Away) -
January 2, 2044 @ St. Bonaventure Bonnies (4-0, 0-0, 4-0 Home)* -
January 5, 2044 @ Richmond Spiders (2-2, 0-0, 2-0 Home)* -
January 12, 2044 VCU RAMS (6-0, 0-0, 0-0 Away)* -
January 14, 2044 @ George Washington Colonials (2-2, 0-0, 2-0 Home)* -
January 19, 2044 UMASS MINUTEMEN (3-1, 0-0, 2-1 Away)* -
January 21, 2044 ST. BONAVENTURE BONNIES (4-0, 0-0, 0-0 Away)* -
January 23, 2044 SAINT LOUIS BILLIKENS (4-0, 0-0, 2-0 Away)* -
January 26, 2044 @ George Mason Patriots (1-1, 0-0, 0-0 Home)* -
February 2, 2044 DAYTON FLYERS (4-1, 0-0, 0-0 Away)* -
February 4, 2044 FORDHAM RAMS (3-1, 0-0, 1-1 Away)* -
February 6, 2044 @ VCU Rams (6-0, 0-0, 2-0 Home)* -
February 11, 2044 @ Saint Louis Billikens (4-0, 0-0, 2-0 Home)* -
February 16, 2044 DUQUESNE DUKES (2-2, 0-0, 0-2 Away)* -
February 18, 2044 LA SALLE EXPLORERS (2-2, 0-0, 0-2 Away)* -
February 23, 2044 @ Rhode Island Rams (5-0, 0-0, 2-0 Home)* -
February 25, 2044 @ Fordham Rams (3-1, 0-0, 2-0 Home)* -
March 2, 2044 @ Loyola Chicago Ramblers (3-0, 0-0, 3-0 Home)* -
March 4, 2044 SAINT JOSEPH'S HAWKS (1-3, 0-0, 1-0 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com