CBGM Statistics | College Basketball General Manager
DENVER PIONEERS
18-14 (11-5)
Record
W6
Streak
74.3
PPG
73.4
OPPG
17.5
APG
32.2
RPG
231
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2043 @ UTEP MinersL 69-770-1B. Higginbotham 14C. Adler 7I. Craig 6
November 18, 2043 MONTANA GRIZZLIESW 73-511-1J. Escobar 20I. Craig 5I. Craig 8
November 23, 2043 @ Detroit Mercy TitansL 67-811-2B. Higginbotham 16C. Adler 7I. Craig 12
November 26, 2043 @ Ole Miss RebelsL 61-1051-3B. Higginbotham 22C. Adler 5J. Escobar 9
November 30, 2043 @ Radford HighlandersL 70-781-4L. Austin 17C. Adler 3I. Craig 8
December 1, 2043 @ Brown BearsL 70-851-5L. Austin 15C. Adler 6J. Escobar 7
December 5, 2043 @ Grambling TigersL 72-751-6C. Adler 16L. Austin 5I. Craig 8
December 8, 2043 WESTERN CAROLINA CATAMOUNTSW 76-552-6B. Higginbotham 13C. Adler 5I. Craig 11
December 13, 2043 @ Northern Colorado BearsL 61-782-7I. Craig 19L. Austin 4L. Austin 10
December 15, 2043 AMERICAN EAGLESL 82-832-8L. Austin 23C. Adler 11I. Craig 9
December 21, 2043 @ Long Beach State 49ersW 92-743-8C. Adler 30C. Adler 5J. Escobar 10
December 22, 2043 @ Central Connecticut Blue DevilsW 85-734-8L. Austin 36B. Higginbotham 6B. Higginbotham 7
December 26, 2043 @ Loyola Marymount LionsL 70-884-9J. Escobar 16C. Adler 5B. Higginbotham 6
January 2, 2044 OMAHA MAVERICKS*L 70-774-10B. Higginbotham 19C. Adler 4I. Craig 8
January 5, 2044 @ South Dakota Coyotes*L 80-85 OT4-11I. Craig 14T. Singletary 4I. Craig 10
January 9, 2044 ST. THOMAS TOMMIES*W 78-715-11C. Adler 17C. Adler 4I. Craig 5
January 12, 2044 @ Kansas City Kangaroos*W 66-556-11C. Adler 16W. Sampson 4I. Craig 10
January 16, 2044 ORAL ROBERTS GOLDEN EAGLES*W 81-697-11B. Higginbotham 18T. Singletary 4J. Escobar 6
January 19, 2044 @ North Dakota Fighting Hawks*W 66-638-11C. Adler 13C. Adler 5I. Craig 12
January 23, 2044 NORTH DAKOTA ST. BISON*L 67-858-12C. Adler 20C. Adler 3I. Craig 9
January 30, 2044 @ South Dakota State Jackrabbits*W 67-629-12C. Adler 23J. Escobar 3I. Craig 9
February 2, 2044 @ Omaha Mavericks*L 71-759-13L. Austin 23I. Craig 4I. Craig 9
February 6, 2044 SOUTH DAKOTA COYOTES*W 80-7410-13I. Craig 24T. Dawson 6I. Craig 12
February 9, 2044 @ St. Thomas Tommies*W 74-6611-13L. Austin 21B. Higginbotham 7I. Craig 13
February 13, 2044 KANSAS CITY KANGAROOS*W 88-6712-13C. Adler 19C. Adler 5J. Escobar 7
February 16, 2044 @ Oral Roberts Golden Eagles*L 75-8312-14L. Austin 21C. Adler 4L. Austin 7
February 20, 2044 NORTH DAKOTA FIGHTING HAWKS*W 74-6913-14C. Adler 16B. Higginbotham 5B. Higginbotham 7
February 23, 2044 @ North Dakota St. Bison*W 71-5914-14C. Adler 19B. Higginbotham 6I. Craig 14
March 2, 2044 SOUTH DAKOTA STATE JACKRABBITS*W 76-7315-14I. Craig 18J. Escobar 5I. Craig 11
March 6, 2044 KANSAS CITY KANGAROOS      Summit TournamentW 67-5516-14C. Adler 29B. Higginbotham 5L. Austin 8
March 7, 2044 NORTH DAKOTA FIGHTING HAWKS      Summit TournamentW 85-6817-14B. Higginbotham 21C. Adler 5J. Escobar 7
March 8, 2044 ST. THOMAS TOMMIES      Summit TournamentW 93-89 OT18-14C. Adler 22B. Higginbotham 7I. Craig 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com