CBGM Statistics | College Basketball General Manager
DEPAUL BLUE DEMONS
22-13 (10-10)
Record
L1
Streak
76.9
PPG
71.8
OPPG
17.8
APG
35.9
RPG
38
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2037 ALCORN STATE BRAVESW 86-641-0P. Stevenson 16A. Holland 4S. Weir 8
November 17, 2037 @ #6 Wichita State ShockersL 44-681-1A. Holland 9P. Stevenson 3S. Weir 9
November 21, 2037 NORTHERN IOWA PANTHERSW 85-572-1P. Stevenson 18M. Worden 5P. Stevenson 12
November 28, 2037 MCNEESE STATE COWBOYSW 94-703-1L. Brown 18P. Stevenson 6B. Benton 8
December 5, 2037 RIDER BRONCSW 69-624-1A. Holland 16A. Holland 5P. Stevenson 5
December 9, 2037 @ Arizona State Sun Devils      Cayman Islands ClassicW 77-685-1A. Holland 24W. Wane 7B. Benton 10
December 10, 2037 @ #24 Notre Dame Fighting Irish      Cayman Islands ClassicW 93-856-1B. Benton 23A. Holland 5B. Benton 11
December 11, 2037 COPPIN STATE EAGLES      Cayman Islands ClassicW 83-767-1B. Benton 15A. Holland 4B. Benton 8
December 13, 2037 NORTHWESTERN WILDCATSW 65-618-1S. Weir 13A. Holland 6B. Benton 11
December 19, 2037 WESTERN KENTUCKY HILLTOPPERSW 84-629-1L. Brown 24A. Holland 6S. Weir 11
December 24, 2037 NEW HAMPSHIRE WILDCATSW 82-6410-1B. Benton 15A. Holland 5S. Weir 9
December 28, 2037 ST. JOHNS RED STORM*W 79-6811-1S. Weir 18A. Holland 7S. Weir 6
December 30, 2037 SETON HALL PIRATES*W 90-7712-1B. Benton 17A. Holland 4P. Stevenson 11
January 2, 2038 @ #11 Butler Bulldogs*L 78-9012-2L. Brown 13W. Wane 6L. Brown 7
January 4, 2038 @ Marquette Golden Eagles*L 64-7212-3W. Wane 16P. Stevenson 3S. Weir 10
January 11, 2038 CONNECTICUT HUSKIES*L 68-7812-4L. Brown 19A. Holland 5B. Benton 11
January 13, 2038 CREIGHTON BLUE JAYS*W 78-6913-4S. Weir 16A. Holland 5S. Weir 9
January 20, 2038 @ Xavier Musketeers*L 78-9813-5P. Stevenson 17A. Holland 6P. Stevenson 6
January 23, 2038 @ Villanova Wildcats*W 81-5914-5P. Stevenson 15A. Holland 8S. Weir 7
January 25, 2038 #7 GEORGETOWN HOYAS*W 86-8515-5W. Wane 19A. Holland 5S. Weir 8
January 27, 2038 MARQUETTE GOLDEN EAGLES*W 83-4916-5P. Stevenson 18A. Holland 6B. Benton 13
February 1, 2038 @ Providence Friars*L 69-7316-6W. Wane 14A. Holland 8B. Benton 7
February 6, 2038 #12 BUTLER BULLDOGS*W 65-5017-6L. Brown 16A. Holland 8L. Brown 12
February 8, 2038 @ Creighton Blue Jays*L 75-8417-7L. Brown 23M. Worden 9L. Brown 9
February 10, 2038 @ Connecticut Huskies*L 71-9017-8S. Weir 18S. Weir 4S. Weir 8
February 15, 2038 PROVIDENCE FRIARS*W 71-5818-8W. Wane 12A. Holland 6B. Benton 11
February 17, 2038 @ #10 Georgetown Hoyas*L 57-7618-9L. Brown 16A. Holland 8W. Wane 11
February 22, 2038 #25 XAVIER MUSKETEERS*W 90-7519-9L. Brown 21A. Holland 5W. Wane 12
February 24, 2038 VILLANOVA WILDCATS*W 74-5520-9L. Brown 19A. Holland 5S. Weir 10
March 1, 2038 @ Seton Hall Pirates*L 69-8120-10S. Weir 14P. Stevenson 4A. Holland 7
March 3, 2038 @ St. Johns Red Storm*L 68-7520-11P. Stevenson 22A. Holland 11P. Stevenson 6
March 9, 2038 ST. JOHNS RED STORM      Big East TournamentW 87-6721-11P. Stevenson 22A. Holland 10B. Benton 8
March 10, 2038 @ Marquette Golden Eagles      Big East TournamentL 75-8121-12P. Stevenson 17A. Holland 7B. Benton 11
March 16, 2038 TROY TROJANS      NCAA TournamentW 100-8622-12P. Stevenson 19A. Holland 6B. Benton 10
March 18, 2038 @ #4 Maryland Terrapins      NCAA TournamentL 72-7922-13L. Brown 16P. Stevenson 6L. Brown 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com