CBGM Statistics | College Basketball General Manager
DETROIT MERCY TITANS
24-10 (13-5)
Record
L1
Streak
77.3
PPG
72.4
OPPG
17.8
APG
33.0
RPG
43
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2037 @ Illinois Fighting IlliniW 78-691-0C. Wateman 26J. Carstensen 5T. Brey 7
November 18, 2037 MARIST RED FOXESW 77-672-0C. Wateman 16J. Carstensen 5C. Wateman 7
November 23, 2037 @ Prairie View PanthersW 94-83 OT3-0A. Riley 21J. Carstensen 5T. Brey 7
November 26, 2037 @ New Mexico LobosW 90-784-0T. Roberts 23J. Carstensen 5A. Riley 8
November 30, 2037 TARLETON STATE TEXANSW 77-645-0C. Wateman 19T. Roberts 3T. Roberts 10
December 5, 2037 @ #3 Old Dominion MonarchsL 56-885-1C. Wateman 15J. Carstensen 3C. Wateman 10
December 10, 2037 @ NC-Central EaglesW 78-746-1C. Wateman 17A. Riley 4T. Brey 6
December 13, 2037 EASTERN MICHIGAN EAGLESW 87-687-1J. Carstensen 24J. Carstensen 8T. Brey 8
December 17, 2037 @ San Diego State AztecsL 67-717-2C. Wateman 22A. Riley 4C. Wateman 8
December 21, 2037 @ Mississippi State BulldogsL 45-627-3T. Brey 13J. Carstensen 4T. Roberts 10
December 26, 2037 SOUTHERN MISSISSIPPI GOLDEN EAGLESW 80-728-3T. Roberts 15D. Harper 4T. Roberts 14
January 2, 2038 @ Milwaukee Panthers*W 87-789-3A. Riley 17J. Carstensen 4A. Riley 7
January 6, 2038 @ IUPUI Jaguars*L 81-979-4A. Riley 21J. Carstensen 5T. Brey 10
January 9, 2038 @ Cleveland State Vikings*W 76-6310-4A. Riley 16J. Carstensen 2T. Roberts 9
January 11, 2038 PURDUE FORT WAYNE MASTODONS*W 67-5311-4A. Riley 15J. Carstensen 4L. Nelson 8
January 16, 2038 MILWAUKEE PANTHERS*W 77-6412-4A. Riley 20J. Carstensen 9A. Riley 8
January 20, 2038 @ Oakland Golden Grizzlies*L 67-8112-5T. Roberts 15D. Harper 4T. Roberts 8
January 25, 2038 WRIGHT STATE RAIDERS*W 76-5213-5C. Wateman 16J. Carstensen 7T. Roberts 9
January 27, 2038 ROBERT MORRIS COLONIALS*W 76-5614-5A. Riley 11D. Harper 5T. Roberts 9
January 30, 2038 GREEN BAY PHOENIX*W 78-5315-5T. Brey 17D. Harper 6C. Wateman 7
February 6, 2038 YOUNGSTOWN STATE PENGUINS*W 92-6516-5T. Roberts 16T. Benton 5T. Brey 7
February 8, 2038 NORTHERN KENTUCKY NORSE*L 76-8916-6T. Roberts 17D. Harper 5T. Brey 4
February 10, 2038 @ Robert Morris Colonials*L 66-7716-7T. Roberts 13J. Carstensen 6T. Roberts 7
February 13, 2038 @ Purdue Fort Wayne Mastodons*W 94-7617-7J. Carstensen 22J. Carstensen 6T. Brey 8
February 15, 2038 @ Green Bay Phoenix*W 64-5418-7T. Brey 14J. Carstensen 3T. Roberts 7
February 17, 2038 OAKLAND GOLDEN GRIZZLIES*W 95-8419-7C. Wateman 22J. Carstensen 6C. Wateman 7
February 22, 2038 @ Wright State Raiders*L 71-9019-8C. Wateman 19A. Riley 3C. Wateman 9
February 27, 2038 CLEVELAND STATE VIKINGS*W 80-7820-8C. Wateman 23J. Carstensen 8C. Wateman 4
March 1, 2038 @ Youngstown State Penguins*W 77-6221-8T. Brey 16J. Carstensen 5B. Tarkanian 6
March 6, 2038 OAKLAND GOLDEN GRIZZLIES      Horizon TournamentW 79-76 OT22-8C. Wateman 16D. Harper 6A. Riley 7
March 7, 2038 NORTHERN KENTUCKY NORSE      Horizon TournamentW 90-8323-8T. Roberts 20J. Carstensen 4T. Roberts 7
March 8, 2038 @ IUPUI Jaguars      Horizon TournamentL 73-8123-9C. Wateman 17A. Riley 7T. Roberts 6
March 13, 2038 UTAH STATE AGGIES      NIT TournamentW 76-6824-9A. Riley 19T. Brey 6C. Wateman 9
March 15, 2038 BUFFALO BULLS      NIT TournamentL 82-8524-10B. Tarkanian 16B. Tarkanian 4A. Riley 5

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com