CBGM Statistics | College Basketball General Manager
DETROIT MERCY TITANS
19-13 (10-8)
Record
W5
Streak
65.4
PPG
63.2
OPPG
16.3
APG
33.5
RPG
93
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2039 PENNSYLVANIA QUAKERSW 84-711-0J. Story 16A. Riley 6C. Patterson 6
November 17, 2039 @ Missouri TigersL 50-771-1L. Nelson 9A. Riley 4J. Story 9
November 21, 2039 @ NJIT HighlandersW 71-572-1A. Riley 13D. Harper 5L. Nelson 13
November 24, 2039 @ Maine Black BearsW 77-653-1C. Patterson 18A. Riley 6A. Riley 6
December 6, 2039 @ NC State WolfpackL 42-583-2L. Nelson 14L. Nelson 2L. Nelson 9
December 9, 2039 @ Princeton TigersL 65-793-3A. Riley 14L. Drury 5L. Nelson 10
December 13, 2039 EASTERN MICHIGAN EAGLESW 68-484-3A. Riley 16J. Story 5L. Nelson 7
December 16, 2039 @ #8 Wichita State Shockers      Bad Boy Mowers Battle 4 AtlantisL 73-834-4A. Riley 30L. Drury 6L. Nelson 10
December 20, 2039 @ Clemson TigersW 88-695-4A. Riley 21L. Drury 7J. Story 8
December 28, 2039 @ Kansas JayhawksW 73-686-4A. Riley 19L. Nelson 5C. Patterson 7
December 31, 2039 SAINT FRANCIS (PA) RED FLASHL 46-756-5L. Drury 11A. Riley 5J. Story 8
January 2, 2040 @ Milwaukee Panthers*L 64-716-6L. Drury 19A. Riley 4J. Story 11
January 6, 2040 @ Green Bay Phoenix*W 74-407-6A. Riley 18J. Story 3C. Patterson 6
January 9, 2040 @ Northern Kentucky Norse*W 59-558-6A. Riley 16A. Riley 5L. Nelson 10
January 11, 2040 WRIGHT STATE RAIDERS*W 63-489-6A. Riley 15L. Drury 3J. Story 11
January 16, 2040 MILWAUKEE PANTHERS*L 62-709-7L. Drury 10A. Riley 4C. Patterson 9
January 20, 2040 @ Oakland Golden Grizzlies*W 72-6010-7J. Story 23A. Riley 5L. Nelson 8
January 25, 2040 CLEVELAND STATE VIKINGS*W 67-5511-7L. Nelson 17A. Riley 6L. Nelson 8
January 27, 2040 PURDUE FORT WAYNE MASTODONS*L 62-7411-8J. Story 14A. Riley 4C. Patterson 10
January 30, 2040 IU INDY JAGUARS*W 77-6412-8L. Drury 21A. Riley 8A. Riley 6
February 6, 2040 YOUNGSTOWN STATE PENGUINS*W 60-5013-8L. Drury 16L. Drury 4J. Story 9
February 8, 2040 ROBERT MORRIS COLONIALS*L 66-7713-9L. Drury 18A. Riley 7C. Patterson 6
February 10, 2040 @ Purdue Fort Wayne Mastodons*L 58-7413-10A. Monahan 10A. Riley 4L. Nelson 10
February 13, 2040 @ Wright State Raiders*L 43-6113-11C. Patterson 11A. Riley 3C. Patterson 8
February 15, 2040 @ IU Indy Jaguars*L 54-6113-12L. Drury 15A. Riley 6J. Story 7
February 17, 2040 OAKLAND GOLDEN GRIZZLIES*W 58-4514-12A. Riley 18A. Riley 5J. Story 6
February 22, 2040 @ Cleveland State Vikings*L 54-8014-13J. Story 17D. Harper 8J. Story 7
February 27, 2040 NORTHERN KENTUCKY NORSE*W 72-5215-13A. Riley 18A. Riley 8C. Patterson 7
March 1, 2040 @ Youngstown State Penguins*W 73-6316-13A. Riley 12L. Drury 4C. Patterson 9
March 6, 2040 IU INDY JAGUARS      Horizon TournamentW 85-5917-13L. Nelson 17A. Riley 4J. Story 9
March 7, 2040 @ Purdue Fort Wayne Mastodons      Horizon TournamentW 66-5918-13L. Drury 11A. Riley 6C. Patterson 8
March 8, 2040 ROBERT MORRIS COLONIALS      Horizon TournamentW 66-5419-13J. Story 16A. Riley 4L. Nelson 11

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com