CBGM Statistics | College Basketball General Manager
EASTERN KENTUCKY COLONELS
0-3 (0-0)
Record
L3
Streak
59.7
PPG
79.3
OPPG
14.7
APG
29.0
RPG
167
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2043 @ Pittsburgh Panthers      Legends ClassicL 54-690-1B. Canal 11B. Canal 5D. Gardener 10
November 21, 2043 @ #2 Minnesota Golden GophersL 43-800-2D. Gardener 10B. Canal 6D. Gardener 5
November 25, 2043 NORFOLK STATE SPARTANSL 82-890-3E. Reed 16J. West 5D. Gardener 7
November 27, 2043 PACIFIC TIGERS (3-1, 1-1 Away) -
November 28, 2043 @ NC State Wolfpack (5-1, 3-0 Home) -
December 3, 2043 UC SANTA BARBARA GAUCHOS (2-1, 1-0 Away) -
December 5, 2043 @ Seton Hall Pirates (4-0, 3-0 Home) -
December 8, 2043 @ Princeton Tigers (2-3, 1-1 Home) -
December 13, 2043 @ Western Kentucky Hilltoppers (0-2, 0-0 Home) -
December 15, 2043 @ UNLV Runnin' Rebels (3-1, 3-0 Home) -
December 20, 2043 @ Gonzaga Bulldogs (3-1, 2-0 Home) -
December 24, 2043 MIAMI (OH) RED HAWKS (0-3, 0-2 Away) -
December 31, 2043 CALIFORNIA BAPTIST LANCERS (0-4, 0-3 Away) -
January 3, 2044 @ Austin Peay Governors (3-2, 0-0, 3-0 Home)* -
January 10, 2044 WEST GEORGIA WOLVES (1-3, 0-0, 0-3 Away)* -
January 13, 2044 LIPSCOMB BISONS (1-3, 0-0, 1-2 Away)* -
January 17, 2044 @ Queens Royals (1-3, 0-0, 0-2 Home)* -
January 20, 2044 NORTH ALABAMA LIONS (1-3, 0-0, 0-1 Away)* -
January 24, 2044 @ Bellarmine Knights (1-2, 0-0, 1-1 Home)* -
January 27, 2044 FLORIDA GULF COAST EAGLES (2-2, 0-0, 2-1 Away)* -
January 31, 2044 @ Stetson Hatters (1-3, 0-0, 1-0 Home)* -
February 3, 2044 CENTRAL ARKANSAS BEARS (3-2, 0-0, 1-1 Away)* -
February 7, 2044 @ North Florida Osprey (0-4, 0-0, 0-1 Home)* -
February 10, 2044 JACKSONVILLE DOLPHINS (1-3, 0-0, 1-3 Away)* -
February 14, 2044 AUSTIN PEAY GOVERNORS (3-2, 0-0, 0-2 Away)* -
February 17, 2044 @ West Georgia Wolves (1-3, 0-0, 1-0 Home)* -
February 21, 2044 @ Lipscomb Bisons (1-3, 0-0, 0-1 Home)* -
February 24, 2044 QUEENS ROYALS (1-3, 0-0, 1-1 Away)* -
February 28, 2044 @ North Alabama Lions (1-3, 0-0, 1-2 Home)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com