CBGM Statistics | College Basketball General Manager
ELON PHOENIX
0-3 (0-0)
Record
L3
Streak
69.0
PPG
77.3
OPPG
15.3
APG
35.0
RPG
303
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2043 IDAHO STATE BENGALSL 73-810-1K. McFall 19K. McFall 4R. Allen 10
November 17, 2043 YOUNGSTOWN STATE PENGUINSL 74-760-2K. McFall 15K. McFall 6C. Beck 7
November 21, 2043 @ Utah State AggiesL 60-750-3C. Lawson 16K. McFall 5C. Lawson 8
November 29, 2043 @ Cincinnati Bearcats (2-2, 2-0 Home) -
December 5, 2043 LOYOLA MARYLAND GREYHOUNDS (2-2, 1-1 Away) -
December 10, 2043 @ Seattle Redhawks (2-2, 1-0 Home) -
December 13, 2043 UNC GREENSBORO SPARTANS (3-0, 1-0 Away) -
December 19, 2043 @ Columbia Lions (2-3, 1-0 Home) -
December 23, 2043 NORFOLK STATE SPARTANS (5-1, 2-0 Away) -
December 28, 2043 ALABAMA A&M BULLDOGS (2-2, 1-1 Away) -
December 29, 2043 BOISE STATE BRONCOS (3-0, 1-0 Away) -
January 2, 2044 @ Delaware Fightin' Blue Hens (2-1, 0-0, 1-0 Home)* -
January 5, 2044 STONY BROOK SEAWOLVES (4-2, 0-0, 1-1 Away)* -
January 9, 2044 @ North Carolina A&T Aggies (2-3, 0-0, 2-2 Home)* -
January 12, 2044 CAMPBELL CAMELS (2-2, 0-0, 0-2 Away)* -
January 16, 2044 @ Charleston Cougars (1-2, 0-0, 1-0 Home)* -
January 19, 2044 NORTHEASTERN HUSKIES (1-3, 0-0, 0-3 Away)* -
January 23, 2044 @ Stony Brook Seawolves (4-2, 0-0, 1-0 Home)* -
January 26, 2044 WILLIAM & MARY TRIBE (2-2, 0-0, 1-2 Away)* -
January 30, 2044 DELAWARE FIGHTIN' BLUE HENS (2-1, 0-0, 1-1 Away)* -
February 2, 2044 @ Hofstra Pride (1-2, 0-0, 1-0 Home)* -
February 6, 2044 HAMPTON PIRATES (0-3, 0-0, 0-2 Away)* -
February 9, 2044 @ Drexel Dragons (2-2, 0-0, 2-0 Home)* -
February 13, 2044 TOWSON TIGERS (2-2, 0-0, 1-2 Away)* -
February 16, 2044 @ UNC Wilmington Seahawks (1-2, 0-0, 0-0 Home)* -
February 20, 2044 @ Monmouth Hawks (1-2, 0-0, 1-0 Home)* -
February 23, 2044 NORTH CAROLINA A&T AGGIES (2-3, 0-0, 0-1 Away)* -
February 27, 2044 @ Campbell Camels (2-2, 0-0, 2-0 Home)* -
March 2, 2044 CHARLESTON COUGARS (1-2, 0-0, 0-1 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com