CBGM Statistics | College Basketball General Manager
FLORIDA ATLANTIC OWLS
9-21 (5-13)
Record
L4
Streak
72.5
PPG
79.9
OPPG
15.7
APG
33.6
RPG
301
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2043 UIC FLAMESW 97-91 OT1-0C. Kane 19W. Danielson 5L. Smallwood 9
November 17, 2043 NORTHWESTERN STATE DEMONSL 63-711-1W. Danielson 10W. Danielson 5R. Cope 8
November 22, 2043 @ Gonzaga BulldogsL 63-881-2W. Danielson 18C. Kane 5L. Smallwood 11
November 24, 2043 @ Bowling Green FalconsL 59-701-3C. Chandler 14C. Kane 6C. Chandler 7
November 28, 2043 PURDUE FORT WAYNE MASTODONSW 90-802-3C. Chandler 20C. Kane 9R. Cope 7
December 1, 2043 IU INDY JAGUARSL 53-742-4C. Chandler 18D. Farley 4C. Chandler 5
December 5, 2043 @ Loyola Marymount LionsL 59-812-5L. Smallwood 10W. Danielson 3R. Cope 10
December 13, 2043 FLORIDA INTERNATIONAL PANTHERSL 84-852-6W. Danielson 16C. Kane 3R. Cope 14
December 19, 2043 HOLY CROSS CRUSADERSW 74-733-6C. Kane 16C. Kane 4D. Farley 8
December 23, 2043 @ Princeton Tigers      Gulf Coast ShowcaseL 75-763-7W. Danielson 20R. Cope 6L. Smallwood 9
December 31, 2043 LONGWOOD LANCERSW 82-704-7C. Kane 20W. Danielson 5L. Smallwood 8
January 2, 2044 @ Wichita State Shockers*L 68-794-8D. Farley 15C. Kane 4S. Finger 6
January 5, 2044 @ South Florida Bulls*L 64-954-9D. Dixon 13C. Kane 3L. Smallwood 8
January 9, 2044 TULANE GREEN WAVE*L 68-844-10S. Finger 13C. Kane 5L. Smallwood 9
January 12, 2044 NORTH TEXAS MEAN GREEN*W 84-655-10C. Chandler 19C. Kane 5R. Cope 13
January 16, 2044 MEMPHIS TIGERS*L 73-775-11W. Danielson 19C. Kane 3R. Cope 10
January 19, 2044 @ Temple Owls*L 75-945-12C. Kane 15D. Dixon 3W. Danielson 6
January 23, 2044 @ Tulsa Golden Hurricanes*L 71-805-13C. Kane 15C. Kane 3L. Smallwood 6
January 26, 2044 WICHITA STATE SHOCKERS*W 87-836-13C. Kane 22W. Danielson 6R. Cope 8
January 28, 2044 TEMPLE OWLS*W 67-587-13C. Kane 10C. Kane 3R. Cope 11
January 30, 2044 @ Rice Owls*L 82-937-14W. Danielson 16C. Kane 3W. Danielson 6
February 2, 2044 @ East Carolina Pirates*L 85-897-15C. Chandler 20C. Kane 6C. Chandler 5
February 6, 2044 UAB BLAZERS*L 45-667-16L. Smallwood 12D. Dixon 4L. Smallwood 5
February 9, 2044 @ #19 Charlotte 49ers*L 62-847-17W. Danielson 12W. Danielson 4R. Cope 13
February 16, 2044 @ North Texas Mean Green*W 84-768-17L. Smallwood 13C. Kane 4R. Cope 8
February 20, 2044 UTSA ROADRUNNERS*W 92-839-17W. Danielson 18C. Kane 5R. Cope 7
February 23, 2044 SOUTH FLORIDA BULLS*L 55-659-18B. London 11C. Kane 3R. Cope 7
February 27, 2044 @ Tulane Green Wave*L 56-869-19C. Kane 8C. Chandler 3W. Danielson 7
March 2, 2044 TULSA GOLDEN HURRICANES*L 72-869-20C. Kane 16W. Danielson 3R. Cope 7
March 7, 2044 @ UTSA Roadrunners      AAC TournamentL 85-969-21B. London 12B. London 6R. Cope 4

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com