CBGM Statistics | College Basketball General Manager
IDAHO VANDALS
4-7 (0-0)
Record
W2
Streak
69.0
PPG
72.5
OPPG
16.8
APG
35.3
RPG
272
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2039 @ Arkansas Pine Bluff Golden LionsL 70-750-1C. Bailey 18N. Prather 3C. Bailey 6
November 19, 2039 NORTH ALABAMA LIONSL 70-770-2C. Bailey 18A. Battle 2M. Thornton 8
November 23, 2039 @ Texas A&M AggiesL 62-780-3C. Bailey 16D. Bickerstaf 6N. Prather 7
November 26, 2039 @ Nebraska CornhuskersW 79-621-3D. Bickerstaf 15D. Bickerstaf 4M. Thornton 9
November 30, 2039 SAMFORD BULLDOGSW 73-692-3C. Bailey 16J. Henderson 5M. Thornton 9
December 3, 2039 @ Norfolk State SpartansL 63-762-4A. Rhodes 19M. Thornton 4H. Massey 6
December 5, 2039 @ Dayton FlyersL 66-872-5J. Henderson 12D. Bickerstaf 3C. Bailey 8
December 10, 2039 WESTERN CAROLINA CATAMOUNTSL 57-602-6I. Bradley 14M. Thornton 2N. Prather 6
December 13, 2039 BOISE STATE BRONCOSL 56-622-7M. Thornton 11N. Prather 3M. Thornton 8
December 21, 2039 @ Purdue Fort Wayne MastodonsW 75-72 OT3-7A. Rhodes 20D. Bickerstaf 4C. Bailey 10
December 28, 2039 ALABAMA STATE HORNETSW 88-804-7A. Battle 16C. Bailey 4C. Bailey 8
January 4, 2040 PORTLAND STATE VIKINGS (7-4, 0-0, 4-3 Away)* -
January 7, 2040 @ Idaho State Bengals (3-8, 0-0, 3-1 Home)* -
January 11, 2040 SACRAMENTO STATE HORNETS (5-6, 0-0, 2-3 Away)* -
January 14, 2040 @ Eastern Washington Eagles (6-5, 0-0, 4-2 Home)* -
January 18, 2040 NORTHERN ARIZONA LUMBERJACKS (5-6, 0-0, 1-4 Away)* -
January 21, 2040 @ Montana Grizzlies (3-8, 0-0, 3-1 Home)* -
January 25, 2040 @ Montana State Bobcats (7-4, 0-0, 5-1 Home)* -
January 28, 2040 WEBER STATE WILDCATS (6-5, 0-0, 2-5 Away)* -
February 1, 2040 @ Northern Colorado Bears (5-6, 0-0, 4-2 Home)* -
February 4, 2040 @ Portland State Vikings (7-4, 0-0, 3-1 Home)* -
February 8, 2040 IDAHO STATE BENGALS (3-8, 0-0, 0-7 Away)* -
February 11, 2040 @ Sacramento State Hornets (5-6, 0-0, 3-3 Home)* -
February 15, 2040 EASTERN WASHINGTON EAGLES (6-5, 0-0, 2-3 Away)* -
February 18, 2040 @ Northern Arizona Lumberjacks (5-6, 0-0, 4-2 Home)* -
February 22, 2040 MONTANA GRIZZLIES (3-8, 0-0, 0-7 Away)* -
February 25, 2040 MONTANA STATE BOBCATS (7-4, 0-0, 2-3 Away)* -
March 1, 2040 @ Weber State Wildcats (6-5, 0-0, 4-0 Home)* -
March 4, 2040 NORTHERN COLORADO BEARS (5-6, 0-0, 1-4 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com