CBGM Statistics | College Basketball General Manager
LOYOLA (MD) GREYHOUNDS
12-18 (7-11)
Record
L2
Streak
69.3
PPG
73.9
OPPG
15.9
APG
36.1
RPG
288
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2037 CAL ST. NORTHRIDGE MATADORSW 71-631-0S. Baston 26N. Worthing 7N. Worthing 7
November 22, 2037 RICE OWLSW 85-722-0S. Graves 17E. Griffin 4J. Bakken 8
November 25, 2037 NC-CENTRAL EAGLESL 91-101 OT2-1S. Bekale 22N. Worthing 4D. Murray 7
November 28, 2037 @ William & Mary TribeW 77-683-1S. Graves 16E. Griffin 5S. Graves 9
December 3, 2037 OAKLAND GOLDEN GRIZZLIESL 61-803-2S. Baston 14D. Murray 3D. Murray 7
December 7, 2037 @ Northern Iowa PanthersW 78-674-2S. Baston 27N. Worthing 9S. Baston 10
December 9, 2037 TEXAS A&M-CC ISLANDERSL 65-844-3S. Graves 16E. Griffin 3J. Velez 7
December 13, 2037 @ Morgan State BearsL 65-684-4N. Worthing 22N. Worthing 4N. Worthing 9
December 16, 2037 @ San Francisco DonsL 56-774-5S. Bekale 17E. Griffin 5S. Baston 9
December 19, 2037 ST. THOMAS TOMMIESL 72-764-6S. Graves 20E. Griffin 4S. Baston 10
December 27, 2037 @ Grand Canyon AntelopesW 66-585-6S. Baston 22E. Griffin 4N. Worthing 9
January 3, 2038 @ Army Black Knights*L 65-815-7J. Bakken 18N. Worthing 5S. Graves 7
January 6, 2038 BOSTON UNIVERSITY TERRIERS*L 54-635-8N. Worthing 14N. Worthing 4E. Griffin 8
January 10, 2038 @ Navy Midshipmen*L 59-705-9J. Bakken 12E. Griffin 6D. Murray 7
January 13, 2038 AMERICAN EAGLES*L 72-885-10S. Baston 17E. Griffin 7D. Murray 5
January 17, 2038 @ Bucknell Bison*L 52-775-11S. Graves 15E. Griffin 5S. Baston 7
January 20, 2038 LEHIGH MOUNTAIN HAWKS*W 74-646-11S. Baston 22N. Worthing 5S. Baston 13
January 24, 2038 @ Colgate Raiders*L 64-736-12S. Graves 17E. Griffin 4S. Baston 11
January 27, 2038 @ Lafayette Leopards*W 72-627-12S. Baston 15E. Griffin 5J. Bakken 12
January 31, 2038 HOLY CROSS CRUSADERS*W 77-728-12S. Bekale 18N. Worthing 6J. Bakken 7
February 3, 2038 ARMY BLACK KNIGHTS*W 76-609-12N. Worthing 14E. Griffin 6J. Velez 9
February 7, 2038 @ Boston University Terriers*L 72-1019-13S. Baston 17E. Griffin 6S. Graves 8
February 10, 2038 NAVY MIDSHIPMEN*W 76-6910-13S. Baston 13E. Griffin 3S. Graves 9
February 14, 2038 @ American Eagles*L 65-7210-14S. Bekale 14N. Worthing 5N. Worthing 7
February 17, 2038 BUCKNELL BISON*L 60-8010-15A. Gates 12E. Griffin 4S. Graves 9
February 21, 2038 @ Lehigh Mountain Hawks*L 72-9310-16S. Baston 19E. Griffin 4N. Worthing 8
February 24, 2038 COLGATE RAIDERS*W 79-6411-16S. Baston 31E. Griffin 6S. Baston 10
February 28, 2038 LAFAYETTE LEOPARDS*W 72-6412-16E. Griffin 17E. Griffin 6S. Graves 6
March 3, 2038 @ Holy Cross Crusaders*L 47-5512-17N. Worthing 15E. Griffin 4J. Bakken 14
March 5, 2038 @ Navy Midshipmen      Patriot League TournamentL 84-95 OT12-18S. Baston 25E. Griffin 5S. Graves 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com