CBGM Statistics | College Basketball General Manager
LOYOLA MARYLAND GREYHOUNDS
2-2 (0-0)
Record
W1
Streak
79.5
PPG
81.8
OPPG
17.3
APG
34.0
RPG
276
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2043 @ Harvard CrimsonL 64-870-1Q. Williams 16R. Woodruff 5F. Emery 9
November 19, 2043 NJIT HIGHLANDERSW 96-841-1M. O'Neal 23R. Woodruff 10X. Cole 6
November 23, 2043 UMBC RETRIEVERSL 77-851-2Q. Williams 19R. Woodruff 5N. Cruz 7
November 25, 2043 @ Louisiana Ragin' CajunsW 81-712-2R. Woodruff 16R. Woodruff 5M. O'Neal 6
November 29, 2043 @ Lindenwood Lions (1-2, 0-1 Home) -
December 2, 2043 UTEP MINERS (2-2, 1-2 Away) -
December 5, 2043 @ Elon Phoenix (0-3, 0-2 Home) -
December 13, 2043 @ Coppin State Eagles (2-1, 1-0 Home) -
December 17, 2043 BOWLING GREEN FALCONS (3-0, 1-0 Away) -
December 21, 2043 BINGHAMTON BEARCATS (1-3, 0-3 Away) -
December 22, 2043 @ Yale Bulldogs (0-5, 0-0 Home) -
January 3, 2044 @ Navy Midshipmen (3-1, 0-0, 0-0 Home)* -
January 6, 2044 LEHIGH MOUNTAIN HAWKS (2-2, 0-0, 0-1 Away)* -
January 10, 2044 @ Army Black Knights (0-2, 0-0, 0-0 Home)* -
January 13, 2044 HOLY CROSS CRUSADERS (0-4, 0-0, 0-4 Away)* -
January 17, 2044 @ Boston University Terriers (2-2, 0-0, 0-1 Home)* -
January 20, 2044 COLGATE RAIDERS (1-2, 0-0, 0-1 Away)* -
January 24, 2044 AMERICAN EAGLES (2-1, 0-0, 2-1 Away)* -
January 27, 2044 @ Lafayette Leopards (3-1, 0-0, 1-0 Home)* -
January 31, 2044 BUCKNELL BISON (0-2, 0-0, 0-2 Away)* -
February 3, 2044 NAVY MIDSHIPMEN (3-1, 0-0, 3-1 Away)* -
February 7, 2044 @ Lehigh Mountain Hawks (2-2, 0-0, 2-1 Home)* -
February 10, 2044 ARMY BLACK KNIGHTS (0-2, 0-0, 0-2 Away)* -
February 14, 2044 @ Holy Cross Crusaders (0-4, 0-0, 0-0 Home)* -
February 17, 2044 BOSTON UNIVERSITY TERRIERS (2-2, 0-0, 2-1 Away)* -
February 21, 2044 @ Colgate Raiders (1-2, 0-0, 1-1 Home)* -
February 24, 2044 @ American Eagles (2-1, 0-0, 0-0 Home)* -
February 28, 2044 LAFAYETTE LEOPARDS (3-1, 0-0, 2-1 Away)* -
March 3, 2044 @ Bucknell Bison (0-2, 0-0, 0-0 Home)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com