CBGM Statistics | College Basketball General Manager
LAFAYETTE LEOPARDS
17-15 (7-11)
Record
L1
Streak
72.7
PPG
73.5
OPPG
16.5
APG
37.3
RPG
192
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2043 @ Coastal Carolina ChanticleersW 83-731-0M. Ham 19M. Finger 8J. Winter 10
November 18, 2043 MORGAN STATE BEARSW 80-722-0M. Ham 35A. Kemp 6J. Winter 13
November 22, 2043 @ MD-Eastern Shore HawksW 78-633-0M. Finger 16M. Finger 10L. Cotter 10
November 25, 2043 @ Lamar CardinalsL 76-953-1M. Finger 19M. Finger 4L. Cotter 11
November 28, 2043 @ Rutgers Scarlet KnightsL 54-773-2L. Cotter 13L. Cotter 4L. Cotter 11
December 2, 2043 @ Queens RoyalsL 61-853-3L. Cotter 16M. Finger 6L. Cotter 8
December 6, 2043 MONTANA STATE BOBCATSW 80-694-3L. Cotter 20M. Finger 7L. Cotter 11
December 13, 2043 @ Drexel DragonsW 81-685-3A. Kemp 19M. Finger 10L. Cotter 11
December 16, 2043 DELAWARE STATE HORNETSW 85-696-3J. Winter 24M. Finger 8J. Winter 10
December 21, 2043 BALL STATE CARDINALSW 77-607-3M. Finger 17K. Moser 5L. Cotter 12
December 28, 2043 UNC ASHEVILLE BULLDOGSW 77-658-3M. Finger 22M. Finger 6M. Finger 9
January 3, 2044 ARMY BLACK KNIGHTS*L 77-958-4L. Cotter 29M. Finger 3J. Winter 12
January 6, 2044 @ Boston University Terriers*L 75-768-5M. Finger 26K. Moser 6L. Cotter 9
January 10, 2044 AMERICAN EAGLES*W 82-719-5A. Kemp 19M. Finger 7J. Winter 16
January 13, 2044 @ Bucknell Bison*L 53-779-6K. Moser 14L. Cotter 4L. Cotter 11
January 17, 2044 LEHIGH MOUNTAIN HAWKS*W 84-7410-6J. Saldana 19M. Finger 7J. Winter 9
January 20, 2044 @ Holy Cross Crusaders*W 70-5911-6M. Finger 22M. Finger 3J. Winter 9
January 24, 2044 COLGATE RAIDERS*L 72-8211-7A. Kemp 20M. Finger 4L. Cotter 16
January 27, 2044 LOYOLA MARYLAND GREYHOUNDS*L 65-7511-8A. Kemp 15M. Finger 4J. Winter 10
January 31, 2044 @ Navy Midshipmen*L 65-7411-9L. Cotter 14M. Finger 5A. Kemp 7
February 3, 2044 @ Army Black Knights*W 82-7212-9A. Kemp 23M. Finger 7L. Cotter 20
February 7, 2044 BOSTON UNIVERSITY TERRIERS*L 61-8012-10M. Finger 15M. Finger 3J. Winter 12
February 10, 2044 @ American Eagles*L 64-8012-11L. Cotter 14M. Finger 2L. Cotter 13
February 14, 2044 BUCKNELL BISON*L 70-8512-12L. Cotter 21M. Finger 5L. Cotter 13
February 17, 2044 @ Lehigh Mountain Hawks*L 51-6512-13Q. Pace 11Q. Pace 4M. Finger 7
February 21, 2044 HOLY CROSS CRUSADERS*W 73-6313-13A. Kemp 24M. Finger 3J. Winter 14
February 24, 2044 @ Colgate Raiders*W 67-5914-13J. Winter 17L. Cotter 4M. Finger 10
February 28, 2044 @ Loyola Maryland Greyhounds*L 69-8714-14M. Finger 19M. Finger 7L. Cotter 11
March 3, 2044 NAVY MIDSHIPMEN*W 90-7315-14A. Kemp 27M. Finger 7L. Cotter 12
March 5, 2044 AMERICAN EAGLES      Patriot League TournamentW 67-6016-14A. Kemp 17M. Finger 4J. Winter 7
March 6, 2044 @ Boston University Terriers      Patriot League TournamentW 84-7217-14M. Finger 18L. Cotter 7J. Winter 9
March 7, 2044 COLGATE RAIDERS      Patriot League TournamentL 73-78 OT17-15A. Kemp 22M. Finger 4L. Cotter 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com