CBGM Statistics | College Basketball General Manager
LIPSCOMB BISONS
19-13 (12-6)
Record
L1
Streak
68.8
PPG
66.6
OPPG
15.0
APG
33.4
RPG
136
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2039 @ UNC Wilmington SeahawksL 63-640-1A. Ohl 18T. Canady 4J. Floyd 8
November 19, 2039 @ Tulane Green WaveW 72-641-1W. Farrell 12T. Edwards 5J. Floyd 13
November 23, 2039 OMAHA MAVERICKSL 56-701-2A. Ortiz 14T. Canady 4J. Floyd 6
November 26, 2039 @ Norfolk State SpartansL 85-98 OT1-3T. Canady 19A. Ohl 4J. Floyd 10
November 28, 2039 @ #22 Missouri TigersL 65-911-4A. Ohl 13T. Canady 5J. Floyd 7
December 3, 2039 TARLETON STATE TEXANSW 71-562-4A. Ortiz 14T. Edwards 6J. Floyd 8
December 7, 2039 JAMES MADISON DUKESL 54-692-5W. Farrell 13T. Canady 3A. Ortiz 6
December 13, 2039 BELMONT BRUINSW 78-623-5J. Floyd 19T. Allred 5R. Garner 7
December 17, 2039 KENT STATE GOLDEN FLASHESL 69-793-6J. Floyd 19T. Canady 4W. Farrell 8
December 21, 2039 CHARLOTTE 49ERSW 68-554-6T. Canady 15T. Edwards 4J. Floyd 11
December 28, 2039 GEORGIA STATE PANTHERSW 92-815-6A. Ohl 17T. Canady 5T. Edwards 7
January 4, 2040 STETSON HATTERS*W 74-636-6W. Farrell 14T. Canady 4W. Farrell 7
January 7, 2040 @ Central Arkansas Bears*L 64-676-7J. Floyd 15A. Ohl 3A. Ortiz 8
January 11, 2040 BELLARMINE KNIGHTS*L 64-68 OT6-8A. Ohl 20T. Canady 5A. Ohl 12
January 14, 2040 @ Eastern Kentucky Colonels*L 70-816-9J. Floyd 16A. Ohl 4J. Floyd 10
January 18, 2040 JACKSONVILLE STATE GAMECOCKS*W 66-527-9A. Ortiz 12W. Farrell 3A. Ohl 6
January 21, 2040 @ Stetson Hatters*W 75-618-9A. Ortiz 21T. Edwards 5J. Floyd 8
January 25, 2040 CENTRAL ARKANSAS BEARS*W 78-699-9J. Floyd 16A. Ohl 4A. Ortiz 6
January 28, 2040 @ Jacksonville Dolphins*L 58-709-10A. Ortiz 17T. Canady 5A. Ortiz 9
February 1, 2040 NORTH FLORIDA OSPREY*W 82-7510-10J. Floyd 15T. Canady 5T. Edwards 8
February 4, 2040 @ North Alabama Lions*L 56-6610-11A. Ortiz 10T. Canady 5J. Floyd 9
February 8, 2040 @ Austin Peay Governors*L 43-6210-12T. Edwards 10T. Canady 3J. Floyd 8
February 11, 2040 QUEENS ROYALS*W 56-5111-12T. Edwards 10T. Canady 5W. Farrell 6
February 15, 2040 @ Kennesaw State Owls*W 76-6812-12J. Floyd 20T. Edwards 3J. Floyd 5
February 18, 2040 FLORIDA GULF COAST EAGLES*W 66-5113-12A. Ohl 15T. Canady 4A. Ortiz 6
February 22, 2040 @ Liberty Flames*W 86-6914-12J. Floyd 15T. Canady 10J. Floyd 10
February 25, 2040 @ Bellarmine Knights*W 74-6515-12A. Ortiz 12T. Canady 4K. Fischer 6
March 1, 2040 EASTERN KENTUCKY COLONELS*W 73-5216-12T. Canady 15T. Canady 3J. Floyd 5
March 4, 2040 @ Jacksonville State Gamecocks*W 67-5317-12T. Edwards 15T. Edwards 3J. Floyd 11
March 7, 2040 JACKSONVILLE STATE GAMECOCKS      A-Sun TournamentW 67-6618-12T. Edwards 14T. Canady 3J. Floyd 11
March 8, 2040 NORTH ALABAMA LIONS      A-Sun TournamentW 75-6819-12A. Ohl 18T. Canady 6A. Ohl 7
March 9, 2040 @ Queens Royals      A-Sun TournamentL 59-6619-13A. Ohl 17T. Canady 3A. Ortiz 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com