CBGM Statistics | College Basketball General Manager
LIPSCOMB BISONS
1-3 (0-0)
Record
L1
Streak
73.3
PPG
85.8
OPPG
15.8
APG
28.0
RPG
223
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2043 BETHUNE-COOKMAN WILDCATSL 71-830-1T. Smith 20T. Smith 5M. Edwards 9
November 18, 2043 @ UT Martin SkyhawksL 70-950-2W. Vaughn 23A. Few 6W. Vaughn 9
November 22, 2043 @ Charleston Southern BuccaneersW 90-811-2M. Edwards 20T. Smith 4W. Vaughn 5
November 24, 2043 @ New Mexico LobosL 62-841-3T. Smith 16A. Few 5K. Ramey 9
November 29, 2043 @ Wyoming Cowboys (2-2, 1-1 Home) -
December 1, 2043 TROY TROJANS (3-1, 2-1 Away) -
December 5, 2043 APP STATE MOUNTAINEERS (2-2, 2-2 Away) -
December 9, 2043 HOFSTRA PRIDE (1-2, 0-2 Away) -
December 13, 2043 CHATTANOOGA MOCS (1-3, 0-3 Away) -
December 16, 2043 @ Utah Utes (1-2, 1-1 Home) -
December 20, 2043 @ Oakland Golden Grizzlies (3-1, 3-0 Home) -
December 23, 2043 PEPPERDINE WAVES (1-3, 1-0 Away) -
December 27, 2043 @ High Point Panthers (0-4, 0-0 Home) -
January 3, 2044 @ West Georgia Wolves (1-3, 0-0, 1-0 Home)* -
January 10, 2044 STETSON HATTERS (1-3, 0-0, 0-3 Away)* -
January 13, 2044 @ Eastern Kentucky Colonels (0-3, 0-0, 0-1 Home)* -
January 17, 2044 CENTRAL ARKANSAS BEARS (3-2, 0-0, 1-1 Away)* -
January 20, 2044 @ Queens Royals (1-3, 0-0, 0-2 Home)* -
January 24, 2044 NORTH FLORIDA OSPREY (0-4, 0-0, 0-3 Away)* -
January 27, 2044 @ North Alabama Lions (1-3, 0-0, 1-2 Home)* -
January 31, 2044 @ Jacksonville Dolphins (1-3, 0-0, 0-0 Home)* -
February 3, 2044 BELLARMINE KNIGHTS (1-2, 0-0, 0-1 Away)* -
February 7, 2044 @ Austin Peay Governors (3-2, 0-0, 3-0 Home)* -
February 10, 2044 FLORIDA GULF COAST EAGLES (2-2, 0-0, 2-1 Away)* -
February 14, 2044 WEST GEORGIA WOLVES (1-3, 0-0, 0-3 Away)* -
February 17, 2044 @ Stetson Hatters (1-3, 0-0, 1-0 Home)* -
February 21, 2044 EASTERN KENTUCKY COLONELS (0-3, 0-0, 0-1 Away)* -
February 24, 2044 @ Central Arkansas Bears (3-2, 0-0, 2-1 Home)* -
March 3, 2044 QUEENS ROYALS (1-3, 0-0, 1-1 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com