CBGM Statistics | College Basketball General Manager
#11 MIDDLE TENNESSEE BLUE RAIDERS
28-6 (15-3)
Record
W4
Streak
78.1
PPG
60.3
OPPG
19.3
APG
35.8
RPG
15
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2039 UC SANTA BARBARA GAUCHOSW 79-441-0L. Delgado 20T. Holman 6L. Delgado 12
November 19, 2039 GONZAGA BULLDOGSW 71-572-0V. Patino 21J. Snider 4L. Delgado 10
November 23, 2039 @ Manhattan JaspersL 57-682-1L. Delgado 17P. Winter 5L. Delgado 6
November 26, 2039 @ South Dakota State JackrabbitsW 76-583-1J. Schau 19P. Winter 10L. Delgado 9
November 30, 2039 EASTERN KENTUCKY COLONELSW 69-504-1J. Snider 14J. Snider 8L. Delgado 10
December 3, 2039 DREXEL DRAGONSW 99-585-1V. Patino 22J. Snider 8J. Schau 8
December 7, 2039 @ Iowa State CyclonesL 89-96 OT5-2V. Patino 30J. Snider 10L. Delgado 16
December 9, 2039 MONTANA GRIZZLIES      Jimmy V ClassicW 95-616-2V. Patino 32J. Snider 5V. Patino 12
December 10, 2039 @ West Virginia Mountaineers      Jimmy V ClassicW 91-697-2J. Schau 18J. Snider 8B. Barbosa 11
December 11, 2039 @ #19 Florida State Seminoles      Jimmy V ClassicL 67-747-3J. Schau 20J. Snider 5L. Delgado 6
December 13, 2039 TENNESSEE STATE TIGERSW 72-518-3C. Cox 20J. Snider 4L. Delgado 11
December 21, 2039 @ Kentucky WildcatsW 81-719-3L. Delgado 24J. Snider 6L. Delgado 11
December 28, 2039 NEW MEXICO STATE AGGIESW 69-6410-3J. Snider 18L. Delgado 5L. Delgado 12
January 2, 2040 @ Louisiana Tech Bulldogs*W 83-6711-3V. Patino 19J. Snider 6L. Delgado 9
January 4, 2040 RICE OWLS*W 76-4612-3J. Snider 14C. Cox 6B. Barbosa 12
January 9, 2040 @ Charlotte 49ers*L 67-8012-4V. Patino 15J. Snider 3L. Delgado 6
January 11, 2040 @ Florida International Panthers*W 83-6313-4V. Patino 22C. Cox 6L. Delgado 11
January 16, 2040 @ UTSA Roadrunners*W 82-6714-4J. Schau 15L. Delgado 6B. Barbosa 10
January 18, 2040 @ Rice Owls*W 72-6315-4L. Delgado 18J. Snider 7V. Patino 9
January 23, 2040 WESTERN KENTUCKY HILLTOPPERS*W 89-4916-4B. Barbosa 15J. Snider 8L. Delgado 7
January 27, 2040 @ North Texas Mean Green*W 78-6317-4L. Delgado 15J. Snider 6J. Schau 11
January 30, 2040 UAB BLAZERS*W 88-4318-4V. Patino 25P. Winter 6C. Cox 8
February 3, 2040 FLORIDA ATLANTIC OWLS*W 89-5919-4V. Patino 23J. Snider 7L. Delgado 7
February 8, 2040 UTEP MINERS*W 64-4220-4V. Patino 16J. Snider 6V. Patino 10
February 10, 2040 NORTH TEXAS MEAN GREEN*W 90-6821-4J. Schau 17C. Cox 7L. Delgado 6
February 15, 2040 UTSA ROADRUNNERS*W 83-3522-4V. Patino 15L. Delgado 8L. Delgado 9
February 17, 2040 FLORIDA INTERNATIONAL PANTHERS*W 71-5223-4L. Delgado 17J. Snider 4L. Delgado 8
February 20, 2040 @ Florida Atlantic Owls*W 86-6024-4B. Barbosa 17C. Cox 5B. Barbosa 9
February 22, 2040 @ Western Kentucky Hilltoppers*L 71-7924-5J. Schau 27J. Snider 4L. Delgado 9
February 27, 2040 @ UAB Blazers*L 61-7224-6L. Delgado 14J. Snider 3J. Schau 7
March 1, 2040 CHARLOTTE 49ERS*W 80-5725-6L. Delgado 17L. Delgado 7L. Delgado 13
March 7, 2040 FLORIDA ATLANTIC OWLS      C-USA TournamentW 73-5226-6J. Snider 11L. Delgado 6B. Barbosa 7
March 8, 2040 UTSA ROADRUNNERS      C-USA TournamentW 78-5927-6V. Patino 21L. Delgado 6L. Delgado 7
March 9, 2040 CHARLOTTE 49ERS      C-USA TournamentW 77-5428-6J. Snider 15J. Snider 4L. Delgado 11

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com