CBGM Statistics | College Basketball General Manager
MAINE BLACK BEARS
17-15 (10-6)
Record
L1
Streak
69.6
PPG
68.0
OPPG
16.7
APG
33.5
RPG
246
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2035 SOUTH DAKOTA COYOTESL 77-790-1B. Toole 24T. Sampson 6B. Brown 8
November 19, 2035 @ Vanderbilt CommodoresL 62-760-2B. Brown 14B. Toole 5S. Rivera 7
November 23, 2035 PRESBYTERIAN BLUE HOSEL 61-63 OT0-3B. Brown 18B. Toole 2S. Rivera 11
November 26, 2035 @ Campbell CamelsL 57-730-4D. Traore 15B. Toole 5T. Sampson 9
November 30, 2035 SE MISSOURI STATE REDHAWKSW 81-561-4D. Traore 17T. Sampson 5T. Sampson 9
December 3, 2035 @ High Point PanthersL 75-841-5B. Brown 23B. Toole 7B. Brown 9
December 7, 2035 WAGNER SEAHAWKSW 91-672-5B. Brown 19B. Toole 5B. Brown 9
December 10, 2035 @ Mississippi RebelsL 53-602-6B. Brown 10D. Traore 4S. Rivera 8
December 14, 2035 @ Bucknell BisonL 65-822-7B. Brown 16B. Toole 2B. Brown 9
December 17, 2035 @ Central Florida KnightsW 75-603-7B. Brown 13J. Davis 5S. Rivera 13
December 21, 2035 @ Idaho VandalsL 60-923-8B. Brown 19M. Smylie 3S. Rivera 6
December 24, 2035 @ Belmont BruinsW 76-734-8B. Brown 19B. Toole 7S. Rivera 10
December 28, 2035 NORTHERN COLORADO BEARSW 68-625-8D. Traore 15B. Toole 4T. Sampson 9
January 4, 2036 MASS.-LOWELL RIVER HAWKS*W 77-516-8D. Garris 20T. Sampson 5B. Brown 10
January 7, 2036 @ Vermont Catamounts*W 74-677-8D. Garris 23B. Toole 4B. Brown 11
January 11, 2036 NJIT HIGHLANDERS*W 79-618-8D. Garris 17B. Toole 8S. Rivera 9
January 18, 2036 @ MD-Baltimore County Retrievers*W 75-739-8B. Toole 15B. Toole 8S. Rivera 8
January 21, 2036 BINGHAMTON BEARCATS*W 78-5510-8B. Toole 22B. Toole 4B. Brown 10
January 25, 2036 @ New Hampshire Wildcats*L 77-8710-9S. Rivera 17B. Toole 5S. Rivera 6
January 28, 2036 ALBANY GREAT DANES*W 62-5311-9B. Toole 22B. Toole 6B. Brown 9
February 1, 2036 @ Bryant Bulldogs*L 48-7011-10B. Brown 15B. Toole 2T. Sampson 9
February 4, 2036 @ Mass.-Lowell River Hawks*W 77-7212-10B. Brown 15D. Garris 6B. Brown 9
February 8, 2036 VERMONT CATAMOUNTS*L 60-6912-11D. Garris 18B. Toole 5B. Brown 8
February 11, 2036 @ NJIT Highlanders*W 61-5813-11D. Garris 14B. Toole 4T. Sampson 8
February 18, 2036 MD-BALTIMORE COUNTY RETRIEVERS*L 64-6513-12B. Brown 15B. Toole 5S. Rivera 11
February 22, 2036 @ Binghamton Bearcats*L 64-7613-13D. Garris 14B. Toole 5S. Rivera 9
February 25, 2036 NEW HAMPSHIRE WILDCATS*W 99-7614-13S. Rivera 27B. Toole 7B. Brown 10
March 1, 2036 @ Albany Great Danes*L 53-7314-14B. Toole 20B. Toole 6S. Rivera 10
March 4, 2036 BRYANT BULLDOGS*W 67-5315-14S. Rivera 18D. Garris 6B. Brown 11
March 5, 2036 NEW HAMPSHIRE WILDCATS      America East TournamentW 71-5516-14S. Rivera 20B. Toole 4S. Rivera 12
March 6, 2036 MD-BALTIMORE COUNTY RETRIEVERS      America East TournamentW 78-6417-14B. Toole 21B. Toole 11T. Sampson 7
March 7, 2036 @ Bryant Bulldogs      America East TournamentL 61-7217-15B. Brown 19B. Brown 4T. Sampson 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com