CBGM Statistics | College Basketball General Manager
MAINE BLACK BEARS
1-3 (0-0)
Record
L2
Streak
71.8
PPG
81.8
OPPG
15.0
APG
31.3
RPG
226
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2043 @ Loyola Chicago RamblersL 58-740-1Z. Stone 15H. Greene 4H. Dodson 9
November 19, 2043 @ Texas Tech Red RaidersW 86-82 OT1-1J. Lake 19H. Greene 6E. Kane 10
November 23, 2043 @ Northeastern HuskiesL 66-811-2Z. Stone 15H. Greene 3Z. Stone 7
November 24, 2043 @ Coastal Carolina ChanticleersL 77-901-3J. Lake 15H. Greene 5H. Dodson 7
November 30, 2043 @ Quinnipiac Bobcats (3-1, 2-0 Home) -
December 3, 2043 @ Northwestern State Demons (2-1, 1-0 Home) -
December 7, 2043 SE MISSOURI STATE REDHAWKS (1-3, 0-3 Away) -
December 10, 2043 @ Mississippi Valley Delta Devils (1-1, 1-1 Home) -
December 13, 2043 DARTMOUTH BIG GREEN (1-4, 0-4 Away) -
December 17, 2043 @ Mercer Bears (1-2, 1-0 Home) -
December 21, 2043 TEXAS STATE BOBCATS (2-3, 0-2 Away) -
December 24, 2043 PRAIRIE VIEW PANTHERS (2-1, 1-1 Away) -
December 28, 2043 @ Abilene Christian Wildcats (2-3, 2-0 Home) -
January 4, 2044 NJIT HIGHLANDERS (1-3, 0-0, 0-3 Away)* -
January 7, 2044 @ UMass Lowell River Hawks (2-2, 0-0, 2-1 Home)* -
January 11, 2044 NEW HAMPSHIRE WILDCATS (4-0, 0-0, 1-0 Away)* -
January 14, 2044 @ Binghamton Bearcats (1-3, 0-0, 1-0 Home)* -
January 18, 2044 UMBC RETRIEVERS (3-1, 0-0, 1-1 Away)* -
January 25, 2044 @ Albany Great Danes (1-3, 0-0, 1-0 Home)* -
January 28, 2044 BRYANT BULLDOGS (2-2, 0-0, 0-2 Away)* -
February 1, 2044 @ Vermont Catamounts (2-1, 0-0, 1-0 Home)* -
February 4, 2044 @ NJIT Highlanders (1-3, 0-0, 1-0 Home)* -
February 8, 2044 UMASS LOWELL RIVER HAWKS (2-2, 0-0, 0-1 Away)* -
February 11, 2044 @ New Hampshire Wildcats (4-0, 0-0, 3-0 Home)* -
February 15, 2044 BINGHAMTON BEARCATS (1-3, 0-0, 0-3 Away)* -
February 18, 2044 @ UMBC Retrievers (3-1, 0-0, 2-0 Home)* -
February 25, 2044 ALBANY GREAT DANES (1-3, 0-0, 0-3 Away)* -
March 1, 2044 @ Bryant Bulldogs (2-2, 0-0, 2-0 Home)* -
March 4, 2044 VERMONT CATAMOUNTS (2-1, 0-0, 1-0 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com