CBGM Statistics | College Basketball General Manager
MANHATTAN JASPERS
12-19 (9-9)
Record
L3
Streak
68.2
PPG
71.7
OPPG
15.0
APG
32.1
RPG
222
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2039 @ Charlotte 49ersL 68-860-1J. Tucker 17P. Dixon 4J. Tucker 5
November 18, 2039 @ #15 Florida State SeminolesL 43-810-2J. Tucker 9S. Guidry 3J. Tucker 5
November 23, 2039 MIDDLE TENNESSEE BLUE RAIDERSW 68-571-2J. Tucker 10P. Dixon 3M. Dean 9
November 24, 2039 UMBC RETRIEVERSL 70-731-3J. Tucker 13V. Nixon 3M. Dean 7
November 30, 2039 @ Pepperdine WavesL 63-731-4P. Dixon 19J. Tucker 6D. Draper 7
December 3, 2039 @ Eastern Kentucky ColonelsL 53-661-5D. Draper 11P. Dixon 3D. Draper 8
December 7, 2039 LOUISIANA RAGIN' CAJUNSW 80-452-5D. Draper 14S. Guidry 4N. Crosbie 8
December 13, 2039 BUCKNELL BISONL 50-612-6M. Dean 10P. Dixon 2M. Dean 8
December 17, 2039 @ UT Martin SkyhawksL 77-802-7M. Dean 16P. Dixon 3D. Draper 6
December 21, 2039 @ Mississippi Valley Delta DevilsL 90-1032-8D. Draper 22P. Dixon 9M. Dean 9
December 23, 2039 @ Portland State Vikings      JAG Holiday InvitationalW 76-733-8J. Tucker 22M. Dean 4J. Tucker 7
December 24, 2039 @ Akron Zips      JAG Holiday InvitationalL 75-763-9D. Draper 15O. Archibald 4V. Nixon 7
January 2, 2040 MARIST RED FOXES*W 69-644-9J. Tucker 11P. Dixon 4M. Dean 13
January 6, 2040 @ Siena Saints*L 61-814-10J. Tucker 15M. Dean 4V. Nixon 6
January 9, 2040 SAINT PETER'S PEACOCKS*W 60-535-10P. Dixon 15P. Dixon 3D. Draper 7
January 13, 2040 @ Mount St. Mary's Mountaineers*L 71-745-11J. Tucker 15P. Dixon 3M. Dean 6
January 16, 2040 FAIRFIELD STAGS*W 80-656-11P. Dixon 22J. Tucker 4D. Draper 8
January 18, 2040 SIENA SAINTS*W 93-86 OT7-11C. Riggs 20P. Dixon 5M. Dean 7
January 23, 2040 @ Iona Gaels*L 55-787-12M. Dean 9C. Riggs 3M. Dean 5
January 25, 2040 NIAGARA PURPLE EAGLES*W 83-798-12V. Nixon 17P. Dixon 7M. Dean 9
January 30, 2040 @ Marist Red Foxes*L 58-738-13V. Nixon 12P. Dixon 3J. Tucker 10
February 1, 2040 RIDER BRONCS*W 65-549-13D. Draper 20J. Tucker 3M. Dean 9
February 3, 2040 @ Quinnipiac Bobcats*L 55-719-14J. Tucker 12P. Dixon 3N. Crosbie 13
February 10, 2040 @ Canisius Golden Griffins*L 74-79 OT9-15J. Tucker 15V. Nixon 8J. Mercer 11
February 13, 2040 @ Fairfield Stags*L 57-769-16P. Dixon 16J. Tucker 5D. Draper 8
February 15, 2040 MOUNT ST. MARY'S MOUNTAINEERS*W 71-6510-16P. Dixon 14P. Dixon 3D. Draper 9
February 17, 2040 @ Rider Broncs*W 68-5911-16P. Dixon 23V. Nixon 4V. Nixon 8
February 20, 2040 QUINNIPIAC BOBCATS*W 93-8112-16P. Dixon 32P. Dixon 9D. Draper 11
February 27, 2040 @ Saint Peter's Peacocks*L 70-7812-17P. Dixon 16P. Dixon 4J. Mercer 5
March 1, 2040 IONA GAELS*L 66-7012-18P. Dixon 21V. Nixon 5J. Tucker 6
March 5, 2040 MOUNT ST. MARY'S MOUNTAINEERS      MAAC TournamentL 53-6212-19N. Crosbie 16P. Dixon 5D. Draper 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com