CBGM Statistics | College Basketball General Manager
MARIST RED FOXES
13-17 (10-10)
Record
L1
Streak
80.1
PPG
81.1
OPPG
17.7
APG
33.9
RPG
213
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2043 HARVARD CRIMSONW 93-881-0R. Cross 21B. Palmer 7R. Cross 8
November 15, 2043 WEST GEORGIA WOLVESW 81-682-0B. Palmer 18N. Copeland 3N. Copeland 7
November 19, 2043 @ New Hampshire WildcatsL 75-892-1B. Palmer 15A. Owens 4B. Kincaid 8
November 21, 2043 @ Xavier MusketeersL 58-832-2A. Owens 10B. Palmer 2I. Norton 19
November 25, 2043 @ East Texas A&M LionsL 73-862-3R. Cross 17B. Palmer 5I. Norton 7
November 30, 2043 @ NJIT HighlandersL 97-1032-4I. Norton 28B. Palmer 12V. Gordon 7
December 8, 2043 @ UTSA RoadrunnersL 75-792-5R. Cross 18A. Owens 4R. Cross 12
December 13, 2043 @ Vermont CatamountsL 79-952-6V. Gordon 19B. Palmer 4V. Gordon 10
December 19, 2043 @ Wake Forest Demon DeaconsW 89-773-6N. Copeland 23V. Gordon 6I. Norton 12
December 28, 2043 MERRIMACK WARRIORS*W 83-714-6B. Kincaid 16B. Palmer 7I. Norton 12
December 30, 2043 @ Sacred Heart Pioneers*W 89-695-6R. Cross 21B. Palmer 5I. Norton 11
January 2, 2044 MOUNT ST. MARY'S MOUNTAINEERS*W 82-816-6A. Owens 13B. Palmer 5N. Copeland 5
January 4, 2044 QUINNIPIAC BOBCATS*L 70-866-7R. Cross 16B. Palmer 7I. Norton 13
January 6, 2044 @ Niagara Purple Eagles*L 90-976-8B. Palmer 18R. Cross 5V. Gordon 8
January 11, 2044 @ Siena Saints*L 67-916-9R. Cross 12B. Palmer 5V. Gordon 8
January 13, 2044 @ Manhattan Jaspers*W 100-747-9R. Cross 23B. Palmer 9V. Gordon 10
January 18, 2044 IONA GAELS*W 88-848-9I. Norton 19A. Owens 5I. Norton 13
January 20, 2044 CANISIUS GOLDEN GRIFFINS*W 87-619-9R. Cross 26R. Cross 5R. Cross 6
January 25, 2044 RIDER BRONCS*L 73-859-10R. Cross 19B. Palmer 7I. Norton 13
January 27, 2044 @ Fairfield Stags*L 76-809-11B. Palmer 19B. Palmer 8I. Norton 11
February 1, 2044 @ Mount St. Mary's Mountaineers*L 81-829-12R. Cross 31A. Owens 5V. Gordon 9
February 8, 2044 @ Saint Peter's Peacocks*L 70-949-13B. Palmer 14B. Palmer 5V. Gordon 7
February 10, 2044 NIAGARA PURPLE EAGLES*L 82-839-14I. Norton 22B. Palmer 7I. Norton 17
February 15, 2044 SIENA SAINTS*W 78-7110-14R. Cross 20V. Gordon 4V. Gordon 6
February 17, 2044 MANHATTAN JASPERS*W 93-6911-14R. Cross 19B. Palmer 9V. Gordon 6
February 22, 2044 @ Iona Gaels*L 61-8111-15R. Cross 18D. Carney 3N. Copeland 7
February 24, 2044 @ Canisius Golden Griffins*W 90-7112-15R. Cross 29B. Palmer 4N. Copeland 12
March 1, 2044 @ Rider Broncs*L 80-8112-16I. Norton 15A. Owens 6V. Gordon 8
March 3, 2044 FAIRFIELD STAGS*W 77-7413-16B. Palmer 15B. Palmer 5V. Gordon 7
March 5, 2044 IONA GAELS      MAAC TournamentL 66-8113-17B. Kincaid 12N. Copeland 3N. Copeland 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com