CBGM Statistics | College Basketball General Manager
MD-BALTIMORE COUNTY RETRIEVERS
15-16 (10-6)
Record
L1
Streak
69.9
PPG
69.8
OPPG
16.0
APG
31.1
RPG
250
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2035 @ Northwestern WildcatsL 61-720-1W. Burns 16M. Solverson 4A. Guseinev 8
November 16, 2035 MILWAUKEE PANTHERSL 62-750-2N. King 20U. Pietarinen 5W. Burns 11
November 17, 2035 @ Old Dominion MonarchsL 76-890-3N. King 26M. Solverson 6W. Burns 7
November 23, 2035 @ Central Arkansas BearsL 54-630-4N. King 16N. King 3N. King 10
November 26, 2035 @ Sacred Heart PioneersL 67-720-5N. King 28M. Solverson 3N. King 6
November 28, 2035 @ Utah UtesL 64-820-6N. King 16M. Solverson 6W. Burns 8
December 4, 2035 PRINCETON TIGERSL 66-830-7W. Burns 18U. Pietarinen 7A. Guseinev 6
December 7, 2035 LONG BEACH STATE 49ERSW 67-601-7W. Burns 22U. Pietarinen 8N. King 9
December 10, 2035 @ San Jose State SpartansL 54-641-8M. Solverson 15M. Solverson 3N. King 11
December 13, 2035 CHICAGO STATE COUGARSW 86-612-8W. Burns 17M. Solverson 3N. King 11
December 16, 2035 @ Fairleigh Dickinson KnightsW 68-603-8N. King 21U. Pietarinen 7N. King 12
December 21, 2035 HOLY CROSS CRUSADERSW 82-584-8M. Solverson 13M. Solverson 7N. King 13
December 28, 2035 IONA GAELSL 65-724-9N. King 19N. King 4W. Burns 14
January 4, 2036 BRYANT BULLDOGS*W 66-655-9N. King 23M. Solverson 7N. King 9
January 7, 2036 @ Mass.-Lowell River Hawks*L 86-905-10N. King 31U. Pietarinen 9A. Guseinev 9
January 11, 2036 VERMONT CATAMOUNTS*W 70-606-10N. King 22U. Pietarinen 5N. King 8
January 14, 2036 @ NJIT Highlanders*L 64-766-11W. Burns 15A. Guseinev 5W. Burns 5
January 18, 2036 MAINE BLACK BEARS*L 73-756-12N. King 19M. Solverson 5W. Burns 11
January 25, 2036 @ Binghamton Bearcats*L 58-726-13N. King 19A. Guseinev 4N. King 7
January 28, 2036 NEW HAMPSHIRE WILDCATS*W 118-967-13W. Burns 24M. Solverson 6W. Burns 6
February 1, 2036 @ Albany Great Danes*W 78-648-13M. Solverson 30A. Guseinev 5W. Burns 5
February 4, 2036 @ Bryant Bulldogs*L 47-868-14U. Pietarinen 9C. Walter 3W. Burns 6
February 8, 2036 MASS.-LOWELL RIVER HAWKS*W 78-659-14N. King 18M. Solverson 10W. Burns 10
February 11, 2036 @ Vermont Catamounts*W 65-5910-14U. Pietarinen 15M. Solverson 6N. King 10
February 15, 2036 NJIT HIGHLANDERS*L 66-6710-15N. King 12A. Guseinev 4N. King 6
February 18, 2036 @ Maine Black Bears*W 65-6411-15N. King 17U. Pietarinen 5N. King 9
February 25, 2036 BINGHAMTON BEARCATS*W 77-5712-15N. King 25M. Solverson 9N. King 8
March 1, 2036 @ New Hampshire Wildcats*W 75-6113-15N. King 30M. Solverson 7N. King 9
March 4, 2036 ALBANY GREAT DANES*W 73-5414-15M. Solverson 19M. Solverson 7W. Burns 6
March 5, 2036 VERMONT CATAMOUNTS      America East TournamentW 73-6515-15N. King 26M. Solverson 6U. Pietarinen 8
March 6, 2036 @ Maine Black Bears      America East TournamentL 64-7815-16N. King 17M. Solverson 4A. Guseinev 5

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com