CBGM Statistics | College Basketball General Manager
MD-EASTERN SHORE HAWKS
10-20 (4-10)
Record
L1
Streak
71.6
PPG
80.0
OPPG
15.8
APG
33.3
RPG
312
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2035 DELAWARE FIGHTIN' BLUE HENSW 84-631-0G. Braun 26R. Gordon 8R. Washington 11
November 15, 2035 NORTHERN IOWA PANTHERSL 76-841-1G. Braun 15R. Gordon 7D. Anderson 9
November 18, 2035 @ Texas A&M AggiesL 63-891-2R. Gordon 15R. Maruoka 6R. Washington 10
November 22, 2035 ARKANSAS STATE RED WOLVESL 53-571-3R. Maruoka 8R. Gordon 4R. Washington 7
November 26, 2035 @ Dayton FlyersW 79-732-3R. Washington 20R. Gordon 6R. Washington 9
November 29, 2035 @ Fordham RamsL 68-932-4D. Anderson 14R. Gordon 3R. Washington 10
December 3, 2035 @ Saint Louis BillikensL 69-902-5G. Braun 20R. Gordon 9R. Maruoka 6
December 6, 2035 @ Portland PilotsL 58-792-6R. Washington 14R. Gordon 5D. Anderson 11
December 10, 2035 @ Cal Poly MustangsL 59-862-7G. Braun 16R. Gordon 6D. Anderson 8
December 13, 2035 @ San Francisco DonsW 80-743-7G. Braun 22R. Gordon 4D. Anderson 8
December 16, 2035 FURMAN PALADINSL 59-743-8D. Anderson 13R. Gordon 4G. Braun 7
December 20, 2035 @ East Tennessee State BuccaneersL 65-743-9R. Washington 19R. Gordon 5G. Braun 7
December 23, 2035 NORTHERN COLORADO BEARSW 83-654-9R. Maruoka 16R. Gordon 8D. Anderson 10
December 27, 2035 CHICAGO STATE COUGARSW 95-825-9G. Braun 28R. Gordon 4G. Braun 10
December 30, 2035 @ North Alabama LionsW 80-776-9R. Gordon 16R. Maruoka 7G. Braun 9
January 10, 2036 SOUTH CAROLINA STATE BULLDOGS*W 86-797-9G. Braun 24R. Maruoka 5R. Maruoka 6
January 13, 2036 @ #16 Coppin State Eagles*L 54-937-10R. Gordon 15R. Gordon 3G. Braun 7
January 17, 2036 HOWARD BISON*W 79-678-10R. Maruoka 20R. Gordon 6R. Washington 8
January 20, 2036 @ Morgan State Bears*L 60-848-11G. Braun 13R. Gordon 3R. Maruoka 5
January 24, 2036 DELAWARE STATE HORNETS*L 68-808-12G. Braun 11R. Maruoka 4G. Braun 7
January 27, 2036 @ Norfolk State Spartans*L 74-918-13G. Braun 30R. Gordon 7D. Anderson 11
January 31, 2036 NC-CENTRAL EAGLES*L 71-858-14G. Braun 23R. Gordon 4G. Braun 6
February 3, 2036 @ South Carolina State Bulldogs*W 88-879-14R. Maruoka 16R. Gordon 6R. Maruoka 8
February 7, 2036 #14 COPPIN STATE EAGLES*L 74-879-15G. Braun 29R. Gordon 6D. Anderson 9
February 10, 2036 @ Howard Bison*L 59-749-16G. Braun 18R. Maruoka 4I. Grannum 9
February 14, 2036 MORGAN STATE BEARS*L 71-809-17R. Maruoka 14D. Anderson 3D. Anderson 5
February 17, 2036 @ Delaware State Hornets*L 68-849-18R. Washington 11R. Gordon 5R. Maruoka 8
February 21, 2036 NORFOLK STATE SPARTANS*L 75-979-19G. Braun 21R. Maruoka 4I. Grannum 10
February 24, 2036 @ NC-Central Eagles*W 75-6410-19D. Anderson 18R. Gordon 8I. Grannum 9
March 5, 2036 @ Delaware State Hornets      MEAC TournamentL 76-8710-20D. Anderson 15R. Gordon 8R. Washington 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com