CBGM Statistics | College Basketball General Manager
MONTANA STATE BOBCATS
18-14 (9-9)
Record
L1
Streak
77.2
PPG
74.8
OPPG
18.6
APG
31.0
RPG
195
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2037 @ Chattanooga MocsW 70-631-0N. Hamilton 22J. Sykes 5N. Hamilton 12
November 18, 2037 SOUTHERN INDIANA SCREAMING EAGLESW 79-612-0D. Wilkes 15R. Barr 5N. Hamilton 6
November 22, 2037 @ Vanderbilt CommodoresW 79-643-0N. Hamilton 20P. Burke 6B. Waltman 11
November 25, 2037 MARSHALL THUNDERING HERDL 79-83 OT3-1J. Sykes 20P. Burke 7N. Hamilton 8
November 29, 2037 @ Charleston Southern BuccaneersL 63-733-2N. Hamilton 17M. Carney 3J. Ward 6
December 3, 2037 CAL POLY MUSTANGSW 83-804-2B. Waltman 19J. Sykes 6D. Erskin 10
December 9, 2037 @ Hampton PiratesW 84-705-2N. Hamilton 23P. Burke 4N. Hamilton 6
December 13, 2037 NORTH DAKOTA ST. BISONL 56-685-3P. Burke 18J. Sykes 4N. Hamilton 5
December 16, 2037 @ Monmouth HawksW 80-756-3M. Carney 24J. Sykes 5N. Hamilton 11
December 21, 2037 MISSOURI STATE BEARSW 86-737-3J. Sykes 18J. Sykes 4J. Ward 8
December 27, 2037 QUEENS (NC) ROYALSW 88-678-3P. Burke 17P. Burke 5J. Ward 6
January 3, 2038 PORTLAND STATE VIKINGS*W 100-789-3N. Hamilton 28J. Sykes 4N. Hamilton 8
January 6, 2038 @ Sacramento State Hornets*W 82-7110-3P. Burke 16J. Sykes 8D. Erskin 9
January 10, 2038 @ Eastern Washington Eagles*L 62-8710-4N. Hamilton 14J. Sykes 4B. Waltman 6
January 13, 2038 WEBER STATE WILDCATS*W 80-7211-4P. Burke 16J. Sykes 4B. Waltman 13
January 17, 2038 @ Northern Colorado Bears*L 68-7511-5P. Burke 14D. Erskin 4B. Waltman 6
January 20, 2038 IDAHO VANDALS*W 88-7412-5J. Ward 21J. Sykes 7B. Waltman 10
January 24, 2038 @ Northern Arizona Lumberjacks*L 82-93 OT12-6J. Sykes 24P. Burke 5B. Waltman 10
January 27, 2038 IDAHO STATE BENGALS*W 75-6313-6J. Sykes 15P. Burke 6J. Ward 9
January 31, 2038 @ Montana Grizzlies*L 65-8613-7P. Burke 15P. Burke 5D. Erskin 6
February 3, 2038 @ Portland State Vikings*L 63-7913-8W. Prosser 13P. Burke 5W. Prosser 6
February 7, 2038 SACRAMENTO STATE HORNETS*W 77-6814-8J. Sykes 21P. Burke 6J. Ward 8
February 10, 2038 EASTERN WASHINGTON EAGLES*L 84-8614-9B. Waltman 16J. Sykes 5D. Erskin 7
February 14, 2038 @ Weber State Wildcats*L 60-7214-10J. Sykes 13J. Sykes 5B. Waltman 10
February 17, 2038 NORTHERN COLORADO BEARS*W 79-5615-10J. Sykes 19J. Sykes 5B. Waltman 14
February 21, 2038 @ Idaho Vandals*L 69-8915-11J. Sykes 14J. Sykes 3B. Waltman 6
February 24, 2038 NORTHERN ARIZONA LUMBERJACKS*W 83-7016-11J. Sykes 22P. Burke 6B. Waltman 10
February 28, 2038 @ Idaho State Bengals*W 84-7417-11J. Sykes 26J. Sykes 11D. Erskin 10
March 3, 2038 MONTANA GRIZZLIES*L 83-8517-12N. Hamilton 24J. Sykes 7P. Burke 4
March 6, 2038 @ Weber State Wildcats      Big Sky TournamentL 79-8817-13N. Hamilton 17J. Sykes 6D. Erskin 6
March 14, 2038 @ Iowa Hawkeyes      CIT TournamentW 90-7118-13N. Hamilton 25J. Sykes 10B. Waltman 8
March 16, 2038 DELAWARE STATE HORNETS      CIT TournamentL 70-8118-14B. Waltman 15J. Sykes 5N. Hamilton 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com