CBGM Statistics | College Basketball General Manager
MONMOUTH HAWKS
11-19 (5-13)
Record
L5
Streak
75.1
PPG
78.4
OPPG
17.4
APG
35.3
RPG
310
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2043 @ Utah Tech TrailblazersL 80-960-1M. Berry 16J. Ebert 9E. Wharton 10
November 22, 2043 @ Iowa State CyclonesL 86-890-2C. Barrow 24M. Berry 8C. Barrow 11
November 24, 2043 NEW MEXICO STATE AGGIESW 69-551-2C. Barrow 14M. Berry 10A. Galloway 12
November 30, 2043 @ Akron ZipsL 61-771-3M. Berry 14J. Ebert 6C. Barrow 11
December 1, 2043 KANSAS CITY KANGAROOSW 91-552-3L. De Leon 20M. Berry 10C. Barrow 8
December 5, 2043 @ SMU MustangsW 69-643-3M. Berry 15J. Ebert 6C. Barrow 11
December 9, 2043 LIU SHARKSW 68-624-3A. Galloway 20M. Berry 8A. Galloway 10
December 13, 2043 WAGNER SEAHAWKSW 82-775-3M. Berry 16J. Ebert 3A. Galloway 9
December 15, 2043 @ Sacred Heart PioneersL 77-905-4M. Berry 19J. Ebert 6E. Wharton 8
December 19, 2043 EAST TEXAS A&M LIONSL 74-795-5A. Galloway 13J. Ebert 2A. Galloway 10
December 26, 2043 @ SIU Edwardsville CougarsW 72-676-5L. De Leon 15J. Ebert 6L. De Leon 10
January 2, 2044 @ William & Mary Tribe*L 79-926-6M. Berry 19J. Ebert 10M. Berry 7
January 5, 2044 CHARLESTON COUGARS*W 75-687-6M. Berry 25M. Berry 4C. Barrow 10
January 9, 2044 HOFSTRA PRIDE*L 71-777-7L. De Leon 19M. Berry 4L. De Leon 9
January 12, 2044 @ Hampton Pirates*W 79-728-7L. De Leon 25J. Ebert 8M. Berry 9
January 16, 2044 DREXEL DRAGONS*L 80-858-8C. Barrow 23M. Berry 4C. Barrow 12
January 19, 2044 @ Towson Tigers*L 67-808-9M. Berry 21J. Ebert 5M. Berry 8
January 23, 2044 UNC WILMINGTON SEAHAWKS*W 94-729-9C. Barrow 28M. Berry 4L. De Leon 9
January 26, 2044 @ Delaware Fightin' Blue Hens*W 65-6310-9M. Berry 22L. De Leon 4L. De Leon 8
January 30, 2044 @ North Carolina A&T Aggies*L 70-8010-10M. Berry 19J. Ebert 5A. Galloway 12
February 2, 2044 CAMPBELL CAMELS*L 85-9910-11L. De Leon 21M. Berry 7L. De Leon 7
February 6, 2044 @ Charleston Cougars*L 60-9010-12M. Berry 17C. Barrow 5C. Barrow 7
February 9, 2044 NORTHEASTERN HUSKIES*L 80-9510-13L. De Leon 17M. Berry 4L. De Leon 9
February 13, 2044 @ Stony Brook Seawolves*L 84-9210-14C. Barrow 22J. Ebert 6M. Berry 6
February 16, 2044 WILLIAM & MARY TRIBE*W 89-7811-14L. De Leon 20M. Berry 5C. Barrow 16
February 20, 2044 ELON PHOENIX*L 63-8511-15L. De Leon 14M. Berry 6C. Barrow 9
February 23, 2044 @ Hofstra Pride*L 73-8911-16M. Berry 13J. Ebert 6C. Barrow 7
February 27, 2044 HAMPTON PIRATES*L 75-7611-17C. Barrow 16M. Berry 3L. De Leon 8
March 2, 2044 @ Drexel Dragons*L 70-7611-18M. Berry 16J. Ebert 5M. Berry 6
March 5, 2044 @ Elon Phoenix      CAA TournamentL 66-7311-19L. De Leon 20M. Berry 8L. De Leon 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com