CBGM Statistics | College Basketball General Manager
MOREHEAD STATE EAGLES
22-10 (16-2)
Record
L2
Streak
68.7
PPG
65.6
OPPG
16.0
APG
32.4
RPG
106
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2035 SOUTH CAROLINA STATE BULLDOGSW 64-471-0J. Robinson 16J. Robinson 3A. Brown 10
November 22, 2035 LOYOLA MARYMOUNT LIONSL 73-971-1A. Brown 19J. Robinson 4A. Brown 8
November 26, 2035 FURMAN PALADINSW 65-602-1T. Griffith 16K. Leatherman 3A. Brown 8
November 30, 2035 @ Wofford TerriersL 68-732-2J. Robinson 23T. Griffith 6K. Leatherman 6
December 1, 2035 @ Cornell Big RedW 79-603-2A. Brown 27T. Griffith 4A. Brown 12
December 6, 2035 CANISIUS GOLDEN GRIFFINSW 76-584-2T. Griffith 16J. Robinson 6K. Leatherman 8
December 9, 2035 @ Oklahoma Sooners      Bermuda BracketL 51-624-3R. Thornton 14D. Coulibaly 3A. Brown 13
December 15, 2035 @ San Diego State AztecsL 39-604-4A. Brown 11T. Griffith 5D. Rogers 7
December 19, 2035 @ Old Dominion MonarchsL 71-964-5J. Robinson 15T. Griffith 3D. Rogers 5
December 24, 2035 @ Arkansas RazorbacksW 66-545-5D. Rogers 22A. Brown 5A. Brown 6
December 31, 2035 ARMY BLACK KNIGHTSL 70-865-6A. Brown 14J. Robinson 5D. Rogers 6
January 4, 2036 EASTERN ILLINOIS PANTHERS*L 56-645-7A. Brown 15T. Griffith 4D. Rogers 8
January 7, 2036 @ Lindenwood Lions*W 72-586-7T. Griffith 15J. Robinson 6D. Rogers 7
January 11, 2036 TENNESSEE STATE TIGERS*W 72-617-7T. Griffith 26J. Robinson 5A. Brown 10
January 14, 2036 @ SE Missouri State Redhawks*W 76-748-7A. Brown 22T. Griffith 5K. Leatherman 7
January 18, 2036 @ Tennessee-Martin Skyhawks*W 82-78 OT9-7J. Robinson 19T. Griffith 5K. Leatherman 7
January 21, 2036 TENNESSEE TECH GOLDEN EAGLES*W 53-4210-7T. Griffith 12J. Robinson 6A. Brown 9
January 25, 2036 @ SIU Edwardsville Cougars*W 73-6611-7A. Brown 17T. Griffith 7J. Robinson 7
January 28, 2036 SOUTHERN INDIANA SCREAMING EAGLES*W 68-5812-7A. Brown 21T. Griffith 4K. Leatherman 7
February 1, 2036 @ Little Rock Trojans*W 72-6513-7T. Griffith 19K. Leatherman 4R. Thornton 7
February 4, 2036 @ Eastern Illinois Panthers*W 87-7614-7K. Leatherman 26K. Leatherman 6K. Leatherman 9
February 8, 2036 LINDENWOOD LIONS*W 79-5615-7T. Griffith 32R. Thornton 5K. Leatherman 6
February 11, 2036 @ Tennessee State Tigers*L 73-7615-8R. Thornton 18T. Griffith 4A. Brown 9
February 15, 2036 SE MISSOURI STATE REDHAWKS*W 84-6316-8A. Brown 19J. Robinson 5A. Brown 9
February 18, 2036 TENNESSEE-MARTIN SKYHAWKS*W 59-5417-8A. Brown 14T. Griffith 4A. Brown 12
February 22, 2036 @ Tennessee Tech Golden Eagles*W 68-6518-8J. Robinson 21K. Leatherman 4A. Brown 10
February 25, 2036 SIU EDWARDSVILLE COUGARS*W 81-7119-8A. Brown 24T. Griffith 4A. Brown 8
March 1, 2036 @ Southern Indiana Screaming Eagles*W 65-5520-8A. Brown 20J. Robinson 6K. Leatherman 10
March 4, 2036 LITTLE ROCK TROJANS*W 68-5221-8K. Leatherman 18T. Griffith 7T. Griffith 5
March 7, 2036 LITTLE ROCK TROJANS      OVC TournamentW 63-5722-8A. Brown 13T. Griffith 5K. Leatherman 9
March 8, 2036 SIU EDWARDSVILLE COUGARS      OVC TournamentL 59-7522-9K. Leatherman 11A. Brown 3A. Brown 8
March 14, 2036 @ Southern Mississippi Golden Eagles      NIT TournamentL 66-7922-10D. Rogers 14J. Robinson 3K. Leatherman 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com