CBGM Statistics | College Basketball General Manager
NORTHERN KENTUCKY NORSE
17-14 (12-8)
Record
L1
Streak
77.5
PPG
76.3
OPPG
16.3
APG
36.7
RPG
164
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2043 @ San Jose State SpartansW 85-751-0R. Ingram 17W. Velez 6C. Ivey 12
November 19, 2043 @ Stephen F. Austin LumberjacksL 65-771-1J. Howe 14J. Howe 3Z. Keyes 9
November 21, 2043 @ DePaul Blue DemonsL 58-841-2C. Ivey 25W. Velez 3C. Ivey 12
November 24, 2043 WILLIAM & MARY TRIBEL 79-1021-3D. St. John 16J. Howe 7Z. Keyes 7
November 29, 2043 INCARNATE WORD CARDINALSW 78-702-3C. Ivey 26D. St. John 8C. Ivey 7
December 3, 2043 @ Holy Cross CrusadersL 85-922-4J. Howe 23D. St. John 4Z. Keyes 8
December 5, 2043 @ St. Thomas TommiesL 77-792-5C. Ivey 28J. Howe 8W. Velez 10
December 13, 2043 MIAMI (OH) RED HAWKSW 81-673-5C. Ivey 18J. Howe 3C. Ivey 12
December 21, 2043 @ Dartmouth Big GreenW 67-604-5C. Ivey 18R. Ingram 5W. Velez 11
December 26, 2043 @ Wright State Raiders*L 75-824-6C. Ivey 16J. Howe 2C. Ivey 12
December 30, 2043 PURDUE FORT WAYNE MASTODONS*W 83-705-6R. Ingram 31C. Ivey 3W. Velez 12
January 2, 2044 @ Cleveland State Vikings*L 67-775-7G. Sylla 12W. Velez 5G. Sylla 7
January 4, 2044 @ Green Bay Phoenix*L 79-865-8R. Ingram 15W. Velez 4W. Velez 8
January 6, 2044 IU INDY JAGUARS*W 79-696-8C. Ivey 20J. Howe 3W. Velez 11
January 11, 2044 @ Oakland Golden Grizzlies*W 85-837-8C. Ivey 17J. Howe 5C. Ivey 9
January 13, 2044 @ Youngstown State Penguins*W 96-848-8C. Ivey 18J. Howe 8W. Velez 9
January 20, 2044 DETROIT MERCY TITANS*W 86-699-8C. Ivey 35J. Howe 4C. Ivey 15
January 23, 2044 GREEN BAY PHOENIX*L 57-739-9W. Velez 10R. Ingram 3Z. Keyes 9
January 27, 2044 MILWAUKEE PANTHERS*W 67-5410-9C. Ivey 17J. Howe 5C. Ivey 10
January 30, 2044 ROBERT MORRIS COLONIALS*L 74-7710-10C. Ivey 19J. Howe 5Z. Keyes 7
February 1, 2044 @ IU Indy Jaguars*W 85-8411-10C. Ivey 19J. Howe 4G. Sylla 7
February 3, 2044 @ Purdue Fort Wayne Mastodons*L 75-9611-11C. Ivey 16J. Howe 5C. Ivey 9
February 8, 2044 YOUNGSTOWN STATE PENGUINS*W 97-6812-11C. Ivey 26J. Howe 9C. Ivey 10
February 10, 2044 OAKLAND GOLDEN GRIZZLIES*L 66-8612-12Z. Keyes 14J. Howe 3W. Velez 8
February 15, 2044 @ Milwaukee Panthers*L 78-85 OT12-13C. Ivey 25R. Ingram 4C. Ivey 15
February 17, 2044 @ Robert Morris Colonials*W 88-6513-13R. Ingram 19J. Howe 3W. Velez 6
February 22, 2044 CLEVELAND STATE VIKINGS*W 92-7414-13C. Ivey 23R. Ingram 4Z. Keyes 8
February 24, 2044 WRIGHT STATE RAIDERS*W 69-5815-13C. Ivey 25J. Howe 3C. Ivey 14
March 1, 2044 @ Detroit Mercy Titans*W 76-7216-13C. Ivey 15D. St. John 5W. Velez 11
March 6, 2044 ROBERT MORRIS COLONIALS      Horizon TournamentW 89-7117-13C. Ivey 29W. Velez 7C. Ivey 12
March 7, 2044 @ Purdue Fort Wayne Mastodons      Horizon TournamentL 66-7717-14W. Velez 15J. Howe 6G. Sylla 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com