CBGM Statistics | College Basketball General Manager
NAVY MIDSHIPMEN
19-11 (11-7)
Record
L3
Streak
73.3
PPG
70.7
OPPG
16.4
APG
33.4
RPG
111
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2043 @ Manhattan JaspersW 79-721-0J. Evans 20B. Bates 5H. Nowak 5
November 19, 2043 @ Dayton FlyersW 66-592-0B. Bates 12J. Bernard 7H. Nowak 7
November 22, 2043 @ East Tennessee State BuccaneersW 68-643-0H. Nowak 17J. Bernard 6D. Langley 9
November 25, 2043 @ Albany Great DanesL 71-783-1B. Bates 11V. Kang 3B. Bates 7
November 29, 2043 SE MISSOURI STATE REDHAWKSW 74-634-1J. Evans 17B. Bates 5D. Langley 11
December 2, 2043 UMBC RETRIEVERSW 71-545-1J. Evans 14J. Bernard 5J. Evans 10
December 6, 2043 @ Richmond SpidersW 79-596-1H. Nowak 15J. Bernard 3J. Evans 7
December 9, 2043 AUSTIN PEAY GOVERNORSL 70-866-2B. Bates 12H. Nowak 5V. Kang 6
December 13, 2043 @ MD-Eastern Shore HawksL 73-786-3J. Bernard 15B. Bates 7V. Kang 8
December 20, 2043 SOUTHERN INDIANA SCREAMING EAGLESW 60-537-3J. Evans 12B. Bates 1J. Bernard 7
December 26, 2043 @ Coastal Carolina ChanticleersW 75-678-3V. Kang 20J. Bernard 5J. Evans 8
January 3, 2044 LOYOLA MARYLAND GREYHOUNDS*W 90-719-3B. Bates 13C. Beaudean 4H. Nowak 9
January 6, 2044 @ Army Black Knights*W 77-7410-3J. Evans 21J. Bernard 4V. Kang 9
January 10, 2044 BOSTON UNIVERSITY TERRIERS*W 69-5411-3J. Evans 19J. Bernard 6V. Kang 8
January 13, 2044 @ American Eagles*L 72-8211-4J. Evans 16B. Bates 5J. Evans 5
January 17, 2044 BUCKNELL BISON*W 70-6012-4B. Bates 21B. Bates 4V. Kang 8
January 20, 2044 @ Lehigh Mountain Hawks*L 68-8212-5J. Evans 17B. Rider 3H. Nowak 5
January 24, 2044 HOLY CROSS CRUSADERS*W 85-7313-5H. Nowak 18B. Bates 9H. Nowak 6
January 27, 2044 @ Colgate Raiders*L 60-7813-6H. Nowak 19B. Bates 4H. Nowak 16
January 31, 2044 LAFAYETTE LEOPARDS*W 74-6514-6J. Bernard 14J. Bernard 6V. Kang 8
February 3, 2044 @ Loyola Maryland Greyhounds*L 82-8714-7H. Nowak 15J. Bernard 5V. Kang 7
February 7, 2044 ARMY BLACK KNIGHTS*W 82-6415-7J. Evans 28B. Bates 7V. Kang 6
February 10, 2044 @ Boston University Terriers*W 83-7616-7B. Bates 20J. Bernard 4J. Evans 8
February 14, 2044 AMERICAN EAGLES*W 74-7017-7J. Evans 18B. Bates 7J. Evans 8
February 17, 2044 @ Bucknell Bison*L 62-7217-8H. Nowak 12J. Bernard 3H. Nowak 5
February 21, 2044 LEHIGH MOUNTAIN HAWKS*W 71-5818-8V. Kang 13B. Bates 5V. Kang 11
February 24, 2044 @ Holy Cross Crusaders*W 73-6119-8B. Bates 22J. Bernard 5H. Nowak 6
February 28, 2044 COLGATE RAIDERS*L 72-8719-9V. Kang 17B. Bates 7H. Nowak 6
March 3, 2044 @ Lafayette Leopards*L 73-9019-10H. Nowak 12J. Bernard 6B. Bates 12
March 6, 2044 LEHIGH MOUNTAIN HAWKS      Patriot League TournamentL 77-8319-11B. Bates 22B. Bates 3V. Kang 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com