CBGM Statistics | College Basketball General Manager
UNC WILMINGTON SEAHAWKS
21-12 (11-5)
Record
L1
Streak
74.4
PPG
72.1
OPPG
17.1
APG
33.9
RPG
69
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2039 LIPSCOMB BISONSW 64-631-0S. Martin 27S. Martin 3T. Kincaide 9
November 18, 2039 SOUTH ALABAMA JAGUARSW 72-482-0S. Martin 24F. Blevins 5T. Kincaide 14
November 22, 2039 @ Nevada WolfpackL 80-882-1L. Webber 16F. Blevins 8L. Webber 10
November 25, 2039 @ Duke Blue Devils      US Virgin Islands Paradise JamW 77-713-1S. Martin 25F. Blevins 5T. Kincaide 7
November 26, 2039 TEXAS TECH RED RAIDERS      US Virgin Islands Paradise JamW 68-624-1S. Martin 28F. Blevins 6S. Martin 9
November 27, 2039 @ #11 Tennessee Volunteers      US Virgin Islands Paradise JamW 81-715-1J. Marks 19F. Blevins 6S. Martin 8
November 28, 2039 @ NJIT HighlandersL 58-765-2F. Blevins 15F. Blevins 7T. Kincaide 8
December 2, 2039 @ Brown BearsW 77-676-2S. Martin 21F. Blevins 5S. Martin 14
December 6, 2039 @ Nicholls State ColonelsL 57-706-3J. Marks 19F. Blevins 3J. Marks 8
December 9, 2039 @ Samford BulldogsW 74-677-3S. Martin 31F. Blevins 7S. Martin 15
December 13, 2039 EAST CAROLINA PIRATESW 89-808-3S. Martin 32F. Blevins 6T. Kincaide 8
December 16, 2039 @ Florida A&M RattlersL 70-848-4J. Marks 17J. Marks 5L. Webber 8
December 20, 2039 @ #6 Minnesota Golden GophersL 60-908-5S. Martin 12T. Kincaide 4T. Kincaide 7
December 26, 2039 UMASS MINUTEMENW 60-429-5S. Martin 14J. Marks 4T. Kincaide 7
December 30, 2039 UTAH STATE AGGIESL 48-679-6S. Martin 15J. Marks 3L. Webber 7
January 3, 2040 @ Hofstra Pride*W 77-6410-6S. Martin 21F. Blevins 6S. Martin 11
January 6, 2040 MONMOUTH HAWKS*W 75-6111-6S. Martin 18F. Blevins 5T. Kincaide 8
January 10, 2040 CHARLESTON COUGARS*W 97-7712-6S. Martin 38J. Marks 5L. Webber 11
January 13, 2040 @ William & Mary Tribe*L 71-8612-7F. Blevins 20D. Kumar 5S. Martin 5
January 17, 2040 TOWSON TIGERS*L 77-8012-8S. Martin 23F. Blevins 4T. Kincaide 5
January 20, 2040 @ Northeastern Huskies*L 55-6512-9L. Seabrooks 14F. Blevins 4T. Kincaide 9
January 24, 2040 @ Drexel Dragons*W 71-6113-9S. Martin 19D. Kumar 3L. Seabrooks 9
January 27, 2040 ELON PHOENIX*W 98-8314-9S. Martin 21J. Marks 3T. Kincaide 7
February 3, 2040 @ North Carolina A&T Aggies*L 90-9314-10S. Martin 20L. Webber 4T. Kincaide 11
February 7, 2040 STONY BROOK SEAWOLVES*W 88-8115-10S. Martin 26F. Blevins 8S. Martin 8
February 10, 2040 @ Monmouth Hawks*W 79-7416-10S. Martin 17F. Blevins 6L. Webber 8
February 17, 2040 @ Hampton Pirates*W 71-5617-10S. Martin 20F. Blevins 4S. Martin 11
February 21, 2040 DREXEL DRAGONS*W 82-6918-10F. Blevins 21J. Marks 4J. Marks 8
February 24, 2040 DELAWARE FIGHTIN' BLUE HENS*W 76-6219-10S. Martin 24F. Blevins 9L. Webber 8
February 28, 2040 @ Elon Phoenix*W 83-7320-10S. Martin 18F. Blevins 4L. Seabrooks 8
March 3, 2040 NORTH CAROLINA A&T AGGIES*L 82-83 OT20-11S. Martin 31J. Marks 10J. Marks 9
March 6, 2040 NORTHEASTERN HUSKIES      CAA TournamentW 90-87 OT21-11J. Marks 16J. Marks 5L. Webber 11
March 7, 2040 @ Towson Tigers      CAA TournamentL 59-7921-12S. Martin 20F. Blevins 3S. Martin 12

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com