CBGM Statistics | College Basketball General Manager
NORTH DAKOTA ST. BISON
12-18 (9-7)
Record
L5
Streak
71.6
PPG
74.8
OPPG
16.4
APG
34.2
RPG
226
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2043 SANTA CLARA BRONCOSL 61-650-1A. Prescott 12T. Metzger 3A. Prescott 9
November 18, 2043 INCARNATE WORD CARDINALSL 70-740-2L. Hughes 13T. Metzger 7A. Prescott 13
November 23, 2043 UMASS LOWELL RIVER HAWKSW 83-821-2T. Metzger 16T. Metzger 4B. Ayala 7
November 24, 2043 @ Campbell CamelsL 62-851-3R. Callaway 17C. Armstrong 5D. Gay 7
November 30, 2043 @ Hawai'i Rainbow WarriorsL 71-771-4A. Prescott 12A. Prescott 4L. Hughes 5
December 1, 2043 @ American EaglesL 82-901-5M. Ennis 15T. Metzger 3A. Prescott 10
December 5, 2043 @ San Francisco DonsW 74-712-5C. Williams 14T. Metzger 7D. Gay 10
December 8, 2043 MORGAN STATE BEARSW 76-573-5R. Callaway 20A. Prescott 5A. Prescott 10
December 13, 2043 @ Montana State BobcatsL 65-723-6L. Hughes 12T. Metzger 5A. Prescott 7
December 15, 2043 @ Colgate RaidersL 60-793-7A. Prescott 11C. Williams 3B. Ayala 9
December 19, 2043 @ USC TrojansL 61-843-8A. Prescott 15A. Prescott 4D. Gay 9
December 26, 2043 @ Charleston CougarsL 58-713-9B. Ayala 9T. Metzger 4B. Ayala 9
December 29, 2043 @ Utah State AggiesL 51-793-10A. Prescott 12C. Armstrong 4R. Callaway 8
January 2, 2044 SOUTH DAKOTA COYOTES*L 74-823-11A. Prescott 17T. Metzger 10A. Prescott 14
January 5, 2044 @ St. Thomas Tommies*W 81-744-11T. Metzger 19T. Metzger 4A. Prescott 11
January 9, 2044 KANSAS CITY KANGAROOS*W 74-545-11T. Metzger 23C. Williams 4A. Prescott 15
January 12, 2044 @ Oral Roberts Golden Eagles*L 61-835-12L. Hughes 17A. Prescott 6R. Callaway 8
January 16, 2044 NORTH DAKOTA FIGHTING HAWKS*W 84-766-12L. Hughes 21T. Metzger 9A. Prescott 10
January 23, 2044 @ Denver Pioneers*W 85-677-12C. Williams 16C. Armstrong 7D. Gay 6
January 26, 2044 SOUTH DAKOTA STATE JACKRABBITS*L 64-677-13R. Callaway 20T. Metzger 3R. Callaway 6
January 30, 2044 @ Omaha Mavericks*W 80-678-13R. Callaway 24T. Metzger 7D. Gay 7
February 2, 2044 @ South Dakota Coyotes*W 94-919-13A. Prescott 27T. Metzger 12A. Prescott 7
February 6, 2044 ST. THOMAS TOMMIES*W 90-8110-13C. Williams 16T. Metzger 6D. Gay 8
February 9, 2044 @ Kansas City Kangaroos*W 73-6711-13T. Metzger 16T. Metzger 4A. Prescott 11
February 13, 2044 ORAL ROBERTS GOLDEN EAGLES*W 76-71 OT12-13C. Williams 17C. Williams 4A. Prescott 8
February 16, 2044 @ North Dakota Fighting Hawks*L 67-7012-14T. Metzger 21A. Prescott 4A. Prescott 12
February 23, 2044 DENVER PIONEERS*L 59-7112-15B. Ayala 15T. Wood 2L. Hughes 11
February 27, 2044 @ South Dakota State Jackrabbits*L 59-6512-16R. Callaway 11T. Metzger 2D. Gay 10
March 2, 2044 OMAHA MAVERICKS*L 71-7812-17T. Metzger 27R. Callaway 7A. Prescott 9
March 6, 2044 NORTH DAKOTA FIGHTING HAWKS      Summit TournamentL 82-93 OT12-18M. Ennis 17R. Callaway 6R. Callaway 5

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com