CBGM Statistics | College Basketball General Manager
ORAL ROBERTS GOLDEN EAGLES
17-14 (8-8)
Record
L1
Streak
77.5
PPG
76.0
OPPG
18.1
APG
32.1
RPG
180
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2043 @ Little Rock TrojansL 77-910-1M. Westbrook 12A. Boone 8D. Gresham 6
November 17, 2043 @ Central Arkansas BearsW 77-541-1A. Boone 21C. Dorsett 5E. Wilson 9
November 21, 2043 MOUNT ST. MARY'S MOUNTAINEERSW 93-81 OT2-1E. Wilson 20A. Boone 5J. O'Bannon 11
November 24, 2043 SACRED HEART PIONEERSW 92-673-1J. O'Bannon 20A. Boone 5M. Westbrook 9
November 28, 2043 FLORIDA A&M RATTLERSW 74-664-1M. Westbrook 22A. Boone 6C. Dorsett 7
December 1, 2043 @ UC San Diego TritonsW 83-625-1J. O'Bannon 20A. Boone 6E. Wilson 12
December 5, 2043 @ Campbell CamelsL 68-785-2C. Dorsett 14A. Boone 5M. Westbrook 12
December 8, 2043 CORNELL BIG REDW 83-706-2J. O'Bannon 17A. Boone 6J. O'Bannon 10
December 13, 2043 TULSA GOLDEN HURRICANESW 90-777-2J. O'Bannon 16A. Boone 12R. Aguilera 8
December 15, 2043 @ Portland PilotsW 78-718-2C. Dorsett 15C. Dorsett 7E. Wilson 11
December 19, 2043 @ Delaware State HornetsL 65-768-3E. Wilson 21A. Boone 6E. Wilson 7
December 22, 2043 @ SMU MustangsL 59-838-4D. Gresham 14C. Dorsett 4R. Aguilera 6
December 26, 2043 @ Mississippi Valley Delta DevilsL 56-778-5C. Dorsett 11A. Boone 2E. Wilson 9
January 2, 2044 KANSAS CITY KANGAROOS*W 72-609-5C. Dorsett 13A. Boone 5D. Gresham 7
January 9, 2044 @ North Dakota Fighting Hawks*L 88-959-6E. Wilson 28R. Aguilera 4E. Wilson 7
January 12, 2044 NORTH DAKOTA ST. BISON*W 83-6110-6E. Wilson 22A. Boone 9E. Wilson 8
January 16, 2044 @ Denver Pioneers*L 69-8110-7J. O'Bannon 17A. Boone 5E. Wilson 6
January 19, 2044 SOUTH DAKOTA STATE JACKRABBITS*L 70-7510-8E. Wilson 16J. O'Bannon 5A. Boone 6
January 23, 2044 @ Omaha Mavericks*L 68-8310-9A. Boone 19A. Boone 6D. Gresham 7
January 26, 2044 SOUTH DAKOTA COYOTES*L 83-8510-10E. Wilson 19A. Boone 10D. Gresham 8
January 30, 2044 @ St. Thomas Tommies*L 88-9110-11E. Wilson 18A. Boone 7E. Wilson 8
February 2, 2044 @ Kansas City Kangaroos*W 67-6411-11A. Boone 21A. Boone 7R. Aguilera 7
February 9, 2044 NORTH DAKOTA FIGHTING HAWKS*W 87-8612-11J. O'Bannon 27A. Boone 7E. Wilson 7
February 13, 2044 @ North Dakota St. Bison*L 71-76 OT12-12C. Dorsett 18A. Boone 6D. Gresham 9
February 16, 2044 DENVER PIONEERS*W 83-7513-12C. Dorsett 20A. Boone 8D. Gresham 11
February 20, 2044 @ South Dakota State Jackrabbits*L 79-8713-13J. O'Bannon 19A. Boone 3E. Wilson 9
February 23, 2044 OMAHA MAVERICKS*W 78-6414-13J. O'Bannon 23A. Boone 10R. Aguilera 7
February 27, 2044 @ South Dakota Coyotes*W 87-8515-13C. Dorsett 19A. Boone 5D. Gresham 6
March 2, 2044 ST. THOMAS TOMMIES*W 82-7816-13J. O'Bannon 16A. Boone 5E. Wilson 12
March 6, 2044 @ Omaha Mavericks      Summit TournamentW 80-7917-13J. O'Bannon 22A. Boone 6R. Aguilera 12
March 7, 2044 @ St. Thomas Tommies      Summit TournamentL 73-7717-14A. Boone 13A. Boone 6D. Gresham 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com