CBGM Statistics | College Basketball General Manager
PENN STATE NITTANY LIONS
2-1 (0-0)
Record
W1
Streak
78.7
PPG
73.3
OPPG
16.7
APG
38.7
RPG
73
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2043 JACKSONVILLE STATE GAMECOCKSW 81-691-0R. Bledsoe 19J. Ledesma 4D. Perez 7
November 23, 2043 @ #1 VCU RamsL 62-821-1R. Darnell 15R. Cruz 3R. Bledsoe 10
November 25, 2043 JACKSONVILLE DOLPHINSW 93-692-1E. Mistry 21J. Ledesma 5R. Bledsoe 16
November 28, 2043 MILWAUKEE PANTHERS (4-0, 2-0 Away) -
December 1, 2043 NEW MEXICO STATE AGGIES (0-3, 0-2 Away) -
December 5, 2043 INCARNATE WORD CARDINALS (3-1, 2-0 Away) -
December 13, 2043 @ Pittsburgh Panthers (3-1, 2-0 Home) -
December 16, 2043 BOISE STATE BRONCOS (3-0, 1-0 Away)      Vegas Showdown -
December 19, 2043 UC SAN DIEGO TRITONS (1-2, 0-1 Away) -
December 26, 2043 @ Oregon Ducks (0-3, 0-0, 0-2 Home)* -
December 28, 2043 @ Iowa Hawkeyes (4-0, 0-0, 3-0 Home)* -
January 2, 2044 NEBRASKA CORNHUSKERS (3-1, 0-0, 0-0 Away)* -
January 4, 2044 @ Purdue Boilermakers (3-3, 0-0, 1-2 Home)* -
January 9, 2044 WASHINGTON HUSKIES (3-1, 0-0, 0-1 Away)* -
January 11, 2044 UCLA BRUINS (2-1, 0-0, 0-1 Away)* -
January 16, 2044 MICHIGAN WOLVERINES (2-1, 0-0, 0-0 Away)* -
January 18, 2044 MINNESOTA GOLDEN GOPHERS (5-1, 0-0, 0-1 Away)* -
January 23, 2044 @ Rutgers Scarlet Knights (2-2, 0-0, 2-0 Home)* -
January 25, 2044 @ Northwestern Wildcats (1-2, 0-0, 1-1 Home)* -
January 30, 2044 INDIANA HOOSIERS (4-0, 0-0, 0-0 Away)* -
February 1, 2044 @ Wisconsin Badgers (2-2, 0-0, 2-2 Home)* -
February 6, 2044 @ Ohio State Buckeyes (1-3, 0-0, 1-2 Home)* -
February 8, 2044 @ USC Trojans (3-1, 0-0, 3-0 Home)* -
February 13, 2044 @ Michigan State Spartans (2-0, 0-0, 1-0 Home)* -
February 15, 2044 MARYLAND TERRAPINS (4-2, 0-0, 0-1 Away)* -
February 20, 2044 ILLINOIS FIGHTING ILLINI (5-0, 0-0, 1-0 Away)* -
February 22, 2044 PURDUE BOILERMAKERS (3-3, 0-0, 0-0 Away)* -
February 27, 2044 MICHIGAN STATE SPARTANS (2-0, 0-0, 1-0 Away)* -
March 1, 2044 @ Maryland Terrapins (4-2, 0-0, 1-0 Home)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com