CBGM Statistics | College Basketball General Manager
PORTLAND STATE VIKINGS
11-19 (8-10)
Record
L3
Streak
65.9
PPG
71.5
OPPG
15.0
APG
32.8
RPG
294
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2043 @ Illinois Fighting IlliniL 49-770-1K. Wirkkala 11O. Griffin 2K. Wirkkala 6
November 18, 2043 @ Canisius Golden GriffinsW 77-671-1O. Griffin 21O. Griffin 5S. Kessler 6
November 22, 2043 @ Siena SaintsL 49-691-2K. Wirkkala 16O. Griffin 5O. Griffin 8
November 26, 2043 @ South Carolina Upstate SpartansL 51-671-3O. Griffin 12O. Griffin 2S. Kessler 8
November 29, 2043 SOUTHERN JAGUARSW 90-822-3O. Griffin 19O. Griffin 9K. Wirkkala 8
December 2, 2043 SE LOUISIANA LIONSL 65-732-4O. Griffin 20R. Bui 3S. Huff 7
December 6, 2043 YOUNGSTOWN STATE PENGUINSW 63-623-4K. Wirkkala 13O. Griffin 6C. Aponte 7
December 9, 2043 @ Wichita State Shockers      Jimmy V ClassicL 65-813-5C. Aponte 15O. Griffin 5S. Huff 6
December 13, 2043 PORTLAND PILOTSL 67-743-6O. Griffin 18O. Griffin 4R. Bui 9
December 21, 2043 @ #2 Texas LonghornsL 53-673-7O. Griffin 15O. Griffin 4R. Bui 11
December 27, 2043 @ Western Carolina CatamountsL 49-643-8K. Wirkkala 14C. Aponte 3K. Wirkkala 6
January 3, 2044 @ Idaho Vandals*L 56-763-9K. Wirkkala 16O. Griffin 8K. Wirkkala 6
January 6, 2044 WEBER STATE WILDCATS*W 80-654-9K. Wirkkala 24O. Griffin 7K. Wirkkala 12
January 10, 2044 @ Idaho State Bengals*L 78-824-10K. Wirkkala 26O. Griffin 7S. Kessler 6
January 13, 2044 MONTANA STATE BOBCATS*W 82-685-10C. Aponte 17R. Bui 6K. Wirkkala 7
January 17, 2044 @ Sacramento State Hornets*L 52-665-11K. Wirkkala 17O. Griffin 4S. Kessler 8
January 20, 2044 NORTHERN COLORADO BEARS*W 81-73 OT6-11O. Griffin 25O. Griffin 6S. Kessler 10
January 24, 2044 @ Eastern Washington Eagles*L 69-776-12O. Griffin 23O. Griffin 10R. Bui 6
January 27, 2044 @ Northern Arizona Lumberjacks*L 55-606-13O. Griffin 13O. Griffin 3C. Aponte 8
January 31, 2044 MONTANA GRIZZLIES*L 80-906-14K. Wirkkala 27O. Griffin 9R. Bui 11
February 3, 2044 IDAHO VANDALS*W 80-75 OT7-14K. Wirkkala 27O. Griffin 7K. Wirkkala 7
February 7, 2044 @ Weber State Wildcats*L 71-977-15O. Griffin 17O. Griffin 3R. Bui 4
February 10, 2044 IDAHO STATE BENGALS*W 64-618-15O. Griffin 17S. Kessler 4C. Aponte 6
February 14, 2044 @ Montana State Bobcats*L 65-768-16O. Griffin 15O. Griffin 4C. Aponte 8
February 17, 2044 SACRAMENTO STATE HORNETS*W 80-679-16C. Aponte 20O. Griffin 7C. Aponte 6
February 21, 2044 @ Northern Colorado Bears*W 52-4210-16O. Griffin 27S. Kessler 3R. Bui 9
February 24, 2044 EASTERN WASHINGTON EAGLES*W 75-6511-16K. Wirkkala 22S. Kessler 4C. Aponte 6
February 28, 2044 NORTHERN ARIZONA LUMBERJACKS*L 67-8111-17O. Griffin 25O. Griffin 7R. Bui 9
March 3, 2044 @ Montana Grizzlies*L 46-6111-18C. Aponte 9O. Griffin 2S. Kessler 9
March 5, 2044 EASTERN WASHINGTON EAGLES      Big Sky TournamentL 67-8011-19K. Wirkkala 29O. Griffin 7K. Wirkkala 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com