CBGM Statistics | College Basketball General Manager
PORTLAND PILOTS
23-10 (10-8)
Record
L1
Streak
74.2
PPG
69.6
OPPG
17.4
APG
34.2
RPG
84
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2043 NORTHEASTERN HUSKIESW 71-561-0J. Faust 12E. Daniel 5S. Parks 12
November 21, 2043 @ Rutgers Scarlet Knights      WSSN ClassicW 74-542-0E. Daniel 15E. Moye 5A. Cooper 7
November 22, 2043 RICE OWLS      WSSN ClassicW 85-683-0A. Cooper 15E. Daniel 4J. Fowler 9
November 23, 2043 @ Gardner-Webb Runnin' Bulldogs      WSSN ClassicW 87-634-0A. Cooper 14E. Daniel 6E. Moye 10
November 29, 2043 SACRAMENTO STATE HORNETSW 85-595-0A. Cooper 30E. Daniel 12S. Parks 9
December 3, 2043 SOUTH CAROLINA GAMECOCKSW 70-676-0E. Moye 12L. Decker 3E. Moye 9
December 7, 2043 UMASS LOWELL RIVER HAWKSW 69-527-0A. Cooper 21T. Pearson 4J. Faust 10
December 10, 2043 SE MISSOURI STATE REDHAWKSW 74-538-0E. Moye 20E. Daniel 7A. Cooper 8
December 13, 2043 @ Portland State VikingsW 74-679-0E. Moye 21E. Daniel 5E. Moye 10
December 15, 2043 ORAL ROBERTS GOLDEN EAGLESL 71-789-1E. Moye 16E. Daniel 4S. Parks 9
December 21, 2043 @ Arkansas RazorbacksW 84-7910-1E. Moye 15E. Daniel 5S. Parks 9
December 27, 2043 CENTRAL CONNECTICUT BLUE DEVILSW 72-7011-1E. Moye 15T. Pearson 4J. Faust 7
December 29, 2043 @ Furman PaladinsW 76-6212-1E. Daniel 20J. Fowler 7J. Faust 8
January 2, 2044 @ #20 Gonzaga Bulldogs*L 65-8812-2A. Cooper 20S. Parks 7J. Fowler 6
January 4, 2044 PEPPERDINE WAVES*W 83-5913-2E. Moye 17E. Daniel 6E. Moye 6
January 9, 2044 @ #13 Saint Mary's Gaels*L 62-7813-3A. Cooper 13E. Daniel 3A. Cooper 7
January 11, 2044 @ San Diego Toreros*L 69-8013-4A. Cooper 15S. Parks 4E. Moye 8
January 16, 2044 @ San Francisco Dons*W 68-6514-4E. Moye 15E. Daniel 3J. Faust 9
January 18, 2044 @ Pepperdine Waves*W 83-7815-4J. Faust 24E. Daniel 6E. Moye 8
January 23, 2044 WASHINGTON STATE COUGARS*W 69-6316-4J. Faust 19E. Daniel 4J. Faust 10
January 27, 2044 @ Santa Clara Broncos*L 65-8816-5A. Cooper 23E. Daniel 7S. Parks 6
January 30, 2044 PACIFIC TIGERS*W 76-6717-5J. Faust 17E. Daniel 5J. Faust 11
February 3, 2044 LOYOLA MARYMOUNT LIONS*W 85-6718-5S. Parks 18E. Daniel 4J. Faust 9
February 8, 2044 OREGON STATE BEAVERS*W 75-6619-5J. Faust 16E. Daniel 6J. Faust 10
February 10, 2044 SANTA CLARA BRONCOS*L 66-8319-6A. Cooper 12E. Daniel 4S. Parks 6
February 15, 2044 SAN FRANCISCO DONS*W 84-7120-6J. Faust 24E. Daniel 6J. Faust 8
February 17, 2044 SAN DIEGO TOREROS*W 67-5021-6E. Daniel 13E. Daniel 3A. Cooper 9
February 20, 2044 @ Loyola Marymount Lions*W 78-6222-6A. Cooper 13E. Daniel 4E. Moye 9
February 22, 2044 @ Washington State Cougars*L 89-90 OT22-7E. Daniel 18E. Daniel 4J. Faust 11
February 27, 2044 @ Pacific Tigers*L 67-8322-8A. Cooper 15E. Daniel 8S. Parks 12
March 1, 2044 #16 SAINT MARY'S GAELS*L 69-7822-9A. Cooper 15A. Cooper 5A. Cooper 6
March 7, 2044 PEPPERDINE WAVES      WCC TournamentW 70-6723-9A. Cooper 12E. Daniel 5E. Moye 9
March 8, 2044 @ #16 Saint Mary's Gaels      WCC TournamentL 66-8523-10A. Cooper 25E. Daniel 5E. Moye 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com