CBGM Statistics | College Basketball General Manager
PRESBYTERIAN BLUE HOSE
21-10 (9-7)
Record
L1
Streak
79.6
PPG
74.1
OPPG
16.0
APG
34.6
RPG
155
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2043 LOUISIANA TECH BULLDOGSW 77-761-0B. Helliwell 13D. Schmid 4M. Sauer 7
November 19, 2043 SACRED HEART PIONEERSW 82-622-0M. Sauer 13M. Sauer 4M. Sauer 10
November 23, 2043 @ New Orleans PrivateersW 83-763-0A. Petersen 16A. Zuniga 3B. Helliwell 10
November 25, 2043 MONTANA STATE BOBCATSL 82-84 OT3-1M. Sauer 15D. Schmid 2D. Weldon 8
November 30, 2043 @ East Texas A&M LionsW 81-804-1B. Helliwell 22M. Sauer 4D. Weldon 12
December 3, 2043 @ Texas A&M AggiesL 60-754-2B. Helliwell 15A. Zuniga 2B. Helliwell 12
December 6, 2043 STETSON HATTERSW 82-705-2B. Helliwell 17A. Zuniga 5B. Helliwell 7
December 10, 2043 SAN FRANCISCO DONSW 88-816-2M. Sauer 22D. Love 8C. Jordan 10
December 13, 2043 FURMAN PALADINSW 86-717-2M. Sauer 13A. Zuniga 3B. Helliwell 7
December 17, 2043 IU INDY JAGUARSW 105-668-2C. Jordan 13A. Zuniga 7D. Schmid 7
December 21, 2043 SAN DIEGO TOREROSW 83-749-2B. Helliwell 18A. Zuniga 3C. Jordan 9
December 24, 2043 @ UNC Wilmington SeahawksW 78-5710-2C. Jordan 17T. Maguire 4C. Jordan 9
December 28, 2043 WESTERN ILLINOIS LEATHERNECKSW 100-9311-2B. Helliwell 19T. Maguire 5A. Petersen 5
January 7, 2044 @ Longwood Lancers*W 84-6912-2C. Jordan 13D. Love 5D. Weldon 7
January 11, 2044 GARDNER-WEBB RUNNIN' BULLDOGS*W 88-8013-2B. Helliwell 18A. Zuniga 4C. Jordan 7
January 14, 2044 @ Charleston Southern Buccaneers*L 76-9413-3C. Jordan 20A. Zuniga 5C. Jordan 7
January 18, 2044 RADFORD HIGHLANDERS*W 90-8114-3C. Jordan 22A. Zuniga 8C. Jordan 9
January 21, 2044 @ Winthrop Eagles*L 57-6914-4A. Petersen 12A. Zuniga 5C. Jordan 10
January 25, 2044 SOUTH CAROLINA UPSTATE SPARTANS*W 77-6815-4B. Helliwell 17A. Zuniga 6B. Helliwell 9
January 28, 2044 @ High Point Panthers*L 79-8515-5B. Helliwell 14D. Weldon 4M. Sauer 8
February 1, 2044 UNC ASHEVILLE BULLDOGS*W 72-5116-5A. Petersen 18T. Maguire 4C. Jordan 7
February 8, 2044 LONGWOOD LANCERS*W 77-7217-5A. Petersen 16A. Zuniga 3C. Jordan 10
February 11, 2044 @ Gardner-Webb Runnin' Bulldogs*L 78-9317-6A. Zuniga 12A. Zuniga 3R. Roberts 7
February 15, 2044 CHARLESTON SOUTHERN BUCCANEERS*L 73-7717-7A. Zuniga 13A. Zuniga 4D. Weldon 6
February 18, 2044 @ Radford Highlanders*L 67-77 OT17-8B. Helliwell 13A. Zuniga 4D. Weldon 9
February 22, 2044 WINTHROP EAGLES*W 77-7318-8C. Jordan 18A. Zuniga 3C. Jordan 11
February 25, 2044 @ South Carolina Upstate Spartans*W 86-5419-8B. Helliwell 16A. Zuniga 3B. Helliwell 10
March 1, 2044 HIGH POINT PANTHERS*W 79-6620-8M. Sauer 14A. Zuniga 5M. Sauer 4
March 4, 2044 @ UNC Asheville Bulldogs*L 62-7220-9A. Zuniga 14M. Sauer 5D. Schmid 5
March 6, 2044 WINTHROP EAGLES      Big South TournamentW 77-6121-9M. Sauer 20A. Zuniga 6C. Jordan 10
March 7, 2044 @ Longwood Lancers      Big South TournamentL 83-8921-10C. Jordan 17A. Zuniga 4D. Weldon 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com