CBGM Statistics | College Basketball General Manager
QUEENS (NC) ROYALS
12-20 (8-10)
Record
L1
Streak
70.8
PPG
76.4
OPPG
16.3
APG
32.3
RPG
310
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2037 @ Canisius Golden GriffinsL 71-840-1J. Dennis 16L. McQuay 4R. Ramey 8
November 19, 2037 HIGH POINT PANTHERSW 69-661-1A. Roberson 19A. Roberson 4J. Dennis 10
November 24, 2037 OMAHA MAVERICKSW 77-582-1D. Gilbert 19L. McQuay 6J. Dennis 8
November 28, 2037 @ Rutgers Scarlet KnightsL 66-972-2L. McQuay 14D. Gilbert 3J. Dennis 9
December 2, 2037 HARTFORD HAWKSL 65-742-3A. Roberson 12L. McQuay 3R. Ramey 8
December 7, 2037 @ SIU Edwardsville CougarsL 101-1062-4A. Roberson 22A. Roberson 7R. Ramey 6
December 8, 2037 DELAWARE FIGHTIN' BLUE HENSL 52-642-5A. Roberson 9N. Sandoval 4J. Dennis 9
December 13, 2037 @ Gardner-Webb Runnin' BulldogsL 73-952-6A. Roberson 15N. Sandoval 6R. Ramey 9
December 15, 2037 ORAL ROBERTS GOLDEN EAGLESL 60-672-7A. Roberson 16N. Sandoval 4J. Dennis 12
December 20, 2037 @ American EaglesL 64-892-8A. Roberson 18N. Sandoval 6R. Ramey 10
December 27, 2037 @ Montana State BobcatsL 67-882-9J. Dennis 20A. Roberson 2J. Dennis 9
January 3, 2038 STETSON HATTERS*L 71-862-10A. Roberson 13A. Roberson 4J. Dennis 10
January 6, 2038 @ Eastern Kentucky Colonels*L 54-862-11J. Dennis 10L. McQuay 3R. Ramey 7
January 10, 2038 LIPSCOMB BISONS*L 87-95 OT2-12D. Field 20N. Sandoval 5J. Dennis 9
January 13, 2038 @ Bellarmine Knights*L 60-782-13A. Roberson 11M. Fuentes 4J. Dennis 6
January 17, 2038 LIBERTY FLAMES*W 70-583-13A. Roberson 14N. Sandoval 4J. Dennis 11
January 20, 2038 @ North Alabama Lions*W 76-584-13A. Roberson 19A. Roberson 5J. Dennis 18
January 24, 2038 CENTRAL ARKANSAS BEARS*W 78-625-13A. Roberson 22N. Sandoval 4J. Dennis 9
January 27, 2038 @ Florida Gulf Coast Eagles*W 82-726-13W. Hagen 12B. Baxter 4A. Roberson 4
January 31, 2038 EASTERN KENTUCKY COLONELS*W 74-637-13J. Dennis 12N. Sandoval 6J. Dennis 14
February 3, 2038 @ Stetson Hatters*W 88-79 OT8-13J. Dennis 18A. Roberson 7J. Dennis 10
February 7, 2038 JACKSONVILLE DOLPHINS*W 90-699-13A. Roberson 23N. Sandoval 4R. Ramey 8
February 10, 2038 @ Kennesaw State Owls*L 56-649-14J. Dennis 15A. Roberson 5A. Roberson 7
February 14, 2038 JACKSONVILLE STATE GAMECOCKS*L 52-699-15A. Roberson 17L. McQuay 3J. Dennis 10
February 17, 2038 @ Austin Peay Governors*W 76-70 OT10-15A. Roberson 30A. Roberson 4R. Ramey 8
February 21, 2038 NORTH FLORIDA OSPREY*L 71-8310-16R. Ramey 18A. Roberson 5R. Radl 5
February 24, 2038 @ Lipscomb Bisons*L 58-7910-17D. Gilbert 12A. Roberson 6R. Ramey 10
February 28, 2038 BELLARMINE KNIGHTS*L 85-9310-18L. McQuay 24A. Roberson 4R. Ramey 9
March 3, 2038 @ Liberty Flames*L 63-8310-19L. McQuay 13L. McQuay 4J. Dennis 7
March 5, 2038 NORTH ALABAMA LIONS      A-Sun TournamentW 71-7011-19A. Roberson 14A. Roberson 4J. Dennis 6
March 6, 2038 @ Lipscomb Bisons      A-Sun TournamentW 80-6312-19L. McQuay 18J. Dennis 4R. Ramey 10
March 7, 2038 @ Jacksonville State Gamecocks      A-Sun TournamentL 59-7612-20J. Dennis 15N. Sandoval 7L. McQuay 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com