CBGM Statistics | College Basketball General Manager
QUEENS ROYALS
15-18 (8-10)
Record
W4
Streak
71.8
PPG
72.8
OPPG
16.3
APG
33.2
RPG
283
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2039 ABILENE CHRISTIAN WILDCATSL 76-910-1C. Wallace 15A. Roberson 5R. Ramey 11
November 19, 2039 DELAWARE STATE HORNETSW 89-631-1C. Wallace 24A. Roberson 8R. Ramey 14
November 23, 2039 @ Rider BroncsL 50-511-2C. Wallace 11A. Roberson 3R. Ramey 13
November 25, 2039 @ Delaware Fightin' Blue HensL 64-74 OT1-3C. Wallace 14G. Rooney 4C. Wallace 9
December 8, 2039 @ Dayton FlyersW 74-672-3G. Rooney 11L. McQuay 4R. Ramey 6
December 13, 2039 @ Gardner-Webb Runnin' BulldogsW 89-823-3R. Ramey 24A. Roberson 10R. Ramey 10
December 16, 2039 @ Louisiana Ragin' CajunsL 54-683-4R. Ramey 19A. Roberson 4R. Ramey 9
December 19, 2039 @ Southern Utah ThunderbirdsL 75-923-5R. Ramey 22A. Roberson 5L. McQuay 8
December 23, 2039 @ William & Mary TribeL 64-653-6C. Wallace 16A. Roberson 6L. McQuay 11
December 28, 2039 @ Stonehill SkyhawksL 77-953-7A. Roberson 17G. Rooney 4R. Ramey 7
December 31, 2039 @ Charleston Southern BuccaneersL 65-813-8C. Wallace 12R. Ramey 4R. Ramey 9
January 4, 2040 JACKSONVILLE DOLPHINS*L 81-893-9A. Roberson 28A. Roberson 5R. Ramey 7
January 7, 2040 @ North Florida Osprey*L 63-723-10A. Roberson 16L. McQuay 6R. Ramey 10
January 11, 2040 FLORIDA GULF COAST EAGLES*W 66-634-10R. Ramey 16R. Stone 5R. Ramey 10
January 14, 2040 @ Liberty Flames*L 70-734-11L. McQuay 12A. Roberson 5R. Ramey 9
January 18, 2040 BELLARMINE KNIGHTS*L 61-694-12C. Wallace 21A. Roberson 5L. McQuay 8
January 21, 2040 @ Eastern Kentucky Colonels*W 68-585-12R. Ramey 16A. Roberson 4R. Ramey 7
January 25, 2040 JACKSONVILLE STATE GAMECOCKS*W 80-656-12C. Wallace 14R. Stone 8R. Stone 10
January 28, 2040 @ Stetson Hatters*L 79-866-13A. Roberson 20A. Roberson 6R. Ramey 6
February 1, 2040 CENTRAL ARKANSAS BEARS*W 84-667-13L. McQuay 19R. Stone 6R. Ramey 8
February 4, 2040 @ Jacksonville Dolphins*W 82-698-13C. Wallace 21G. Rooney 6R. Ramey 8
February 8, 2040 NORTH FLORIDA OSPREY*W 74-739-13C. Wallace 15A. Roberson 7R. Ramey 8
February 11, 2040 @ Lipscomb Bisons*L 51-569-14A. Roberson 15G. Rooney 3R. Ramey 8
February 15, 2040 AUSTIN PEAY GOVERNORS*W 84-7910-14C. Wallace 20A. Roberson 3L. McQuay 7
February 18, 2040 NORTH ALABAMA LIONS*L 78-8310-15A. Roberson 21C. Wallace 7R. Ramey 7
February 22, 2040 @ Kennesaw State Owls*L 57-7810-16A. Roberson 12E. Stephenson 4A. Roberson 8
February 25, 2040 @ Florida Gulf Coast Eagles*L 65-7910-17A. Roberson 19G. Rooney 3L. McQuay 9
March 1, 2040 LIBERTY FLAMES*W 78-5511-17R. Ramey 15G. Rooney 6A. Roberson 6
March 4, 2040 @ Bellarmine Knights*L 56-7911-18L. McQuay 18A. Roberson 6A. Roberson 8
March 6, 2040 @ Austin Peay Governors      A-Sun TournamentW 76-6312-18A. Roberson 21L. McQuay 4L. McQuay 12
March 7, 2040 @ Central Arkansas Bears      A-Sun TournamentW 83-7913-18A. Roberson 17A. Roberson 3C. Wallace 8
March 8, 2040 STETSON HATTERS      A-Sun TournamentW 90-8214-18A. Roberson 15A. Roberson 6G. Rooney 6
March 9, 2040 LIPSCOMB BISONS      A-Sun TournamentW 66-5915-18G. Rooney 19A. Roberson 3L. McQuay 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com