CBGM Statistics | College Basketball General Manager
RUTGERS SCARLET KNIGHTS
2-2 (0-0)
Record
W1
Streak
65.5
PPG
68.0
OPPG
12.3
APG
33.5
RPG
153
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2043 CHATTANOOGA MOCSW 79-711-0C. Hordemann 41J. Lytle 8E. O'Neill 11
November 17, 2043 @ #9 North Carolina Tar HeelsL 54-741-1C. Hordemann 14C. Hordemann 6J. Howell 7
November 21, 2043 PORTLAND PILOTS      WSSN ClassicL 54-741-2J. Howell 13C. Hordemann 3K. Dickens 9
November 24, 2043 FLORIDA A&M RATTLERSW 75-532-2J. Howell 17C. Hordemann 3J. Howell 7
November 28, 2043 LAFAYETTE LEOPARDS (3-1, 2-1 Away) -
December 1, 2043 PEPPERDINE WAVES (1-3, 1-0 Away) -
December 7, 2043 @ Rhode Island Rams (5-0, 2-0 Home) -
December 13, 2043 @ Seton Hall Pirates (4-0, 3-0 Home) -
December 19, 2043 UMBC RETRIEVERS (3-1, 1-1 Away) -
December 26, 2043 @ UCLA Bruins (2-1, 0-0, 2-0 Home)* -
December 28, 2043 @ Purdue Boilermakers (3-3, 0-0, 1-2 Home)* -
January 2, 2044 @ Maryland Terrapins (4-2, 0-0, 1-0 Home)* -
January 4, 2044 USC TROJANS (3-1, 0-0, 0-0 Away)* -
January 9, 2044 IOWA HAWKEYES (4-0, 0-0, 1-0 Away)* -
January 11, 2044 @ Washington Huskies (3-1, 0-0, 0-0 Home)* -
January 16, 2044 @ Minnesota Golden Gophers (5-1, 0-0, 1-0 Home)* -
January 18, 2044 NORTHWESTERN WILDCATS (1-2, 0-0, 0-1 Away)* -
January 23, 2044 PENN STATE NITTANY LIONS (2-1, 0-0, 0-1 Away)* -
January 25, 2044 @ Indiana Hoosiers (4-0, 0-0, 4-0 Home)* -
January 30, 2044 @ Nebraska Cornhuskers (3-1, 0-0, 2-0 Home)* -
February 1, 2044 OHIO STATE BUCKEYES (1-3, 0-0, 0-1 Away)* -
February 6, 2044 @ Michigan State Spartans (2-0, 0-0, 1-0 Home)* -
February 8, 2044 WISCONSIN BADGERS (2-2, 0-0, 0-0 Away)* -
February 13, 2044 MICHIGAN WOLVERINES (2-1, 0-0, 0-0 Away)* -
February 15, 2044 ILLINOIS FIGHTING ILLINI (5-0, 0-0, 1-0 Away)* -
February 20, 2044 @ Oregon Ducks (0-3, 0-0, 0-2 Home)* -
February 22, 2044 @ USC Trojans (3-1, 0-0, 3-0 Home)* -
February 27, 2044 WASHINGTON HUSKIES (3-1, 0-0, 0-1 Away)* -
March 1, 2044 OREGON DUCKS (0-3, 0-0, 0-0 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com