CBGM Statistics | College Basketball General Manager
SOUTH CAROLINA STATE BULLDOGS
21-13 (10-4)
Record
L1
Streak
74.6
PPG
73.0
OPPG
18.0
APG
34.2
RPG
118
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2037 @ American EaglesW 85-74 OT1-0J. Carter 18B. Thompson 7R. Deng 11
November 14, 2037 HAMPTON PIRATESW 85-622-0J. Carter 18B. Thompson 7R. Deng 7
November 18, 2037 SACRAMENTO STATE HORNETSW 81-623-0E. Crenshaw 17J. Carter 5D. Fox 12
November 23, 2037 @ #23 Tennessee VolunteersL 54-683-1J. Carter 19B. Thompson 6D. Fox 6
November 26, 2037 @ Green Bay PhoenixL 55-713-2J. Carter 14B. Thompson 6E. Crenshaw 6
November 29, 2037 SOUTH ALABAMA JAGUARSW 78-714-2J. Carter 17B. Thompson 4R. Deng 8
December 2, 2037 SIENA SAINTSW 71-615-2E. Crenshaw 25B. Thompson 6E. Crenshaw 10
December 5, 2037 @ Providence FriarsW 80-636-2J. Carter 20B. Thompson 8D. Fox 7
December 8, 2037 @ Coastal Carolina ChanticleersL 63-906-3A. Perry 16J. Carter 4J. Reed 7
December 13, 2037 @ Presbyterian Blue HoseL 66-876-4J. Carter 17B. Thompson 4J. Carter 5
December 17, 2037 @ NJIT HighlandersW 72-687-4E. Crenshaw 16A. DeGray 6R. Deng 9
December 21, 2037 @ Cal St. Northridge MatadorsL 76-797-5A. Perry 11J. Carter 5E. Crenshaw 8
December 23, 2037 STONEHILL SKYHAWKSW 86-828-5J. Carter 16A. DeGray 8E. Crenshaw 7
December 27, 2037 @ Alabama-Birmingham BlazersL 57-698-6J. Carter 19B. Thompson 3D. Fox 10
December 30, 2037 GRAND CANYON ANTELOPESL 47-828-7D. Fox 11J. Carter 4R. Deng 8
January 10, 2038 @ Howard Bison*W 76-619-7E. Crenshaw 17A. Perry 4E. Crenshaw 10
January 13, 2038 DELAWARE STATE HORNETS*W 82-5610-7E. Crenshaw 17A. DeGray 4E. Crenshaw 11
January 17, 2038 @ Morgan State Bears*W 79-7111-7J. Carter 17B. Thompson 4R. Deng 17
January 20, 2038 COPPIN STATE EAGLES*L 85-10111-8B. Thompson 18B. Thompson 8D. Fox 11
January 24, 2038 @ NC-Central Eagles*W 84-7612-8E. Crenshaw 18A. DeGray 5R. Deng 11
January 27, 2038 @ Norfolk State Spartans*W 61-5813-8E. Crenshaw 20J. Carter 2E. Crenshaw 7
January 31, 2038 MD-EASTERN SHORE HAWKS*W 98-7614-8E. Crenshaw 34B. Thompson 9R. Deng 7
February 3, 2038 HOWARD BISON*W 91-7215-8E. Crenshaw 24B. Thompson 5E. Crenshaw 8
February 7, 2038 @ Delaware State Hornets*W 84-7716-8E. Crenshaw 20B. Thompson 4R. Deng 12
February 10, 2038 MORGAN STATE BEARS*L 75-8416-9E. Crenshaw 16A. DeGray 5D. Fox 7
February 14, 2038 @ #21 Coppin State Eagles*L 64-8816-10J. Carter 16A. DeGray 3E. Crenshaw 11
February 17, 2038 NC-CENTRAL EAGLES*W 73-5817-10E. Crenshaw 26B. Thompson 6J. Reed 8
February 21, 2038 NORFOLK STATE SPARTANS*W 80-7618-10D. Fox 13A. DeGray 5E. Crenshaw 10
February 24, 2038 @ MD-Eastern Shore Hawks*L 76-8918-11E. Crenshaw 18A. DeGray 4D. Fox 6
March 5, 2038 HOWARD BISON      MEAC TournamentW 82-7219-11E. Crenshaw 16R. Deng 4E. Crenshaw 9
March 6, 2038 DELAWARE STATE HORNETS      MEAC TournamentW 73-5620-11E. Crenshaw 16A. Perry 4D. Fox 11
March 7, 2038 @ #19 Coppin State Eagles      MEAC TournamentL 60-7620-12J. Carter 11A. DeGray 3D. Fox 7
March 14, 2038 @ Charlotte 49ers      CBI TournamentW 83-6721-12J. Carter 17B. Thompson 3R. Deng 6
March 21, 2038 AUBURN TIGERS      CBI TournamentL 73-78 OT21-13D. Fox 23J. Carter 4E. Crenshaw 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com