CBGM Statistics | College Basketball General Manager
TULANE GREEN WAVE
16-15 (11-7)
Record
L2
Streak
76.5
PPG
73.3
OPPG
17.4
APG
34.2
RPG
79
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2043 @ Stony Brook SeawolvesL 64-650-1L. Silvine 15A. Burks 4E. Martin 9
November 21, 2043 @ #6 Stanford CardinalL 73-840-2A. Burks 14A. Burks 4L. Silvine 5
November 26, 2043 AKRON ZIPSL 88-910-3E. Martin 19L. Silvine 6E. Martin 11
November 29, 2043 NORTHERN ARIZONA LUMBERJACKSW 86-601-3E. Martin 29A. Burks 6S. Jack 11
December 7, 2043 DETROIT MERCY TITANSW 60-562-3B. Punt 18L. Silvine 4E. Martin 9
December 8, 2043 COLUMBIA LIONSW 79-633-3B. Punt 13B. Punt 5L. Silvine 5
December 13, 2043 @ New Orleans PrivateersL 75-833-4L. Silvine 18A. Burks 5E. Martin 5
December 16, 2043 @ Toledo Rockets      Vegas ShowdownW 74-694-4A. Burks 15A. Burks 5S. Jack 14
December 17, 2043 @ Penn State Nittany Lions      Vegas ShowdownL 72-894-5B. Punt 22A. Burks 7S. Jack 8
December 19, 2043 SOUTH DAKOTA STATE JACKRABBITSW 64-525-5B. Punt 15A. Burks 4S. Jack 7
December 24, 2043 SOUTH CAROLINA GAMECOCKSL 85-905-6E. Martin 14A. Burks 4E. Martin 12
December 30, 2043 HOWARD BISONL 69-745-7L. Silvine 19A. Burks 6L. Silvine 6
January 2, 2044 @ East Carolina Pirates*W 87-846-7B. Punt 20A. Burks 7S. Jack 6
January 5, 2044 @ UTSA Roadrunners*L 79-816-8A. Burks 15B. Punt 4E. Martin 10
January 9, 2044 @ Florida Atlantic Owls*W 84-687-8B. Punt 15A. Burks 4E. Martin 14
January 12, 2044 TULSA GOLDEN HURRICANES*W 76-688-8A. Burks 16B. Punt 5L. Andrews 13
January 14, 2044 TEMPLE OWLS*W 89-689-8L. Silvine 15L. Andrews 6E. Martin 16
January 16, 2044 @ South Florida Bulls*L 61-879-9L. Silvine 14L. Silvine 2S. Jack 8
January 19, 2044 NORTH TEXAS MEAN GREEN*W 90-7310-9B. Punt 23A. Burks 11S. Jack 10
January 23, 2044 @ Temple Owls*W 88-7611-9B. Punt 22A. Burks 7L. Silvine 6
January 26, 2044 CHARLOTTE 49ERS*W 81-7212-9L. Silvine 19B. Punt 5B. Punt 7
January 28, 2044 RICE OWLS*L 67-7112-10B. Punt 15A. Burks 4L. Silvine 7
February 2, 2044 UAB BLAZERS*W 86-6813-10E. Martin 16A. Burks 7S. Jack 15
February 6, 2044 @ Wichita State Shockers*L 59-6713-11L. Silvine 15A. Burks 3A. Burks 6
February 13, 2044 @ Memphis Tigers*W 68-5914-11S. Jack 17A. Burks 6A. Lay 8
February 16, 2044 EAST CAROLINA PIRATES*W 75-6515-11S. Jack 14A. Burks 6S. Jack 9
February 20, 2044 SOUTH FLORIDA BULLS*L 76-8415-12B. Punt 17S. Jack 4S. Jack 4
February 23, 2044 @ Tulsa Golden Hurricanes*L 79-8215-13L. Silvine 17A. Burks 5E. Martin 8
February 27, 2044 FLORIDA ATLANTIC OWLS*W 86-5616-13J. Burke 17A. Burks 8E. Martin 16
March 2, 2044 @ North Texas Mean Green*L 74-8716-14E. Martin 20A. Burks 6E. Martin 12
March 7, 2044 NORTH TEXAS MEAN GREEN      AAC TournamentL 76-8116-15L. Silvine 17A. Burks 4S. Jack 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com