CBGM Statistics | College Basketball General Manager
UCLA BRUINS
16-16 (8-10)
Record
L2
Streak
71.8
PPG
70.4
OPPG
17.0
APG
34.3
RPG
146
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2035 XAVIER MUSKETEERSL 73-840-1L. Payne 16C. Greer 5H. Bian 7
November 17, 2035 @ North Carolina St. WolfpackW 71-641-1L. Payne 20R. Brown 4M. Gomes 10
November 21, 2035 MICHIGAN STATE SPARTANSW 76-672-1L. Payne 20L. Payne 5M. Gomes 10
November 24, 2035 HOFSTRA PRIDEW 79-463-1L. Payne 17C. Greer 12M. Gomes 11
November 30, 2035 SOUTHERN UTAH THUNDERBIRDSW 78-574-1C. Greer 12C. Greer 7L. Payne 8
December 6, 2035 @ Texas Tech Red RaidersW 60-515-1R. Brown 16C. Greer 5M. Gomes 13
December 8, 2035 #5 NOTRE DAME FIGHTING IRISHL 69-775-2R. Brown 23C. Greer 5H. Bian 10
December 12, 2035 WAKE FOREST DEMON DEACONSW 82-616-2R. Brown 21C. Greer 8M. Gomes 9
December 23, 2035 DRAKE BULLDOGS      South Beach ShowcaseL 63-666-3L. Payne 19C. Greer 3M. Gomes 10
December 27, 2035 WEST VIRGINIA MOUNTAINEERSW 94-767-3R. Brown 22C. Greer 4H. Bian 10
December 29, 2035 PENNSYLVANIA QUAKERSL 60-657-4R. Brown 20L. Payne 4H. Bian 8
January 2, 2036 @ Arizona State Sun Devils*L 66-857-5L. Payne 14C. Greer 5H. Bian 10
January 5, 2036 WASHINGTON STATE COUGARS*W 70-488-5M. Gomes 21C. Greer 7M. Gomes 16
January 9, 2036 @ Oregon State Beavers*L 66-818-6L. Payne 11R. Brown 3M. Gomes 10
January 12, 2036 WASHINGTON HUSKIES*W 73-589-6R. Brown 24C. Greer 9M. Gomes 12
January 16, 2036 @ Oregon Ducks*L 61-929-7C. Greer 13C. Greer 3H. Bian 6
January 19, 2036 #15 STANFORD CARDINAL*L 76-919-8R. Brown 16C. Greer 5R. Brown 5
January 23, 2036 @ Southern California Trojans*L 68-799-9R. Brown 17C. Greer 8M. Gomes 12
January 26, 2036 CALIFORNIA GOLDEN BEARS*W 70-6010-9L. Payne 22C. Greer 5H. Bian 10
January 30, 2036 ARIZONA STATE SUN DEVILS*W 76-6111-9R. Brown 26C. Greer 6H. Bian 8
February 2, 2036 @ Arizona Wildcats*L 75-7911-10H. Bian 13C. Greer 4M. Gomes 10
February 6, 2036 @ Utah Utes*L 75-8611-11R. Brown 18C. Greer 8L. Payne 10
February 9, 2036 SOUTHERN CALIFORNIA TROJANS*W 84-5812-11R. Brown 15C. Greer 6H. Bian 13
February 13, 2036 @ Washington State Cougars*W 78-7213-11R. Brown 15C. Greer 7M. Gomes 8
February 16, 2036 OREGON STATE BEAVERS*W 75-5514-11J. Manning 13C. Greer 6M. Gomes 11
February 20, 2036 @ Washington Huskies*W 71-6515-11C. Greer 20J. Manning 4M. Gomes 12
February 23, 2036 OREGON DUCKS*L 73-7815-12M. Gomes 26C. Greer 6M. Gomes 16
February 27, 2036 @ #11 Stanford Cardinal*L 60-8815-13L. Payne 17C. Greer 7H. Bian 8
March 2, 2036 #5 COLORADO BUFFALOES*L 79-9115-14C. Greer 14C. Greer 6M. Gomes 7
March 9, 2036 OREGON STATE BEAVERS      PAC 12 TournamentW 67-5816-14M. Gomes 16C. Greer 6M. Gomes 11
March 10, 2036 @ #11 Stanford Cardinal      PAC 12 TournamentL 65-7216-15L. Payne 19C. Greer 5M. Gomes 13
March 13, 2036 @ Stonehill Skyhawks      CIT TournamentL 64-8216-16L. Payne 13C. Greer 4H. Bian 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com