CBGM Statistics | College Basketball General Manager
UTAH VALLEY WOLVERINES
8-5 (0-0)
Record
W2
Streak
75.2
PPG
71.5
OPPG
17.2
APG
29.9
RPG
242
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2039 PACIFIC TIGERSW 85-721-0M. Posados 14M. Lawson 8D. Holliday 7
November 15, 2039 @ Elon PhoenixL 72-831-1M. Posados 19M. Lawson 6D. McCarthy 9
November 21, 2039 @ East Texas A&M LionsL 57-731-2D. Holliday 15M. Lawson 4D. Holliday 6
November 25, 2039 KANSAS CITY KANGAROOSW 89-622-2B. Sparks 15M. Lawson 7D. Holliday 8
November 28, 2039 SOUTHERN INDIANA SCREAMING EAGLESW 77-563-2D. Holliday 16M. Posados 3D. McCarthy 7
December 1, 2039 @ Radford HighlandersW 70-644-2L. French 16M. Lawson 5D. Holliday 8
December 9, 2039 WESTERN ILLINOIS LEATHERNECKSW 81-785-2M. Posados 18M. Posados 3L. French 7
December 13, 2039 @ Weber State WildcatsL 68-835-3D. Holliday 19M. Lawson 5D. Holliday 6
December 17, 2039 LAFAYETTE LEOPARDSL 50-645-4M. Posados 14M. Lawson 4D. Holliday 10
December 19, 2039 TEXAS SOUTHERN TIGERSW 84-706-4D. Holliday 19M. Lawson 6D. Holliday 8
December 22, 2039 STONEHILL SKYHAWKSL 80-846-5L. French 19M. Lawson 6L. French 10
December 26, 2039 UMASS LOWELL RIVER HAWKSW 93-787-5D. Holliday 33M. Posados 6D. Holliday 7
December 31, 2039 PEPPERDINE WAVESW 72-628-5M. Posados 15M. Lawson 7D. Holliday 6
January 2, 2040 TARLETON STATE TEXANS (2-11, 0-0, 0-7 Away)* -
January 5, 2040 @ UT Rio Grande Valley Vaqueros (8-5, 0-0, 5-1 Home)* -
January 9, 2040 @ California Baptist Lancers (3-10, 0-0, 0-3 Home)* -
January 12, 2040 ABILENE CHRISTIAN WILDCATS (6-7, 0-0, 1-7 Away)* -
January 16, 2040 NEW MEXICO STATE AGGIES (5-9, 0-0, 2-8 Away)* -
January 19, 2040 @ Southern Utah Thunderbirds (4-9, 0-0, 3-2 Home)* -
January 23, 2040 UT RIO GRANDE VALLEY VAQUEROS (8-5, 0-0, 3-4 Away)* -
January 30, 2040 @ Tarleton State Texans (2-11, 0-0, 2-4 Home)* -
February 2, 2040 STEPHEN F. AUSTIN LUMBERJACKS (4-9, 0-0, 0-9 Away)* -
February 6, 2040 @ Grand Canyon Antelopes (4-9, 0-0, 2-1 Home)* -
February 9, 2040 @ Utah Tech Trailblazers (7-6, 0-0, 5-3 Home)* -
February 13, 2040 SOUTHERN UTAH THUNDERBIRDS (4-9, 0-0, 1-7 Away)* -
February 16, 2040 SEATTLE REDHAWKS (12-2, 0-0, 6-1 Away)* -
February 20, 2040 @ New Mexico State Aggies (5-9, 0-0, 3-1 Home)* -
February 23, 2040 SAM HOUSTON STATE BEARKATS (7-6, 0-0, 2-6 Away)* -
March 2, 2040 @ UT Arlington Mavericks (7-6, 0-0, 4-2 Home)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com