CBGM Statistics | College Basketball General Manager
#9 VCU RAMS
32-7 (15-3)
Record
W6
Streak
80.1
PPG
66.8
OPPG
17.8
APG
40.4
RPG
10
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2042 MURRAY STATE RACERS      NIT Season Tip-OffW 89-731-0E. Mosher 22A. Shipley 6E. Mosher 14
November 16, 2042 @ #6 Wichita State Shockers      NIT Season Tip-OffL 79-82 OT1-1J. Waldon 15A. Shipley 5E. Mosher 14
November 22, 2042 NORTHERN IOWA PANTHERSW 105-682-1J. Cardenas 27A. Shipley 5J. Cardenas 14
November 25, 2042 MICHIGAN STATE SPARTANSW 74-553-1J. Cardenas 18A. Shipley 3E. Mosher 10
November 29, 2042 EAST CAROLINA PIRATESW 82-604-1J. Waldon 15E. Harkins 5A. Asbury 10
December 2, 2042 @ Middle Tennessee Blue RaidersW 77-635-1J. Cardenas 21A. Shipley 5J. Cardenas 13
December 6, 2042 INCARNATE WORD CARDINALSW 74-626-1J. Waldon 14A. Shipley 5J. Cardenas 12
December 9, 2042 @ Florida GatorsL 70-796-2A. Asbury 25A. Shipley 5E. Mosher 11
December 13, 2042 @ #11 Old Dominion MonarchsL 69-836-3J. Cardenas 17A. Shipley 4J. Cardenas 16
December 16, 2042 @ Oregon DucksW 79-687-3D. Jack 14A. Shipley 4J. Cardenas 15
December 20, 2042 WESTERN KENTUCKY HILLTOPPERSW 68-518-3E. Mosher 18A. Shipley 3E. Mosher 14
December 27, 2042 GARDNER-WEBB RUNNIN' BULLDOGSW 84-619-3J. Cardenas 26A. Shipley 5A. Asbury 10
January 2, 2043 @ Saint Joseph's Hawks*W 97-8410-3J. Cardenas 22E. Harkins 6J. Cardenas 12
January 5, 2043 SAINT LOUIS BILLIKENS*W 80-6111-3J. Cardenas 21J. Waldon 5E. Mosher 9
January 7, 2043 LA SALLE EXPLORERS*W 81-6312-3J. Cardenas 23A. Shipley 6E. Mosher 8
January 12, 2043 @ George Washington Colonials*W 72-4913-3A. Shipley 16D. Jack 5E. Mosher 9
January 14, 2043 RHODE ISLAND RAMS*W 88-8014-3J. Waldon 18A. Shipley 6A. Asbury 13
January 16, 2043 @ Loyola Chicago Ramblers*W 78-5115-3J. Cardenas 19A. Shipley 6E. Mosher 10
January 23, 2043 @ UMass Minutemen*W 70-6316-3E. Mosher 18A. Shipley 8E. Mosher 13
January 28, 2043 @ Saint Louis Billikens*W 91-8417-3A. Shipley 20J. Waldon 6E. Mosher 8
January 30, 2043 RICHMOND SPIDERS*W 77-4118-3A. Shipley 16A. Shipley 4A. Asbury 8
February 6, 2043 @ Dayton Flyers*W 95-7719-3J. Cardenas 19E. Mosher 6J. Cardenas 11
February 9, 2043 @ Duquesne Dukes*W 99-8820-3J. Cardenas 26A. Shipley 7J. Cardenas 12
February 11, 2043 DAVIDSON WILDCATS*W 75-5921-3J. Waldon 19J. Cardenas 8E. Mosher 9
February 13, 2043 GEORGE MASON PATRIOTS*L 71-8121-4J. Cardenas 25A. Shipley 7J. Cardenas 13
February 18, 2043 @ Richmond Spiders*W 77-4422-4A. Asbury 19A. Shipley 10E. Mosher 12
February 20, 2043 @ Rhode Island Rams*L 71-7822-5E. Mosher 18E. Harkins 5J. Cardenas 9
February 27, 2043 FORDHAM RAMS*W 87-6023-5E. Mosher 15A. Shipley 4E. Mosher 9
March 2, 2043 ST. BONAVENTURE BONNIES*L 67-7423-6J. Cardenas 15A. Shipley 6A. Asbury 8
March 4, 2043 LOYOLA CHICAGO RAMBLERS*W 73-5524-6A. Asbury 14A. Shipley 3E. Mosher 14
March 9, 2043 FORDHAM RAMS      A10 TournamentW 88-7225-6J. Cardenas 17A. Shipley 7J. Cardenas 11
March 10, 2043 UMASS MINUTEMEN      A10 TournamentW 89-6226-6J. Cardenas 20A. Shipley 6J. Cardenas 11
March 11, 2043 #19 LA SALLE EXPLORERS      A10 TournamentL 68-7026-7J. Waldon 13A. Shipley 4A. Asbury 12
March 17, 2043 ARKANSAS PINE BLUFF GOLDEN LIONS      NCAA TournamentW 80-6727-7J. Cardenas 17A. Shipley 4J. Cardenas 11
March 19, 2043 #23 LSU TIGERS      NCAA TournamentW 84-6928-7E. Mosher 14A. Shipley 3A. Asbury 8
March 24, 2043 @ #6 Butler Bulldogs      NCAA TournamentW 90-7829-7A. Asbury 28A. Shipley 10J. Cardenas 9
March 26, 2043 @ UCF Knights      NCAA TournamentW 71-5730-7E. Mosher 13A. Shipley 4A. Asbury 12
April 1, 2043 #2 BAYLOR BEARS      NCAA TournamentW 80-6831-7E. Mosher 16A. Asbury 4A. Asbury 12
April 3, 2043 @ #7 Purdue Boilermakers      NCAA TournamentW 75-6632-7A. Asbury 18A. Shipley 4E. Mosher 11

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com