CBGM Statistics | College Basketball General Manager
WESTERN ILLINOIS LEATHERNECKS
18-13 (11-7)
Record
L1
Streak
74.2
PPG
73.2
OPPG
16.1
APG
29.4
RPG
212
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2037 @ Kentucky WildcatsL 52-710-1L. Myer 14C. Hicks 3J. Johnston 5
November 21, 2037 @ Louisiana-Lafayette Ragin' CajunsW 71-671-1C. Hicks 19J. Gallagher 4J. Gallagher 7
November 24, 2037 @ Southern California TrojansL 63-781-2B. Debro 17J. Ondera 5J. Johnston 8
November 30, 2037 BINGHAMTON BEARCATSW 76-542-2C. Hicks 16T. McDaniel 6B. Debro 8
December 2, 2037 WEBER STATE WILDCATSW 75-623-2C. Hicks 12J. Ondera 3B. Debro 9
December 6, 2037 FAIRFIELD STAGSL 84-883-3C. Hicks 22J. Ondera 6J. Gallagher 10
December 8, 2037 @ Central Connecticut Blue DevilsW 88-794-3C. Hicks 18J. Ondera 6B. Debro 5
December 13, 2037 BRADLEY BRAVESW 81-725-3B. Debro 17C. Hicks 5J. Gallagher 9
December 15, 2037 @ Alabama State HornetsL 66-825-4C. Hicks 16J. Ondera 4L. Knight 7
December 20, 2037 @ Iowa State CyclonesL 52-595-5B. Debro 14T. McDaniel 4B. Debro 7
December 27, 2037 NORTH TEXAS MEAN GREENW 88-856-5J. Gallagher 21J. Ondera 5B. Debro 7
January 2, 2038 @ Omaha Mavericks*W 60-577-5C. Hicks 9J. Gallagher 4J. Johnston 9
January 5, 2038 SOUTH DAKOTA STATE JACKRABBITS*W 85-668-5B. Debro 18C. Hicks 6B. Debro 9
January 9, 2038 @ North Dakota Fighting Hawks*W 82-769-5C. Hicks 17B. Debro 4J. Gallagher 4
January 12, 2038 ORAL ROBERTS GOLDEN EAGLES*L 63-779-6C. Hicks 18B. Debro 4B. Debro 7
January 16, 2038 @ St. Thomas Tommies*W 88-7310-6J. Johnston 18J. Ondera 6C. Hicks 6
January 19, 2038 KANSAS CITY KANGAROOS*L 66-7110-7B. Debro 13C. Hicks 5B. Debro 8
January 23, 2038 @ South Dakota Coyotes*W 85-7311-7C. Hicks 25T. McDaniel 6B. Debro 6
January 26, 2038 @ Denver Pioneers*L 83-9711-8C. Hicks 21J. Ondera 5B. Debro 7
January 30, 2038 NORTH DAKOTA ST. BISON*W 71-4912-8J. Ondera 20J. Gallagher 7J. Johnston 8
February 2, 2038 OMAHA MAVERICKS*W 76-6713-8C. Hicks 13J. Ondera 5C. Hicks 5
February 6, 2038 @ South Dakota State Jackrabbits*L 72-7913-9C. Hicks 33J. Ondera 4L. Myer 6
February 9, 2038 NORTH DAKOTA FIGHTING HAWKS*W 90-8614-9C. Hicks 28J. Ondera 5J. Johnston 8
February 13, 2038 @ Oral Roberts Golden Eagles*L 77-8214-10J. Ondera 17J. Ondera 5B. Debro 7
February 16, 2038 ST. THOMAS TOMMIES*W 85-7415-10J. Ondera 16L. Knight 3B. Debro 8
February 20, 2038 @ Kansas City Kangaroos*L 68-8615-11C. Hicks 18J. Ondera 5J. Johnston 7
February 23, 2038 SOUTH DAKOTA COYOTES*W 71-6616-11C. Hicks 14J. Ondera 4J. Johnston 9
February 27, 2038 DENVER PIONEERS*W 71-6317-11B. Debro 22T. McDaniel 4B. Debro 7
March 2, 2038 @ North Dakota St. Bison*L 52-6717-12C. Hicks 12J. Ondera 3L. Myer 6
March 5, 2038 NORTH DAKOTA FIGHTING HAWKS      Summit TournamentW 82-6818-12C. Hicks 24J. Gallagher 4J. Gallagher 9
March 6, 2038 @ Kansas City Kangaroos      Summit TournamentL 78-9118-13C. Hicks 24T. McDaniel 4L. Myer 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com