CBGM Statistics | College Basketball General Manager
WOFFORD TERRIERS
21-13 (13-5)
Record
L1
Streak
77.4
PPG
72.5
OPPG
17.0
APG
36.4
RPG
68
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2043 @ UMBC RetrieversL 75-850-1E. Cross 21J. Horne 5C. Muniz 8
November 18, 2043 @ #21 Saint Mary's GaelsL 57-790-2R. Day 15J. Horne 6U. De La Torre 6
November 23, 2043 @ New Hampshire WildcatsL 76-790-3D. Townes 17J. Horne 4C. Muniz 8
November 25, 2043 @ USC Trojans      ESPN Events InvitationalW 98-691-3J. Horne 20R. Day 7E. Cross 11
November 26, 2043 @ Oklahoma Sooners      ESPN Events InvitationalW 86-802-3N. Diggs 21C. Fitzpatrick 3N. Diggs 11
November 27, 2043 @ #8 North Carolina Tar Heels      ESPN Events InvitationalL 58-702-4R. Day 12N. Diggs 3C. Muniz 11
November 30, 2043 @ Vermont CatamountsL 67-892-5R. Day 19D. Townes 3E. Cross 8
December 1, 2043 @ #12 NC State WolfpackL 69-822-6R. Day 18J. Horne 5R. Day 7
December 7, 2043 @ Kentucky WildcatsW 85-653-6N. Diggs 17C. Muniz 7C. Muniz 11
December 9, 2043 WEBER STATE WILDCATSW 79-514-6N. Diggs 18J. Horne 6C. Muniz 11
December 13, 2043 @ South Carolina Upstate SpartansW 71-605-6R. Day 20J. Horne 5R. Day 8
December 19, 2043 @ Michigan State SpartansW 78-736-6R. Day 17J. Horne 6E. Cross 10
December 28, 2043 @ George Mason PatriotsL 59-776-7R. Collins 15E. Cross 4C. Muniz 7
January 2, 2044 SAMFORD BULLDOGS*L 68-706-8R. Day 15J. Horne 7C. Muniz 9
January 5, 2044 @ VMI Keydets*W 84-817-8J. Horne 17R. Day 8E. Cross 10
January 9, 2044 UNC GREENSBORO SPARTANS*W 79-668-8E. Cross 25C. Muniz 5E. Cross 13
January 12, 2044 @ Citadel Bulldogs*W 73-609-8E. Cross 15J. Horne 6E. Cross 9
January 16, 2044 CHATTANOOGA MOCS*W 90-7210-8N. Diggs 18J. Horne 4C. Muniz 10
January 19, 2044 @ Western Carolina Catamounts*W 76-5511-8R. Day 18R. Day 6E. Cross 8
January 23, 2044 EAST TENNESSEE STATE BUCCANEERS*W 62-5612-8R. Day 17J. Horne 5E. Cross 10
January 26, 2044 @ Furman Paladins*W 76-7213-8J. Horne 21R. Collins 3C. Muniz 12
January 30, 2044 MERCER BEARS*L 84-9713-9R. Day 19R. Day 5E. Cross 8
February 2, 2044 @ Samford Bulldogs*L 72-8113-10J. Horne 17J. Horne 4E. Cross 10
February 6, 2044 VMI KEYDETS*L 82-8913-11C. Muniz 17J. Horne 5E. Cross 10
February 9, 2044 @ UNC Greensboro Spartans*L 75-8313-12R. Day 18J. Horne 4D. Townes 8
February 13, 2044 CITADEL BULLDOGS*W 92-6814-12R. Day 25C. Muniz 7C. Muniz 13
February 16, 2044 @ Chattanooga Mocs*W 76-5415-12R. Day 16J. Horne 6C. Muniz 11
February 20, 2044 WESTERN CAROLINA CATAMOUNTS*W 85-6416-12N. Diggs 20J. Horne 8E. Cross 10
February 23, 2044 @ East Tennessee State Buccaneers*W 89-7817-12R. Day 19J. Horne 7C. Muniz 11
February 27, 2044 FURMAN PALADINS*W 78-6418-12C. Muniz 17J. Horne 7C. Muniz 14
March 2, 2044 @ Mercer Bears*W 91-8419-12N. Diggs 21J. Horne 5E. Cross 8
March 6, 2044 SAMFORD BULLDOGS      SOCON TournamentW 78-6320-12R. Day 25J. Horne 7C. Muniz 7
March 7, 2044 UNC GREENSBORO SPARTANS      SOCON TournamentW 85-6521-12C. Muniz 19J. Horne 6C. Muniz 11
March 8, 2044 @ VMI Keydets      SOCON TournamentL 77-8421-13C. Muniz 11J. Horne 5C. Muniz 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com